March 1999

March 1999 - Summary of Weather
       
Highest Temperature 16 ºC 31st
Minimum Temperature 2 ºC 10th
Mean Maximum Temp 10.6 ºC  
Mean Minimum Temp 6.0 ºC  
Mean Temperature 8.3 ºC  
Mean Daily Range 4.6 deg C  
Maximum Range 8.5 deg C 28th
Highest Minimum 10.5 ºC 29th
Lowest Maximum 6.0 ºC 5th, 6th
       
Total Rainfall 54 mm  
Maximum Daily Rainfall 13 mm 1st

ChartObject March 1999

March 1999
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 9 11.5 13
2 8.5 12 8
3 6 9 6
4 4 8 7
5 3.5 6 3
6 3 6 1
7 5 7.5 trace
8 3 7 2
9 3 7.5 trace
10 2 8  
11 5.5 10.5 1
12 8 11.5  
13 6.5 10.5  
14 4 12  
15 4 11.5  
16 5.5 11.5  
17 7 14.5  
18 7 12.5  
19 6.5 9.5  
20 4 11  
21 8.5 11 trace
22 7.5 9.5  
23 8.5 11  
24 8.5 12 trace
25 6 10.5 2
26 6 11.5 1
27 5 11.5  
28 3 11.5 trace
29 10.5 13.5 5
30 9 13 4
31 8.5 16 1

Back to Weather Records Index