November 2001

November 2001 - Summary of Weather 
       
Highest Temperature 12.5 ºC 7th, 29th, 30th
Minimum Temperature 0.5 ºC 9th
Mean Maximum Temp 10.5 ºC  
Mean Minimum Temp 6.1 ºC  
Mean Temperature 8.3 ºC  
Mean Daily Range 4.5 deg C  
Maximum Range 9.0 deg C  
Highest Minimum 11.5 ºC 30th
Lowest Maximum 6.0 ºC 9th
       
Total Rainfall 66 mm  
Maximum Daily Rainfall 17 mm 25th

Temperature and rainfall readings are for the 24 hours ending 6 p.m.

ChartObject November 2001

November 2001 
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 6 11  
2 5 11.5  
3 5 10.5  
4 5 10.5 2
5 8.5 10.5 1
6 9.5 12 1
7 11 12.5 trace
8 2 11 6
9 0.5 6 3
10 2.5 9 trace
11 8 11.5 1
12 9.5 11.5 2
13 5.5 11 1
14 1.5 9.5  
15 2.5 9  
16 4.5 8.5  
17 7.5 10.5  
18 5.5 9  
19 6 9  
20 3.5 10  
21 6 12  
22 9 11.5 2
23 4.5 10.5 trace
24 10 11.5 1
25 6.5 11.5 17
26 4 8.5 3
27 4 10.5 3
28 7 10 2
29 10 12.5 15
30 11.5 12.5 6

Back to Weather Records Index