Redruth, Cornwall

Summary of Weather 1990 to 2001

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Highest Temperature ºC 30.5 27 27 24 27 28.5 26.5 26 25.5 26.5 26 27
Lowest Temperature ºC -2 -8 -3 -3.5 -5 -3 -5 -6.5 -2.5 -1.5 -2.5 -2.5
Mean Maximum Temp * ºC 14.1 12.8 13.2 13.2 13.5 13.5 13.1 14.1 13.6 14.2 12.5 12.7
Mean Minimum Temp * ºC 8.2 7.2 7.5 7.4 8.2 8.3 8.0 9.1 9.1 9.2 7.9 7.7
Mean Temperature * ºC 11.2 10.0 10.4 10.3 10.8 10.9 10.5 11.6 11.4 11.7 10.2 10.2
Mean Daily Range * deg C 5.8 5.6 5.5 5.7 5.0 5.2 5.0 4.9 4.4 4.8 4.6 5.0
Maximum Range deg C 14.5 14 13 14.5 14.5 14.0 13.0 13.0 13.0 14.0 12.5 13.5
Highest Minimum ºC 19.5 19.5 17 16 18 19 17 19 17 17.5 17.5 18
Lowest Maximum ºC 2 -3.5 3 3 0.5 1 -1 -2 1.5 3 1.5 2
                           
Total Rainfall mm 1012 1008 887 1250 1003 815 945 1075 1097 1058 1151 939
Maximum Daily Rainfall mm 31 40 47 53 28 34 42 62 32 50 61 31

* These are not reliable averages due to gaps in the records notably during Julys or Augusts, but are of some use for comparing years.

Back to Weather Records Index

Back to Cornwall CAM