
Cramond Crossing Times
April 2008
Sat. 26th 1009 to 1409 - 2222 to 0222 - Sun
Sun. 27th 1059 to 1459 - 2324 to 0324 - Mon
===================
Mon. 28th 1214 to 1614 - - -
Tues. 29th 0108 to 0508 - 1351 to 1751
Wed. 30th 0245 to 0645 - 1521 to 1921
===================
MAY 2008
--------
Thur. 1st 0349 to 0749 - 1619 to 2019
Fri. 2nd 0438 to 0838 - 1708 to 2108
Sat. 3rd 0523 to 0923 - 1752 to 2152
Sun. 4th 0607 to 1007 - 1837 to 2237
===================
Mon. 5th 0652 to 1052 - 1922 to 2252
Tues. 6th 0739 to 1139 - 2007 to 0007 - Wed
Wed. 7th 0827 to 1227 - 2053 to 0053 - Thur
Thur. 8th 0917 to 1317 - 2138 to 0138 - Fri
Fri. 9th 1008 to 1408 - 2226 to 0226 - Sat
Sat. 10th 1103 to 1503 - 2319 to 0319 - Sun
Sun. 11th 1209 to 1609 - - -
===================
Mon. 12th 0027 to 0427 - 1330 to 1730
Tues. 13th 0147 to 0547 - 1447 to 1847
Wed. 14th 0258 to 0628 - 1552 to 1952
Thur. 15th 0356 to 0756 - 1647 to 2047
Fri. 16th 0445 to 0845 - 1730 to 2130
Sat. 17th 0529 to 0929 - 1804 to 2204
Sun. 18th 0608 to 1008 - 1834 to 2234
===================
Mon. 19th 0645 to 1045 - 1904 to 2304
Tues. 20th 0721 to 1121 - 1934 to 2334
Wed. 21st 0754 to 1154 - 2005 to 0005 - Thur
Thur. 22nd 0827 to 1227 - 2036 to 0036 - Fri
Fri. 23rd 0859 to 1259 - 2108 to 0108 - Sat
Sat. 24th 0933 to 1333 - 2142 to 0142 - Sun
Sun. 25th 1012 to 1412 - 2222 to 0222 - Mon
===================
Mon. 26th 1057 to 1457 - 2313 to 0313 - Tues
Tues. 27th 1154 to 1557 - - -
Wed. 28th 0024 to 0424 - 1300 to 1700
Thur. 29th 0141 to 0541 - 1413 to 1813
Fri. 30th 0252 to 0652 - 1521 to 1921
Sat. 31st 0352 to 0752 - 1620 to 2020
===================
JUNE 2008
---------
Sun. 1st 0446 to 0846 - 1715 to 2115
===================
Mon. 2nd 0538 to 0938 - 1808 to 2208
Tues. 3rd 0632 to 1032 - 1902 to 2302
Wed. 4th 0728 to 1128 - 1954 to 2354
Thur. 5th 0823 to 1223 - 2044 to 0044 - Fri
Fri. 6th 0915 to 1315 - 2133 to 0133 - Sat
Sat. 7th 1007 to 1407 - 2219 to 0219 - Sun
Sun. 8th 1059 to 1459 - 2306 to 0306 - Mon
===================
Mon. 9th 1153 to 1553 - 2355 to 0355 - Tues
Tues. 10th 1250 to 1650 - - -
Wed. 11th 0051 to 0451 - 1353 to 1753
Thur. 12th 0156 to 0556 - 1455 to 1855
Fri. 13th 0301 to 0701 - 1551 to 1951
Sat. 14th 0400 to 0800 - 1639 to 2039
Sun. 15th 0453 to 0853 - 1719 to 2119
===================
Mon. 16th 0540 to 0940 - 1757 to 2157
Tues. 17th 0622 to 1022 - 1834 to 2234
Wed. 18th 0700 to 1100 - 1910 to 2310
Thur. 19th 0737 to 1137 - 1946 to 2346
Fri. 20th 0814 to 1214 - 2023 to 0023 - Sat
Sat. 21st 0851 to 1251 - 2100 to 0100 - Sun
Sun. 22nd 0929 to 1329 - 2137 to 0137 - Mon
===================
Mon. 23rd 1008 to 1408 - 2214 to 0214 - Tues
Tues. 24th 1047 to 1447 - 2253 to 0253 - Wed
Wed. 25th 1128 to 1528 - 2339 to 0339 - Thur
Thur. 26th 1216 to 1616 - - -
Fri. 27th 0039 to 0439 - 1314 to 1714
Sat. 28th 0151 to 0551 - 1424 to 1824
Sun. 29th 0307 to 0707 - 1541 to 1941
===================
Mon. 30th 0418 to 0818 - 1651 to 2051
===================
JULY 2008
---------
Tues. 1st 0523 to 0923 - 1755 to 2155
Wed. 2nd 0626 to 1026 - 1853 to 2253
Thur. 3rd 0725 to 1125 - 1946 to 2346
Fri. 4th 0819 to 1219 - 2035 to 0035 - Sat
Sat. 5th 0909 to 1309 - 2120 to 0120 - Sun
Sun. 6th 0956 to 1356 - 2200 to 0200 - Mon
===================
Mon. 7th 1039 to 1439 - 2237 to 0237 - Tues
Tues. 8th 1119 to 1519 - 2309 to 0309 - Wed
Wed. 9th 1156 to 1556 - 2346 to 0346 - Thur
Thur. 10th 1234 to 1634 - - -
Fri. 11th 0037 to 0437 - 1328 to 1728
Sat. 12th 0153 to 0553 - 1442 to 1842
Sun. 13th 0217 to 0617 - 1551 to 1951
===================
Mon. 14th 0425 to 0825 - 1646 to 2046
Tues. 15th 0520 to 0920 - 1732 to 2132
Wed. 16th 0606 to 1006 - 1814 to 2214
Thur. 17th 0647 to 1047 - 1853 to 2253
Fri. 18th 0725 to 1125 - 1931 to 2331
Sat. 19th 0802 to 1202 - 2009 to 0009 - Sun
Sun. 20th 0840 to 1240 - 2047 to 0047 - Mon
===================
Mon. 21st 0918 to 1318 - 2123 to 0123 - Tues
Tues. 22nd 0953 to 1353 - 2155 to 0155 - Wed
Wed. 23rd 1027 to 1427 - 2225 to 0225 - Thur
Thur. 24th 1058 to 1458 - 2259 to 0259 - Fri
Fri. 25th 1134 to 1534 - 2347 to 0347 - Sat
Sat. 26th 1225 to 1625 - - -
Sun. 27th 0059 to 0459 - 1340 to 1740
===================
Mon. 28th 0238 to 0638 - 1524 to 1924
Tues. 29th 0411 to 0811 - 1648 to 2048
Wed. 30th 0524 to 0924 - 1753 to 2153
Thur. 31st 0628 to 1028 - 1847 to 2247
===================
AUGUST 2008
-----------
Fri. 1st 0722 to 1122 - 1935 to 2335
Sat. 2nd 0811 to 1211 - 2018 to 0018 - Sun
Sun. 3rd 0854 to 1254 - 2057 to 0057 - Mon
===================
Mon. 4th 0934 to 1334 - 2132 to 0132 - Tues
Tues. 5th 1009 to 1409 - 2200 to 0200 - Wed
Wed. 6th 1037 to 1437 - 2223 to 0223 - Thur
Thur. 7th 1059 to 1459 - 2252 to 0252 - Fri
Fri. 8th 1128 to 1528 - 2333 to 0333 - Sat
Sat. 9th 1213 to 1613 - - -
Sun 10th 0038 to 0438 - 1327 to 1727
===================
Mon. 11th 0233 to 0633 - 1513 to 1913
Tues. 12th 0406 to 0806 - 1624 to 2024
Wed. 13th 0508 to 0908 - 1717 to 2117
Thur. 14th 0556 to 0956 - 1759 to 2159
Fri. 15th 0635 to 1035 - 1837 to 2237
Sat. 16th 0711 to 1111 - 1914 to 2314
Sun. 17th 0746 to 1146 - 1914 to 2314
===================
Mon. 18th 0822 to 1222 - 2026 to 0026 - Tues
Tues. 19th 0857 to 1257 - 2100 to 0100 - Wed
Wed. 20th 0930 to 1330 - 2131 to 0131 - Thur
Thur. 21st 0959 to 1359 - 2157 to 0157 - Fri
Fri. 22nd 1025 to 1425 - 2230 to 0230 - Sat
Sat. 23rd 1058 to 1458 - 2317 to 0317 - Sun
Sun. 24th 1151 to 1551 - - -
===================
Mon. 25th 0036 to 0436 - 1325 to 1725
Tues. 26th 0241 to 0641 - 1531 to 1931
Wed. 27th 0419 to 0819 - 1650 to 2050
Thur. 28th 0529 to 0929 - 1747 to 2147
Fri. 29th 0624 to 1024 - 1834 to 2234
Sat. 30th 0711 to 1111 - 1915 to 2315
Sun. 31st 0752 to 1152 - 1953 to 2353
===================
SEPTEMBER 2008
--------------
Mon. 1st 0830 to 1230 - 2029 to 0029 - Tues
Tues. 2nd 0903 to 1303 - 2059 to 0059 - Wed
Wed. 3rd 0932 to 1332 - 2123 to 0123 - Thur
Thur. 4th 0952 to 1352 - 2143 to 0143 - Fri
Fri. 5th 1009 to 1409 - 2208 to 0208 - Sat
Sat. 6th 1035 to 1435 - 2243 to 0243 - Sun
Sun. 7th 1114 to 1514 - 2337 to 0337 - Mon
===================
Mon. 8th 1224 to 1624 - - -
Tues. 9th 0128 to 0528 - 1436 to 1836
Wed. 10th 0347 to 0747 - 1603 to 2003
Thur. 11th 0450 to 0850 - 1656 to 2056
Fri. 12th 0535 to 0935 - 1737 to 2137
Sat. 13th 0611 to 1011 - 1814 to 2214
Sun. 14th 0646 to 1046 - 1849 to 2249
===================
Mon. 15th 0720 to 1120 - 1924 to 2324
Tues. 16th 0754 to 1154 - 1959 to 2359
Wed. 17th 0829 to 1229 - 2034 to 0034 - Thur
Thur. 18th 0902 to 1302 - 2107 to 0107 - Fri
Fri. 19th 0932 to 1332 - 2139 to 0139 - Sat
Sat. 20th 0959 to 1359 - 2216 to 0216 - Sun
Sun. 21st 1037 to 1437 - 2313 to 0313 - Mon
===================
Mon. 22nd 1142 to 1542 - - -
Tues. 23rd 0051 to 0451 - 1344 to 1744
Wed. 24th 0255 to 0655 - 1530 to 1930
Thur. 25th 0318 to 0718 - 1638 to 2038
Fri. 26th 0519 to 0919 - 1729 to 2129
Sat. 27th 0608 to 1008 - 1811 to 2211
Sun. 28th 0650 to 1050 - 1849 to 2249
===================
Mon. 29th 0726 to 1126 - 1924 to 2324
Tues. 30th 0758 to 1158 - 1958 to 2358 |