|
| |
Forth Coastguard
Serving the Eastern seaboard of Scotland |
|
|
|
|
|
|
|

Holy Island
FEBRUARY 2008
------------
Fri. 1st 1120 to 2100 - - - Sat. 2nd. 0005 to 0920 - 1230 to 2215
Sun. 3rd 0130 to 1035 - 1405 to 2315
=============================
Mon. 4th 0300 to 1125 - 1535 to 2350
Tues. 5th 0415 to 1200 - 1640 to 0020 - Wed
Wed. 6th 0520 to 1230 - 1740 to 0050 - Thur
========
Mon. 11th 0855 to 1510 - 2120 to 0355 - Tues
Tues. 12th 0920 to 1555 - 2145 to 0445 - Wed
Wed. 13th 0940 to 1650 - 2210 to 0545 - Thur
Thur. 14th 1005 to 1800 - 2240 to 0700 - Fri
Fri. 15th 1050 to 1930 - 2330 to 0825 - Sat
Sat. 16th 1200 to 2105 - - -
Sun. 17th 0055 to 0945 - 1340 to 2225
=================================
Mon. 18th 0240 to 1050 - 1520 to 2320
Tues. 19th 0415 to 1135 - 1645 to 2355
Wed. 20th 0525 to 1210 - 1850 to 0110 - Thur
Thur. 21st 0620 to 1240 - 1850 to 0110 - Fri
Fri. 22nd 0700 to 1320 - 1935 to 0150 - Sat
Sat. 23rd 0735 to 1355 - 2010 to 0225 - Sun
Sun. 24th 0755 to 1440 - 2030 to 0305 - Mon
==================================
Mon. 25th 0815 to 1520 - 2050 to 0345 - Tues
Tues. 26th 0830 to 1605 - 2100 to 0430 - Wed
Wed. 27th 0850 to 1655 - 2115 to 0520 - Thur
Thur. 28th 0910 to 1755 - 2135 to 0615 - Fri
Fri. 29th 0935 to 1905 - 2205 to 0725 - Sat
==================================
MARCH 2008 *****BST Commences Sunday 30th March*****
----------
Sat. 1st 1020 to 2030 - 2305 to 0840 - Sun
Sun. 2nd 1130 to 2140 - - - =================================
Mon. 3rd 0035 to 0955 - 1305 to 2245
Tues. 4th 0220 to 1055 - 1445 to 2325
Wed. 5th 0345 to 1130 - 1605 to 2355
Thur. 6th 0455 to 1200 - 1715 to 0020 - Fri
Fri. 7th 0555 to 1225 - 1815 to 0045 - Sat
Sat. 8th 0645 to 1250 - 1910 to 0120 - Sun
Sun. 9th 0735 to 1320 - 1955 to 0155 - Mon =================================
Mon. 10th 0810 to 1400 - 2035 to 0240 - Tues
Tues. 11th 0840 to 1440 - 2110 to 0325 - Wed
Wed. 12th 0900 to 1535 - 2130 to 0420 - Thur
Thur. 13th 0920 to 1640 - 2150 to 0525 - Fri
Fri. 14th 0940 to 1755 - 2215 to 0645 - Sat
Sat. 15th 1025 to 1935 - 2315 to 0815 - Sun
Sun. 16th 1145 to 2110 - - - ================================
Mon. 17th 0050 to 0940 - 1330 to 2220
Tues. 18th 0235 to 1040 - 1510 to 2310
Wed. 19th 0400 to 1120 - 1630 to 2345
Thur. 20th 0500 to 1150 - 1730 to 0020 - Fri
Fri. 21st 0550 to 1225 - 1820 to 0050 - Sat
Sat. 22nd 0625 to 1300 - 1900 to 0125 - Sun
Sun. 23rd 0655 to 1335 - 1930 to 0200 - Mon =================================
Mon. 24th 0720 to 1415 - 1950 to 0235 - Tues
Tues. 25th 0740 to 1455 - 2010 to 0310 - Wed
Wed. 26th 0805 to 1540 - 2025 to 0355 - Thur
Thur. 27th 0820 to 1625 - 2040 to 0440 - Fri
Fri. 28th 0840 to 1720 - 2100 to 0535 - Sat
Sat. 29th 0905 to 1825 ***GMT*** 2130 to 0740***BST*** - Sun Sun. 30th 1045 to 2040 ***BST*** 2325 to 0855***BST*** - Mon ==================================
Mon. 31st 1150 to 2150 ***BST*** - - ========================== |
|
  |
© 2008 - Forth Coastguard.org.uk |
|
|