Forth Coastguard
Serving the Eastern seaboard of Scotland
Tides
ABERDOUR...... -01 or.. +59
ANSTRUTHER... -18 or +42
ARBROATH.......-30 or..+30
BERWICK.................-01 or ..+59
BO'NESS.............. ....+31 or..+91
BURNTISLAND.... ...+00 or ..+60
CHARLESTOWN..... +10 or ..+70
COCKENZIE...............-11 or ..+49
CRAIL........................-20 or ..+40
DUNBAR.......,,,,,,.......-08..+53
DUNDEE.... .,,,,,,,,.....-14 or ..+46
DYSART............. ......-06 or . +54
ELIE...................... ...-17 or .. +43
EYEMOUTH..............-20 or .. +40
FIFENESS................-21 or .. +39
FISHERROW...........-05 or... +55
GRANGEMOUTH..... +24 or .. +9
1INVERKEITHING..... +09 or... +69
KIRKCALDY............-04 or .. +56
LARGO....................-10 or ... +50
LEVEN.....................-10 or ... +50
METHIL..................-09 or .... +51
MONTROSE.......... -26 or......+34
NORTH BERWICK... -05 or --+55
PITTENWEEM....... -20 or .....+40
PORT SETON......... -10 or ....+50
QUEENSFERRY...... +10 or....+70
ST ABBS..................-20 or.....+40
ST ANDREWS......... -04 or.... +56

 


Leith Tide times
Please Use as Required
Corrections from Standard port - Leith
TIDE TIMES ARE IN UTC *************
USE BST FROM 24th MARCH
USE UTC FROM 27TH OCTOBER
**UTC** BST
Date Time Height Status
Date Time Height Status
09/05/2008 04:58 5.56 High Water
09/05/2008 10:58 0.87 Low Water
09/05/2008 17:34 5.32 High Water
09/05/2008 23:20 1.48 Low Water
10/05/2008 05:44 5.29 High Water
10/05/2008 11:54 1.16 Low Water
10/05/2008 18:29 4.95 High Water
11/05/2008 00:15 1.85 Low Water
11/05/2008 06:37 4.99 High Water
11/05/2008 12:57 1.45 Low Water
11/05/2008 19:34 4.64 High Water
12/05/2008 01:21 2.15 Low Water
12/05/2008 07:42 4.75 High Water
12/05/2008 14:09 1.65 Low Water
12/05/2008 20:49 4.48 High Water
13/05/2008 02:37 2.31 Low Water
13/05/2008 08:55 4.62 High Water
13/05/2008 15:23 1.71 Low Water
13/05/2008 22:03 4.49 High Water
14/05/2008 03:52 2.29 Low Water
14/05/2008 10:07 4.63 High Water
14/05/2008 16:30 1.65 Low Water
14/05/2008 23:07 4.61 High Water
15/05/2008 04:55 2.15 Low Water
15/05/2008 11:10 4.74 High Water
15/05/2008 17:25 1.54 Low Water
15/05/2008 23:59 4.83 High Water
16/05/2008 05:46 1.96 Low Water
16/05/2008 12:02 4.88 High Water
16/05/2008 18:10 1.42 Low Water
17/05/2008 00:40 4.93 High Water
17/05/2008 06:29 1.76 Low Water
17/05/2008 12:46 5.03 High Water
17/05/2008 18:49 1.33 Low Water
18/05/2008 01:18 5.06 High Water
18/05/2008 07:07 1.58 Low Water
18/05/2008 13:27 5.14 High Water
18/05/2008 19:25 1.27 Low Water
19/05/2008 01:52 5.17 High Water
19/05/2008 07:42 1.42 Low Water
19/05/2008 14:05 5.22 High Water
19/05/2008 19:59 1.25 Low Water
20/05/2008 02:26 5.25 High Water
20/05/2008 08:17 1.31 Low Water
20/05/2008 14:41 5.24 High Water
20/05/2008 20:33 1.29 Low Water
21/05/2008 02:58 5.27 High Water
21/05/2008 08:52 1.25 Low Water
21/05/2008 15:17 5.21 High Water
21/05/2008 21:06 1.37 Low Water
22/05/2008 03:30 5.25 High Water
22/05/2008 09:27 1.25 Low Water
22/05/2008 15:53 5.12 High Water
22/05/2008 21:40 1.50 Low Water
23/05/2008 04:02 5.19 High Water
23/05/2008 10:03 1.30 Low Water
23/05/2008 16:29 4.99 High Water
23/05/2008 22:15 1.67 Low Water
24/05/2008 04:36 5.10 High Water
24/05/2008 10:42 1.38 Low Water
24/05/2008 17:08 4.83 High Water
24/05/2008 22:52 1.85 Low Water
25/05/2008 05:12 4.98 High Water
25/05/2008 11:24 1.48 Low Water
25/05/2008 17:51 4.67 High Water
25/05/2008 23:34 2.02 Low Water
26/05/2008 05:53 4.87 High Water
26/05/2008 12:11 1.58 Low Water
26/05/2008 18:41 4.54 High Water
27/05/2008 00:23 2.17 Low Water
27/05/2008 06:42 4.77 High Water
27/05/2008 13:06 1.65 Low Water
27/05/2008 19:39 4.46 High Water
28/05/2008 01:22 2.26 Low Water
28/05/2008 07:41 4.73 High Water
28/05/2008 14:09 1.66 Low Water
28/05/2008 20:44 4.47 High Water
29/05/2008 02:28 2.24 Low Water
29/05/2008 08:49 4.77 High Water
29/05/2008 15:15 1.58 Low Water
29/05/2008 21:51 4.59 High Water
30/05/2008 03:37 2.09 Low Water
30/05/2008 09:59 4.91 High Water
30/05/2008 16:19 1.42 Low Water
30/05/2008 22:53 4.80 High Water
Date Time Height Status
01/06/2008 05:40 1.49 Low Water
01/06/2008 12:09 5.38 High Water
01/06/2008 18:14 1.04 Low Water
02/06/2008 00:46 5.33 High Water
02/06/2008 06:36 1.15 Low Water
02/06/2008 13:08 5.60 High Water
02/06/2008 19:06 0.90 Low Water
03/06/2008 01:38 5.55 High Water
03/06/2008 07:29 0.86 Low Water
03/06/2008 14:04 5.75 High Water
03/06/2008 19:57 0.84 Low Water
04/06/2008 02:28 5.71 High Water
04/06/2008 08:21 0.66 Low Water
04/06/2008 14:57 5.79 High Water
04/06/2008 20:45 0.87 Low Water
05/06/2008 03:16 5.78 High Water
05/06/2008 09:12 0.57 Low Water
05/06/2008 15:48 5.72 High Water
05/06/2008 21:33 0.99 Low Water
06/06/2008 04:02 5.75 High Water
06/06/2008 10:02 0.60 Low Water
06/06/2008 16:38 5.55 High Water
06/06/2008 22:20 1.17 Low Water
07/06/2008 04:48 5.63 High Water
07/06/2008 10:52 0.74 Low Water
07/06/2008 17:27 5.31 High Water
07/06/2008 23:09 1.41 Low Water
08/06/2008 05:34 5.44 High Water
08/06/2008 11:44 0.95 Low Water
08/06/2008 18:18 5.03 High Water
09/06/2008 00:00 1.67 Low Water
09/06/2008 06:23 5.20 High Water
09/06/2008 12:39 1.20 Low Water
09/06/2008 19:12 4.77 High Water
10/06/2008 00:55 1.91 Low Water
10/06/2008 07:16 4.95 High Water
10/06/2008 13:36 1.44 Low Water
10/06/2008 20:10 4.57 High Water
11/06/2008 01:54 2.10 Low Water
11/06/2008 08:14 4.74 High Water
11/06/2008 14:37 1.62 Low Water
11/06/2008 21:11 4.45 High Water
12/06/2008 02:58 2.21 Low Water
12/06/2008 09:16 4.60 High Water
12/06/2008 15:38 1.72 Low Water
12/06/2008 22:12 4.43 High Water
13/06/2008 04:01 2.20 Low Water
13/06/2008 10:18 4.55 High Water
13/06/2008 16:36 1.74 Low Water
13/06/2008 23:08 4.48 High Water
14/06/2008 05:00 2.11 Low Water
14/06/2008 11:16 4.58 High Water
14/06/2008 17:28 1.71 Low Water
14/06/2008 23:59 4.63 High Water
15/06/2008 05:51 1.96 Low Water
15/06/2008 12:09 4.67 High Water
15/06/2008 18:14 1.65 Low Water
16/06/2008 00:41 4.72 High Water
16/06/2008 06:37 1.77 Low Water
16/06/2008 12:56 4.77 High Water
16/06/2008 18:56 1.58 Low Water
17/06/2008 01:21 4.86 High Water
17/06/2008 07:18 1.57 Low Water
17/06/2008 13:41 4.88 High Water
17/06/2008 19:36 1.51 Low Water
18/06/2008 02:00 4.99 High Water
18/06/2008 07:58 1.39 Low Water
18/06/2008 14:23 4.96 High Water
18/06/2008 20:13 1.47 Low Water
19/06/2008 02:37 5.10 High Water
19/06/2008 08:37 1.24 Low Water
19/06/2008 15:03 5.01 High Water
19/06/2008 20:50 1.45 Low Water
20/06/2008 03:13 5.18 High Water
20/06/2008 09:14 1.14 Low Water
20/06/2008 15:41 5.03 High Water
20/06/2008 21:26 1.47 Low Water
21/06/2008 03:48 5.22 High Water
21/06/2008 09:52 1.08 Low Water
21/06/2008 16:19 5.00 High Water
21/06/2008 22:01 1.51 Low Water
22/06/2008 04:23 5.22 High Water
22/06/2008 10:30 1.07 Low Water
22/06/2008 16:58 4.94 High Water
22/06/2008 22:38 1.58 Low Water
23/06/2008 05:00 5.19 High Water
23/06/2008 11:09 1.10 Low Water
23/06/2008 17:37 4.85 High Water
23/06/2008 23:17 1.66 Low Water
24/06/2008 05:38 5.14 High Water
24/06/2008 11:51 1.16 Low Water
24/06/2008 18:20 4.75 High Water
25/06/2008 00:00 1.75 Low Water
25/06/2008 06:22 5.06 High Water
25/06/2008 12:38 1.25 Low Water
25/06/2008 19:07 4.65 High Water
26/06/2008 00:48 1.83 Low Water
26/06/2008 07:12 4.97 High Water
26/06/2008 13:31 1.35 Low Water
26/06/2008 20:01 4.57 High Water
27/06/2008 01:45 1.88 Low Water
27/06/2008 08:10 4.89 High Water
27/06/2008 14:31 1.43 Low Water
27/06/2008 21:03 4.54 High Water
28/06/2008 02:51 1.87 Low Water
28/06/2008 09:18 4.85 High Water
28/06/2008 15:38 1.46 Low Water
28/06/2008 22:09 4.61 High Water
29/06/2008 04:02 1.75 Low Water
29/06/2008 10:32 4.90 High Water
29/06/2008 16:45 1.41 Low Water
29/06/2008 23:16 4.77 High Water
30/06/2008 05:13 1.51 Low Water
30/06/2008 11:44 5.03 High Water
30/06/2008 17:50 1.30 Low Water
01/07/2008 00:20 5.01 High Water
01/07/2008 06:18 1.20 Low Water
01/07/2008 12:52 5.22 High Water
01/07/2008 18:49 1.16 Low Water
02/07/2008 01:19 5.27 High Water
02/07/2008 07:17 0.89 Low Water
02/07/2008 13:53 5.40 High Water
02/07/2008 19:44 1.04 Low Water
03/07/2008 02:13 5.50 High Water
03/07/2008 08:12 0.64 Low Water
03/07/2008 14:49 5.52 High Water
03/07/2008 20:34 0.97 Low Water
04/07/2008 03:04 5.67 High Water
04/07/2008 09:04 0.48 Low Water
04/07/2008 15:40 5.55 High Water
04/07/2008 21:22 0.96 Low Water
05/07/2008 03:51 5.75 High Water
05/07/2008 09:52 0.44 Low Water
05/07/2008 16:28 5.49 High Water
05/07/2008 22:07 1.03 Low Water
06/07/2008 04:35 5.71 High Water
06/07/2008 10:38 0.52 Low Water
06/07/2008 17:12 5.34 High Water
06/07/2008 22:50 1.17 Low Water
07/07/2008 05:17 5.57 High Water
07/07/2008 11:23 0.71 Low Water
07/07/2008 17:55 5.12 High Water
07/07/2008 23:33 1.37 Low Water
08/07/2008 05:58 5.35 High Water
08/07/2008 12:08 0.97 Low Water
08/07/2008 18:37 4.86 High Water
09/07/2008 00:18 1.62 Low Water
09/07/2008 06:40 5.07 High Water
09/07/2008 12:54 1.27 Low Water
09/07/2008 19:21 4.60 High Water
10/07/2008 01:05 1.86 Low Water
10/07/2008 07:26 4.78 High Water
10/07/2008 13:43 1.57 Low Water
10/07/2008 20:11 4.38 High Water
11/07/2008 01:58 2.08 Low Water
11/07/2008 08:18 4.52 High Water
11/07/2008 14:38 1.82 Low Water
11/07/2008 21:07 4.22 High Water
12/07/2008 02:59 2.22 Low Water
12/07/2008 09:20 4.33 High Water
12/07/2008 15:40 1.98 Low Water
12/07/2008 22:09 4.17 High Water
13/07/2008 04:08 2.24 Low Water
13/07/2008 10:28 4.26 High Water
13/07/2008 16:44 2.02 Low Water
13/07/2008 23:12 4.24 High Water
14/07/2008 05:14 2.13 Low Water
14/07/2008 11:35 4.32 High Water
14/07/2008 17:43 1.96 Low Water
14/07/2008 23:59 4.47 High Water
15/07/2008 00:08 4.40 High Water
15/07/2008 06:12 1.91 Low Water
15/07/2008 12:34 4.47 High Water
15/07/2008 18:34 1.84 Low Water
16/07/2008 00:56 4.61 High Water
16/07/2008 07:00 1.65 Low Water
16/07/2008 13:24 4.66 High Water
16/07/2008 19:18 1.69 Low Water
17/07/2008 01:39 4.84 High Water
17/07/2008 07:43 1.37 Low Water
17/07/2008 14:09 4.85 High Water
17/07/2008 19:57 1.54 Low Water
18/07/2008 02:19 5.06 High Water
18/07/2008 08:22 1.13 Low Water
18/07/2008 14:50 5.01 High Water
18/07/2008 20:34 1.41 Low Water
19/07/2008 02:57 5.25 High Water
19/07/2008 08:59 0.93 Low Water
19/07/2008 15:28 5.12 High Water
19/07/2008 21:09 1.31 Low Water
20/07/2008 03:33 5.40 High Water
20/07/2008 09:35 0.80 Low Water
20/07/2008 16:05 5.19 High Water
20/07/2008 21:44 1.26 Low Water
21/07/2008 04:08 5.48 High Water
21/07/2008 10:11 0.74 Low Water
21/07/2008 16:41 5.19 High Water
21/07/2008 22:18 1.25 Low Water
22/07/2008 04:44 5.51 High Water
22/07/2008 10:48 0.76 Low Water
22/07/2008 17:17 5.13 High Water
22/07/2008 22:54 1.29 Low Water
23/07/2008 05:20 5.47 High Water
23/07/2008 11:26 0.85 Low Water
23/07/2008 17:54 5.02 High Water
23/07/2008 23:33 1.38 Low Water
24/07/2008 06:00 5.35 High Water
24/07/2008 12:08 1.03 Low Water
24/07/2008 18:35 4.86 High Water
25/07/2008 00:17 1.51 Low Water
25/07/2008 06:45 5.16 High Water
25/07/2008 12:57 1.26 Low Water
25/07/2008 19:23 4.68 High Water
26/07/2008 01:10 1.67 Low Water
26/07/2008 07:39 4.93 High Water
26/07/2008 13:54 1.52 Low Water
26/07/2008 20:21 4.52 High Water
27/07/2008 02:16 1.80 Low Water
27/07/2008 08:48 4.72 High Water
27/07/2008 15:05 1.71 Low Water
27/07/2008 21:33 4.46 High Water
28/07/2008 03:36 1.81 Low Water
28/07/2008 10:11 4.65 High Water
28/07/2008 16:24 1.76 Low Water
28/07/2008 22:52 4.56 High Water
29/07/2008 04:59 1.63 Low Water
29/07/2008 11:34 4.76 High Water
29/07/2008 17:38 1.65 Low Water
29/07/2008 23:59 4.90 High Water
30/07/2008 06:12 1.30 Low Water
30/07/2008 12:47 5.00 High Water
30/07/2008 18:42 1.43 Low Water
31/07/2008 01:08 5.16 High Water
31/07/2008 07:12 0.93 Low Water
31/07/2008 13:48 5.26 High Water
31/07/2008 19:36 1.20 Low Water

 

 

 
Terms and Conditions © 2008 - Forth Coastguard.org.uk