Clowne DAB Radio band scan
Multiplexes receivable on a Panasonic RF-D1 radio, first floor level (high part of Clowne):
| Channel | Frequency | Multiplex | Type | Signal strength |
| 11A | 216.978 | None receivable | N/A | 0 |
| 11B | 218.640 | EMAP Humberside | local | 5 |
| 11C | 220.352 | EMAP South Yorkshire | local | 7 |
| 11D | 222.064 | Digital1 Network | national | 9 |
| 12A | 223.936 | MXR Yorkshire | regional | 8 |
| 12B | 225.648 | BBC National DAB | national | 9 |
| 12C | 227.360 | NOW Nottingham | local | 7 |
| 12D | 229.072 | None receivable | N/A | 0 |
So don't believe the rather pessimistic official estimates on what should be receivable locally! The above list translates into the following stations being receivable:
| Station | Format | Multiplex | Channel |
| 1Xtra - BBC | Other music (dance & black) | BBC National DAB | 12B |
| 96 Trent FM | Pop music (Nottingham ILR) | NOW Nottingham | 12C |
| BBC 5LIVE SportX | sport | BBC National DAB | 12B |
| BBC 6 Music | Rock music (alternative) | BBC National DAB | 12B |
| BBC 7 | Varied Speech | BBC National DAB | 12B |
| BBC Asian Network | Varied Speech (Asian) | BBC National DAB | 12B |
| BBC Radio Humberside | Varied Speech (BBC Local) | EMAP Humberside | 11B |
| BBC Radio Nottingham | Varied Speech (BBC Local) | NOW Nottingham | 12C |
| BBC Radio 1 | Pop music (modern) | BBC National DAB | 12B |
| BBC Radio 2 | Pop music (easy listening) | BBC National DAB | 12B |
| BBC Radio 3 | Cultures (classical & serious music) | BBC National DAB | 12B |
| BBC Radio 4 | Varied speech (news, features, plays) | BBC National DAB | 12B |
| BBC Radio 5 Live | News | BBC National DAB | 12B |
| BBC Radio Sheffield | Varied Speech (BBC Local) | EMAP South Yorkshire | 11C |
| BBC World Service | Varied Speech (for Brits overseas) | BBC National DAB | 12B |
| Capital Disney | Pop music (aimed at kids) | MXR Yorkshire | 12A |
| Capital Disney | Pop music (aimed at kids) | NOW Nottingham | 12C |
| Capital Life | Pop Music | Digital 1 Network | 11D |
| Choice | Black music | MXR Yorkshire | 12A |
| Classic FM | Serious Classics | Digital1 Network | 11D |
| Classic Gold | Oldies Music | EMAP Humberside | 11B |
| Classic Gold | Oldies Music | NOW Nottingham | 12C |
| Classic Gold | Oldies Music | EMAP South Yorkshire | 11C |
| Core | Pop music | Digital1 Network | 11D |
| Galaxy | Pop music (dance & R&B) - //el 105.1 FM | MXR Yorkshire | 12A |
| Galaxy 105 | Pop music (dance & R&B) - different programmes from above ! | NOW Nottingham | 12C |
| Heart | Pop music (easy listening) | MXR Yorkshire | 12A |
| Heart | Pop music (easy listening) - NOT same programmes as above - Announces as "across the UK" ! | NOW Nottingham | 12C |
| HEAT | Pop music | EMAP Humberside | 11B |
| HEAT | Pop music | EMAP South Yorkshire | 11C |
| Kerrang! | Pop music (hard rock) | EMAP Humberside | 11B |
| Kerrang! | Pop music (hard rock) | EMAP South Yorkshire | 11C |
| KISS | Pop music (dance & R&B) | EMAP Humberside | 11B |
| KISS | Pop music (dance & R&B) | EMAP South Yorkshire | 11C |
| LBC | News and discussion | MXR Yorkshire | 12A |
| Lincs FM 102.2 | Pop music (Lincoln ILR) | EMAP Humberside | 11B |
| Magic (// Sth Yorks Magic) | Pop music (oldies & easy listening) | EMAP Humberside | 11B |
| Oneword | Varied Speech | Digital1 Network | 11D |
| Planet Rock | Rock music | Digital1 Network | 11D |
| PrimeTime Radio | Easy Listening | Digital1 Network | 11D |
| Real Radio | Pop music (adult orientated) | MXR Yorkshire | 12A |
| Sabras Sound | Varied Speech (Asian) | NOW Nottingham | 12C |
| Saga 106.6 FM | Music and talk for older people | NOW Nottingham | 12C |
| Smash Hits ! | Pop Music (non stop) | EMAP Humberside | 11B |
| Smash Hits ! | Pop Music (non stop) | EMAP South Yorkshire | 11C |
| Smooth | Easy listening | MXR Yorkshire | 12A |
| Sth Yorks Magic | Pop music (oldies & easy listening) | EMAP South Yorkshire | 11C |
| SY's No.1 Hallam | Pop music (South Yorks ILR) | EMAP South Yorkshire | 11C |
| TalkSport | Sport | Digital1 Network | 11D |
| The Arrow - Rock | Rock Music (classic rock) | MXR Yorkshire | 12A |
| Trax FM | Pop Music (Worksop & Doncaster ILR) | EMAP South Yorkshire | 11C |
| Viking | Pop Music (Humberside ILR) | EMAP Humberside | 11B |
| Virgin Radio | Rock Music (AOR) | Digital1 Network | 11D |
| X F M | Rock Music (Indie) | EMAP Humberside | 11B |
| X F M | Rock Music (Indie) | EMAP South Yorkshire | 11C |
| X F M | Rock Music (Indie) | NOW Nottingham | 12C |
| Yorkshire Radio | Music and talk | MXR Yorkshire | 12A |
Online Poll: The future of the FM band
Currently, most FM stations also broadcast on DAB (Digital Audio Broadcasting).
In the near future, it seems likely that DAB transmitters will cover virtually all of the UK, while DAB radios will become cheaper, more portable, and therefore more widespread.
When DAB radios become as commonplace as FM radios are now, what do you think should be done with the FM band?