|
|
|
|
|
|
|
BBC Radio 2 | BBC national | Excellent |
|
|
BBC Radio 2 | BBC national | Good |
|
|
BBC Radio 3 | BBC national | Excellent |
|
|
BBC Radio 3 | BBC national | Good |
|
|
BBC Radio 4 | BBC national | Excellent |
|
|
BBC Radio 4 | BBC national | Good |
|
|
BBC GMR | Manchester | Poor |
|
|
BBC Radio Lancashire | Lancashire | Excellent |
|
|
BBC Radio Merseyside | Liverpool & Merseyside | Poor |
|
|
BBC Radio Cumbria | Cumbria | Fair |
|
|
Wave FM | Blackpool (from Blackpool Tower) | Excellent |
|
|
The Bay FM | Lancaster | Fair |
|
|
Rock FM | Preston & Blackpool | Excellent |
|
|
BBC Radio 1 | BBC national | Excellent |
|
|
BBC Radio 1 | BBC national | Fair |
|
|
BBC Radio 1 | BBC national | Good |
|
|
Jazz FM | North-West IRR | V. Good |
|
|
Classic FM | INR - national | Good |
|
|
Wish FM | Wigan | Fair |
|
|
Unidentified | ??? | Poor |
|
|
Piccadilly Key 103 | Manchester | Poor |
|
|
C-FM | Carlisle | Poor |
|
|
Manx Radio ? | Isle of Man ? | Fair |
|
|
BBC Radio Cymru | Wales | Fair |
|
|
Century 105 | North-West IRR | V. Good |
|
|
Dune FM | Southport | Fair |
The
above stations were all heard at the Ab Fab guest house, on Hornby Road, from
17-21 August 2000.
Many of the stations were also heard on a radio
walkman, at the top of Blackpool Tower.
Reception at the top of Blackpool Tower is, ironically, quite difficult - as my receiver got severely overloaded by the powerful signal from Wave FM 96.5, which broadcasts from the top of Blackpool Tower.
Brilliant views can be obtained from there in clear conditions,
though - as far as the Lake District in the north, the Pennines in the East,
and the Isle of Man in the South and West.