| Frequency |
|
| 88.1 | BBC Radio 2 |
| 88.6 | BBC Radio 2 |
| 89.3 | BBC Radio 2 |
| 89.9 | BBC Radio 2 |
| 90.3 | BBC Radio 3 |
| 90.5 | BBC Radio 3 |
| 90.8 | BBC Radio 3 |
| 91.5 | BBC Radio 3 |
| 92.1 | BBC Radio 3 |
| 92.5 | BBC Radio 4 |
| 92.7 | BBC Radio 4 |
| 93.0 | BBC Radio 4 |
| 93.7 | BBC Radio 4 |
| 94.3 | BBC Radio 4 |
| 94.9 | ? (Radio Bristol / Somerset Sound) |
| 95.5 | ? (Radio Bristol / Somerset Sound) |
| 95.5 | BBC Radio Wales - //el 882 AM |
| 96.3 | GWR (ILR) |
| 96.8 | BBC Radio Cymru |
| 97.2 | Galaxy Radio (ILR) |
| 97.4 | Red Dragon FM (ILR) |
| 97.9 | BBC Radio 1 |
| 98.2 | BBC Radio 1 |
| 98.9 | BBC Radio 1 |
| 99.5 | BBC Radio 1 |
| 100.3 | Classic FM (INR) |
| 101.2 | RAW FM (Bristol) |
| 101.7 | Classic FM (INR) |
| 102.4 | Severn Sound (ILR) |
| 102.6 | Orchard FM (ILR) |
| 102.9 | GWR (ILR) |
| 103.8 | Wiltshire Sound (BBC) |
| 104.3 | Wiltshire Sound (BBC) |
| 104.7 | Radio Gloucester (BBC) |
| 105.3 | Bakar Radio (? - Asian) |
Stations in italics are pirates