| Frequency | Station Name |
|
| 87.9 | Arpalise FM | French |
| 88.5 | Radio 2 | BBC National |
| 88.7 | Fun Radio | French Independent |
| 89.1 | Radio 2 | BBC National |
| 89.6 | Radio 2 | BBC National |
| 90.0 | Radio 2 | BBC National |
| 91.3 | Radio 3 | BBC National |
| 91.8 | Radio 3 | BBC National |
| 92.4 | Radio 3 | BBC National |
| 92.7 | Skyrock | French Independent |
| 93.5 | Radio 4 | BBC National |
| 93.8 | Unidentified | French |
| 94.2 | Radio 4 | BBC-National |
| 95.5 | France Inter | French |
| 97.0 | Invicta FM | ILR |
| 97.7 | Radio 1 | BBC National |
| 98.8 | Radio 1 | BBC National |
| 99.5 | Radio 1 | BBC National |
| 99.8 | Unidentified | French |
| 100.3 | Classic FM | INR1 |
| 100.9 | Classic FM | INR1 |
| 101.6 | RFM | French Independent |
| 102.0 | Southern FM | ILR |
| 102.4 | Southern-FM | ILR |
| 102.7 | R. Mercury | ILR |
| 103.1 | Invicta FM | ILR |
| 103.3 | France Inter | French |
| 103.9 | Europe 1 | French Independent |
| 104.2 | Radio Kent | BBC Local |
| 104.5 | Radio Sussex | BBC Local |
| 105.2 | France Info | French |
| 105.6 | France Info | French |
Stations listed in bold were also logged at Millifont Guest House, on
2nd floor
Stations listed in italics are from France.