| Frequency |
|
| 88.1 | BBC Radio 2 |
| 88.7 | BBC Radio 2 |
| 89.1 | RTE 1 |
| 89.3 | BBC Radio 2 |
| 89.6 | RTE 1 |
| 90.0 | BBC Radio 2 |
| 90.3 | BBC Radio 3 |
| 90.7 | RTE 2 FM |
| 90.9 | BBC Radio 3 |
| 91.3 | RTE 2 FM |
| 91.5 | BBC Radio 3 |
| 91.8 | RTE 2 FM |
| 92.3 | BBC Radio 4 |
| 92.5 | BBC Radio 4 |
| 93.1 | BBC Radio Cymru |
| 93.5 | RTE Gaelic service |
| 93.7 | BBC Radio Cymru |
| 94.0 | RTE Gaelic service |
| 94.9 | East Coast Radio (phone 0128 66103) |
| 95.6 | South East Radio (Wexford) |
| 96.2 | Lantern Radio |
| 96.8 | BBC Radio Cymru |
| 97.3 | CKR FM (Leinster) |
| 97.7 | BBC Radio 1 |
| 98.0 | Classic Hits 98 (Dublin) |
| 98.3 | BBC Radio 1 |
| 98.9 | BBC Radio 1 |
| 100.0 | Classic FM |
| 100.3 | Classic FM |
| 101.7 | Classic FM |
| 102.2 | Pirate FM |
| 102.9 | East Coast Radio |
| 103.3 | Radio Ceredigion (Aberystwyth) |
| 103.4 | BBC Radio Devon |
| 103.6 | BBC Radio 4 |
| 103.9 | BBC Radio 4 |
| 104.4 | 104 FM (Dublin) |
| 104.9 | BBC Radio 4 |
Stations in Bold are Irish