| Frequency |
|
| 94.7 | BBC Radio Hereford & Worcester |
| 95.4 | BBC Radio Bristol |
| 95.6 | BBC Radio WM |
| 96.0 | BBC Radio Shropshire |
| 96.3 | GWR-FM |
| 96.4 | Swansea Sound |
| 97.2 | Beacon Radio |
| 97.4 | Red Dragon FM |
| 97.6 | Radio Wyvern |
| 102.2 | GWR-FM / Pirate FM ** |
| 102.4 | Severn Sound |
| 102.6 | Orchard FM |
| 102.9 | 210-FM (Hannington) |
| 103.1 | Beacon Radio Shropshire (Wrekin) |
| 103.2 | Red Dragon FM |
| 103.3 | Radio Ceredigion |
| 103.4 | BBC Radio Devon |
** On 102.2, either GWR FM or Pirate FM could be heard, depending upon the position of the antenna.
N.B. national services (including Radio Cymru) are not included
in this log because I didn't have time or energy to log them all!