| Frequency |
|
| 88.3 | Radio 2 |
| 88.6 | Radio 2 |
| 88.9 | Radio 2 |
| 89.3 | Radio 2 |
| 89.5 | Radio 2 |
| 90.0 | Sangam Radio |
| 90.5 | Radio 3 |
| 90.8 | Radio 3 |
| 91.5 | Radio 3 |
| 92.4 | Radio 4 |
| 92.7 | Radio 4 |
| 94.2 | Skyline Radio |
| 94.5 | BBC Radio Stoke (?) |
| 94.8 | BBC Radio Hereford & Worcester |
| 95.2 | BBC Radio Oxford (?) |
| 95.4 | BBC Radio Bristol |
| 95.6 | BBC Radio WM |
| 96.0 | BBC Radio Shropshire |
| 96.4 | BRMB FM |
| 96.8 | Unidentified |
| 97.2 | Beacon Radio |
| 97.6 | Wyvern Radio |
| 97.9 | Radio 1 |
| 98.5 | Radio 1 |
| 98.9 | Radio 1 |
| 99.3 | Rhythm FM |
| 100.1 | Classic FM |
| 100.7 | Exile FM |
| 101.1 | Classic FM |
| 101.4 | Link FM (phone 0922 746 207) |
| 101.8 | Power FM |
| 102.1 | Pulse FM (phone 0585 201 171) |
| 102.4 | Severn Sound |
| 102.7 | Wyvern Radio |
| 103.1 | Beacon Radio Shropshire |
| 103.5 | PCRL |
| 103.7 | BBC CWR |
| 104.0 | BBC Radio Hereford & Worcester |
| 104.3 | BBC Radio Cymru |
| 104.5 | BBC Radio Derby |
| 104.9 | BBC Radio Leicester |
| 105.3 | Metro FM |
| 106.3 | Frontline FM (?) |
| 106.9 | Unidentified (phone 0831 596 665) |
| 107.3 | Dub FM |
Stations listed in italics are pirates.