Surname List
| Name | Period | County | Town | Members No. | |||
| Talbot | 1700's-1800's | STS | Cradley | 34 | |||
| Tallis | Pre 1890 | STS/WAR | Tamworth/Solihull/Snitterfield | e-mail (373) | |||
| Tapper William | 1900 | WAR/AUSTRALIA | B'ham/Queensland | e-mail (145) | |||
| Tasker | Post 1850 | STS | Marden/Walsall | e-mail (375) | |||
| Taylor Henry | 1814 | WAR | Birmingham | e-mail (31) | |||
| Taylor | 1800 | STS | Darlaston/Walsall | 73 | |||
| Taylor S | 1815-1893 | STS | Bloxwich | e-mail (344) | |||
| Tew | 1800-1900 | STS | Bloxwich/Walsall | 221 | |||
| Thacker | Pre 1838 | STS | Walsall | e-mail (114) | |||
| Thacker Sarah | 1810 | STS | Bloxwich/Walsall | e-mail (170) | |||
| Thomas | Any | STS | Bloxwich | e-mail (368) | |||
| Thomas | Pre 1930 | STS | Wednesbury | e-mail (199) | |||
| Thomas J. | 1850-1900 | STS | Walsall | e-mail (315) | |||
| Thomas Owen | 1750 | DEN | Llansilin | 21 | |||
| Thornhill John | 1833 | WAR | Birmingham | e-mail (31) | |||
| Thornhill William | c1798 | WAR | e-mail (31) | ||||
| Thornton | Post 1780 | LAN | Liverpool | e-mail (369) | |||
| Thornton | Post 1786 | YKS | Almondbury | e-mail (369) | |||
| Till | 1850-1920 | STS | Willenhall | e-mail (330) | |||
| Till | Pre 1700 | STS | Sandon | e-mail (373) | |||
| Timmings John | 1690 | STS | Sedgley | 21 | |||
| Tisdell | Post 1950 | STS | Walsall | e-mail (107) | |||
| Tolley Richard or James | 1755 | WOR | Kidderminster | 21 | |||
| Tomlinson | 1800 | STS | Stafford/Stoke | e-mail (156) | |||
| Tonkinson | 1802 | STS | Brewood | 58 | |||
| Tonkinson | 1847 | STS | Willenhall | 58 | |||
| Tonks | Any | STS | Walsall | 394 | |||
| Tonks | Post 1820's | STS | Willenhall | e-mail (328) | |||
| Toon | 1800's to date | STS | Walsall | e-mail (253) | |||
| Townsend | 18c-19c | STS | Rugeley/Rowley Regis | e-mail (236) | |||
| Tristram | 1700-1900 | HEF | Pembridge | 1 | |||
| Trussell Thomas | 1710 | WAR | Nuneaton | 21 | |||
| Tucker | 1830 | STS | Walsall/Rushall | 87 | |||
| Tuckley | 1668 | STS | Willenhall, Lane Head | 58 | |||
| Tuckley | 1650-1870 | STS | Short Heath | e-mail (171) | |||
| Tuckley | 1700 on | STS | Lane Head/Short Heath | 73 | |||
| Tufft | 1800's | STS | Wolverhampton | e-mail (284) | |||
| Turner | 1800 | STS | Walsall/Rushall | 87 | |||
| Turner | 1780 | STS | Rowley Regis | 73 | |||
| Turner | Pre 1800 | STS | Sedgley | e-mail (230) | |||
| Turner | 1800 | WOR | Dudley/Tipton | e-mail (168) | |||
| Turner John | 1825 | WIL | Salisbury | e-mail (72) | |||
| Twist Kitty | 1813 | STS | Walsall | e-mail (156) | |||
| U | |||||||
| Usherwood | Post 1870 | STS | Walsall | 394 | |||
| V | |||||||
| Vallance Susannah | 12/1/1775 | STS | Walsall | e-mail (365) | |||
| Vardy | 18c-19c | DBY | Alfreton/Staveley | e-mail (236) | |||
| Vaughan Harry | 1875-1934 | STS | Willenhall | e-mail (259) | |||
| Vernon | Any | STS | Walsall | 394 | |||
| Vickers John | 1700's | STS | Walsall | e-mail (156) | |||
| Viggers/Viggars | 1800's | STS | Stoke-on-Trent/Burslem/Longton | e-mail (127) | |||
| Viner Noah | 1818-1850 | OXF | Oxford | e-mail (248) | |||
| Viner Noah & Ann | 1850-1890 | STS | West Bromwich/Oldbury | e-mail (248) | |||
| Vizetelly | 16c to 20c | UK/ITALY | Uk/Italy | e-mail (223) | |||
Last revised:30/07/07