| Group | Title | CD/7" | Trks | Label | Cat# | Year | Extra | Price |
| Bush | Sixteen Stone | CD | 13 | Interscope | IND90001 | '94' | Bonus track comedown(acoustic). | £7 |
| Charlatans, The | One To Another | CDS | 3 | Beggars Banquet | BBQ301CD | '96' | Classic single. | £3 |
| Cardigans, The | Been It | 7" | 2 | Polydor | 575 966-7 | '96' | Special limited edition brown vinyl. | £3 |
| Cardigans, The | Carnival | 7" | 2 | Polydor | 815 646-7 | '95' | £3 | |
| Cardigans, The | Sick & Tired | 7" | 2 | Polydor | 853 754-7 | '94' | £3 | |
| Dubstar | Cathedral Park | CDS | 4 | Food | CDFOOD104 | '97' | CD1: exclusive mixes. | £3 |
| Dubstar | Cathedral Park | CDS | 4 | Food | CDFOODS104 | '97' | CD2: 3 new songs. | £3 |
| Dubstar | Elevator Song The Dance Mixes | 12" | 4 | Food | 12FOOD80 | '96' | £3 | |
| Dubstar | I Will Be Your Girlfriend | CDS | 4 | Food | CDFOODS108 | '98' | CD1 digipak. | £3 |
| Fun Lovin' Criminals | King Of New York | CDS | 4 | Chrysalis | CDCHSS5049 | '97' | Parental advisory explicit artwork. | £4 |
| Kenickie | Punka | 7" | 2 | EMI | DISC007 | '97' | Limited edition 7" picture disc | £3 |
| Longpigs | Lost Myself | CDS | 4 | Mother | MUMCD82 | '96' | £3 | |
| Lush | 500 (Shake Baby Shake) | CDS | 4 | 4AD | BAD6009CD | '96' | Digipak (disc one). | £3 |
| Lush | Single Girl | CDS | 4 | 4AD | BAD6001CD | '96' | Digipak (disc one). | £3 |
| Nirvana | In Utero | CD | 12 | Geffen | GED 24536 | '93' | SOLD | |
| Nirvana | Incesticide | CD | 15 | Geffen | GED 24504 | '92' | Rare B-sides seaaions demos etc. | SOLD |
| Nirvana | Nevermind | CD | 12 | Geffen | GED 24425 | '91' | £7 | |
| Nirvana | Unplugged In New York | CD | 14 | Geffen | GED 24727 | '94' | 2 tracks not in original broadcast. | £7 |
| Oasis | Wonderwall | CDS | 4 | Creation | CRESCD215 | '95' | Classic single. | £3 |
| Radiohead | The Bends | CD | 12 | Parlophone | CDPCS 7372 | '95' | Classic album. | £7 |
| Republica | Republica | CD | 11 | Deconstruction | BM680 | '96' | £6 | |
| Seahorses, The | Blinded By The Sun | 7" | 2 | Geffen | GFS 22266 | '97' | £3 | |
| Sleeper | Vegas | 7" | 2 | Indolent | SLEEP008 | '95' | Ltd. No. Edition, blue vinyl. | £3 |
| Sleeper | What Do I Do Now? | CDS | 3 | Indolent | SLEEP009CD1 | '95' | £3 | |
| Smashing Pumpkins, The | The End Is The Beginning Is The End The Remixes | 12" | 5 | Warner Bros | WO410T | '97' | £4 | |
| Smashing Pumpkins, The | 1979 | 12" | 4 | Hut | HUTT67 | '96' | £4 | |
| Stone Roses, The | One Love | 7" | 2 | Silvertone | ORE 17 | '90' | Limited edition full colour postcard. | £3 |
| Strangelove | Another Night In | 7" | 2 | Food | FOOD110 | '98' | Limited edition red vinyl | £3 |
| Strangelove | Freak | 7" | 2 | Food | FOOD105 | '97' | Limited edition clear vinyl | £3 |
| 3 Colours Red | Copper Girl | 7" | 2 | Creation | CRE270 | '97' | Numbered limited edition. | £3 |
| 3 Colours Red | Pure | 7" | 2 | Creation | CRE265 | '97' | Numbered limited edition includes exclusive live track. | £3 |
| Veruca Salt | Number One Blind | 7" | 2 | Rise | FLAT16 | '95' | Green vinyl | £3 |
| Number One Blind | 10" | 5 | Minty Fresh | MF9 | '95' | Pink vinyl | £3 | |
P&P:
FREE
Price: I will except offers for any of the CDs, so just send
me a e:mail.
Payment I will except payment by cheque
or cash(sent at own risk).
All the CDs are in good condition unless it states other wise.
if
you have come here from an outside link then go to my 3 Colours Red
site.