LADIES FIXTURES 2005-2006

    

DATE FIXTURE FOR AGAINST POINTS POINTS
28/9/05 SWALE V ANGEL 2 8
5/10/05 PRINCE ARTHUR V ASHFORD 138 93 8 2
5/10/05 STONE LODGE V FOLKESTONE 120 117 8 2
5/10/05 SWALE V ROYAL TUNBRIDGE WELLS 154 107 8 2
12/10/05 STONE LODGE V WHITE OAK 98 138 2.5 7.5
12/10/05 FOLKESTONE V SWALE 142 129 8 8
12/10/05 MOTE PARK V ASHFORD 154 75 9 1
15/10/05 ASHFORD V OYSTER  83 155  0 10
16/10/05 SEVENOAKS V WHITE OAK 107 107 5 5
18/10/05 ROYAL TUNBRIDGE WELLS V FOLKESTONE 94 111 3 7
19/10/05 WHITE OAK V MOTE PARK 123 132 3 7
19/10/05 KENTISH LADIES V PRINCE ARTHUR 111 112 2 8
23/10/05 SEVENOAKS V ROYAL TUNBRIDGE WELLS 125 92 9 1
BROMLEY V ROYAL TUNBRIDGE WELLS
26/10/05 PRINCE ARTHUR V STONE LODGE 111 106 7 3
24/10/05 FOLKESTONE V WHITE OAK 166 107 8 2
26/10/05 ANGEL V OYSTERS 143 87 9 1
26/10/05 KENTISH LADIES V SWALE 129 109 8 2
26/10/05 SEVENOAKS V MOTE PARK 162 125 7 3
29/10/05 BROMLEY V FOLKESTONE 115 98 7.5 2.5
29/10/05 STONE LODGE V ROYAL TUNBRIDGE WELLS 90 104 2.5 7.5
1/11/05 WHITE OAK V STONE LODGE
2/11/05 BROMLEY V ANGEL 113 101 7 3
2/11/05 KENTISH LADIES V SEVENOAKS 96 132 2 8
2/11/05 MOTE PARK V SWALE 9 1
2/11/05 PRINCE ARTHUR V FOLKESTONE 149 85 10 0
9/11/05 KENTISH LADIES V MOTE PARK 77 134 1 9
9/11/05 OYSTER V ANGEL ? ? 1.5 8.5
9/11/05 PRINCE ARTHUR V SWALE 126 121 7 3
9/11/05 ROYAL TUNBRIDGE WELLS V BROMLEY 124 103 7 3
12/11/05 BROMLEY V WHITE OAK 133 109 7.5 3.5
16/11/05 STONE LODGE V SWALE 138 74 9 1
16/11/05 ANGEL V PRINCE ARTHUR 128 87 9 1
16/11/05 MOTE PARK V BROMLEY 142 96 8 2
16/11/05 OYSTER V ASHFORD 137 91 9.5 0.5
16/11/05 ROYALS TUNBRIDGE WELLS V SEVENOAKS 130 84 7.5 2.5
16/11/05 FOLKESTONE V KENTISH LADIES 140 93 9 1
19/11/05 ASHFORD V STONE LODGE 105 104 6 4
23/11/05 FOLKESTONE V SEVENOAKS 115 79 8 2
23/11/05 BROMLEY V KENTISH LADIES
23/11/05 WHITE OAK V SWALE 114 100 7 3
23/11/05 STONE LODGE V OYSTER 115 126 2 8
23/11/05 ASHFORD V MOTE PARK     0 9
24/11/05 ROYAL T WELLS V PRINCE ARTHUR 139 91 8 2
26/11/05 ASHFORD V ANGEL 94 140 2 8
26/11/05 SEVENOAKS V STONE LODGE 134 78 10 0
30/11/05 ANGEL V KENTISH LADIES 123 80 8.5 1.5
30/11/05 MOTE PARK V SEVENOAKS 123 94 7 3
30/11/05 SWALE V OYSTER 89 102 2 8
3/12/05 ASHFORD V WHITE OAK 106 117 3 7
6/12/05 FOLKESTONE V ROYAL T WELLS 140 80 7.5 2.5
7/12/05 ANGEL V STONE LODGE 132 83 10 0
7/10/05 BROMLEY V SWALE 104 114 7.5 2.5
7/12/05 MOTE MARK V OYSTERS 132 120 6 4
7/12/05 SEVENOAKS V KENTISH LADIES 147 103 9 1
7/12/05 WHITE OAK V PRINCE ARTHUR 102 134 3 7
10/12/05 ANGEL V ASHFORD 146 80 10 0
11/12/05 ASHFORD V ROYAL T WELLS 106 124 2 8
14/12/05 ANGEL V SEVENOAKS 100 108 3 7
14/12/05 MOTE PARK V FOLKESTONE  136 111 7 3
14/12/05 SWALE V KENTISH LADIES 148 62 9 1
14/12/05 WHITE OAK V ROYAL TUNBRIDGE WELLS 120 100 7.5 2.5
14/12/05 ASHFORD V PRINCE ARTHUR 123 116 9 1
4/1/06 MOTE PARK V ROYAL TUNBRIDGE WELLS 142 92 7 3
4/1/06 OYSTER V FOLKESTONE 138 118 7 3
4/1/06 SEVENOAKS V ANGEL 112 97 7.5 2.5
4/1/06 STONE LODGE V PRINCE ARTHUR        
4/1/06 SWALE V ASHFORD 120 80 9 1
7/1/06 OYSTER V SWALE 140 84 8 2
8/1/06 KENTISH LADIES V ASHFORD 123 106 8 2
11/1/06 ANGEL V FOLKESTONE 94 115 3 7
11/1/06 MOTE PARK V WHITE OAK 171 91 9 1
11/1/06 OYSTER V PRINCE ARTHUR 140 108 8 2
11/1/06 STONE LODGE V KENTISH LADIES        
14/1/06 WHITE OAK V SEVENOAKS 89 95 4.5 5.5
  BROMLEY V OYSTER        
18/1/06 KENTISH LADIES V FOLKESTONE 123 105 9 1
15/1/06 MOTE PARK V ANGEL 105 124 5 5
18/1/06 PRINCE ARTHUR V BROMLEY 111 107 8 2
18/1/06 ROYAL TUNBRIDGE WELLS V STONE LODGE 110 103 6 4
24/1/06 WHITE OAK V KENTISH LADIES        
24/1/06 FOLKESTONE V MOTE PARK        
25/1/06 KENTISH LADIES V BROMLEY        
25/1/06 OYSTER V STONE LODGE        
25/1/06 PRINCE ARTHUR V ANGEL        
  FOLKESTONE V PRINCE ARTHUR        
1/2/06 STONE LODGE V BROMLEY        
1/2/06 MOTE PARK V KENTISH LADIES        
1/2/06 ANGEL V ROYAL TUNBRIDGE WELLS        
1/2/06 SEVENOAKS V OYSTER        
4/1/06 SWALE V SEVENOAKS        
5/2/06 ANGEL V WHITE OAK        
8/2/06 ANGEL V BROMLEY        
8/2/06 MOTE PARK V PRINCE ARTHUR        
8/2/06 OYSTER V KENTISH LADIES        
8/2/06 ROYAL TUNBRIDGE WELLS V WHITE OAK        
  WHITE OAK V FOLKESTONE        
  PRINCE ARTHUR V OYSTER        
15/2/06 ASHFORD V KENTISH LADIES        
15/2/06 BROMLEY V MOTE PARK        
15/2/06 STONE LODGE V ANGEL        
18/2/06 SWALE V WHITE OAK        
19/2/06 SEVENOAKS V ASHFORD        
22/2/06 SEVENOAKS V FOLKESTONE        
  OYSTER V WHITE OAK        
  SWALE V PRINCE ARTHUR        
  ROYAL TUNBRIDGE WELLS V OYSTER        
26/2/06 BROMLEY V SEVENOAKS        
  SWALE V STONE LODGE        
28/2/06 WHITE OAK V BROMLEY        
1/3/06 ANGEL V MOTE PARK        
  FOLKESTONE V OYSTERS        
1/3/06 KENTISH LADIES V ROYAL TUNBRIDGE WELLS        
  OYSTER V BROMLEY        
1/3/06 SEVENOAKS V PRINCE ARTHUR        
  FOLKESTONE V SWALE        
  OYSTER V ROYAL T WELLS        
8/3/06 KENTISH LADIES V ANGEL        
  OYSTER V ROYAL TUNBRIDGE WELLS        
8/3/06 PRINCE ARTHUR V WHITE OAK        
8/3/06 STONE LODGE V MOTE PARK        
15/3/06 KENTISH LADIES V STONE LODGE        
15/3/06 OYSTER V MOTE PARK        
15/3/06 PRINCE ARTHUR V SEVENOAKS        
  ROYALS TUNBRIDGE WELLS V SWALE        
  FOLKESTONE V BROMLEY        
18/3/06 SEVENOAKS V BROMLEY        
21/3/06 FOLKESTONE V STONE LODGE        
22/3/06 OYSTER V SEVENOAKS        
22/3/06 PRINCE ARTHUR V KENTISH LADIES        
22/3/06 ROYAL TUNBRIDGE WELLS V MOTE PARK        
  SWALE V BROMLEY        
25/3/06 WHITE OAK V OYSTER        
29/3/06 ANGEL V SWALE        
29/3/06 SEVENOAKS V ASHFORD        
29/3/06 MOTE PARK V STONE LODGE        
29/3/06 ROYAL TUNBRIDGE WELLS V KENTISH LADIES        
  BROMLEY V PRINCE ARTHUR        
1/4/06 WHITE OAK V ANGEL        
  SWALE V SEVENOAKS        
5/4/06 FOLKESTONE V ANGEL        
5/4/06 KENTISH LADIES V WHITE OAK        
  PRINCE ARTHUR V ROYAL TUNBRIDGE WELLS        
5/4/06 STONE LODGE V SEVENOAKS        
5/4/06 SWALE V MOTE PARK
FOLKESTONE V OYSTER
12/4/06 BROMLEY V STONE LODGE
12/4/06 KENTISH LADIES V OYSTER
12/4/06 PRINCE ARTHUR V MOTE PARK
ROYAL TUNBRIDGE WELLS V ANGEL