MENS FIXTURES 2005-2006 SEASON

 

DATE FIXTURE FOR AGAINST POINTS POINTS
1/10/05 DEANGATE V SWALE 95 136 1 9
2/10/05 ANGEL V OYSTER 116 111 7 3
2/10/05 MOTE PARK V ROYAL TUNBRIDGE WELLS 138 157 4 6
8/10/05 SWALE V WHITE OAK POSP UNTIL 11/2/06 P P P P
8/10/05 FOLKESTONE V ASHFORD 193 80 10 0
9/10/05 FOLKESTONE V ROYAL TUNBRIDGE WELLS 140 131 6.5 3.5
9/10/05 ANGEL V SWALE 102 119 1 9
13/10/05 ANGEL V BROMLEY 111 119 3 7
15/10/05 FOLKESTONE V ANGEL 181 115 9 1
15/10/05 MARGATE V ROYAL TUNBRIDGE WELLS 164 140 8 2
15/10/05 OYSTER V MOTE PARK 148 181 2 8
15/10/05 SEVENOAKS V SWALE 95 132 0.5 9.5
16/10/05 STONE LODGE V SEVENOAKS 159 80 9 1
16/10/05 ASHFORD V MARGATE 121 117 9 1
16/10/05 OYSTER V BROMLEY 145 161 5 5
22/10/05 ASHFORD V SWALE 92 124 3 7
22/10/05 ROYAL TUNBRIDGE WELLS V DEANGATE 140 85 9 1
22/10/05 STONE LODGE V MARGATE 117 121 4 6
22/10/05 WHITE OAK V BROMLEY 157 163 3 7
23/10/05 DEANGATE V BROMLEY 97 115 3 7
23/10/05 FOLKESTONE V MOTE PARK 149 142 7 3
23/10/05 WHITE OAK V SEVENOAKS 172 152 6 4
29/10/05 MARGATE V OYSTER 178 145 7 3
29/10/05 ROYAL TUNBRIDGE WELLS V STONE LODGE 143 83 9 1
29/10/05 WHITE OAK V FOLKESTONE 141 137 7 3
30/10/05 ASHFORD V MOTE PARK 93 157 2 8
30/10/05 WHITE OAK V STONE LODGE 123 177 3 7
3/11/05 ASHFORD V BROMLEY 119 95 9 1
5/11/05 ANGEL V DEANGATE 167 77 10 0
5/1/05 ASHFORD V OYSTER 126 83 8 2
6/11/05 DEANGATE V ASHFORD 105 120 2 8
6/11/05 MARGATE V WHITE OAK 192 110 8 2
6/11/05 SEVENOAKS V MOTE PARK 93 151 0.5 9.5
6/11/05 FOLKESTONE V SWALE 134 115 6.5 3.5
9/11/05 BROMLEY V STONE LODGE 155 153 6 4
12/11/05 FOLKESTONE V MARGATE 193 99 9 1
12/11/05 OYSTER V ROYAL TUNBRIDGE WELLS 141 150 3.5 6.5
13/1/05 BROMLEY V DEANGATE 185 136 7.5 2.5
OYSTER V SEVENOAKS
13/11/05 ROYAL TUNBRIDGE WELLS V FOLKESTONE 110 126 3 7
13/11/05 MARGATE V SWALE 128 158 2.5 7.5
16/11/05 SEVENOAKS V BROMLEY 134 121 6 4
19/11/05 MOTE PARK V ASHFORD 170 134 8 2
19/11/05 SEVENOAKS V MARGATE 150 115 8 2
19/11/05 STONE LODGE V WHITE OAK 130 87 9.5 0.5
20/11/05 SWALE V OYSTER 143 167 4 6
20/11/05 DEANGATE V MOTE PARK 81 147 1 9
20/11/05 WHITE OAK V ASHFORD POSP POSP P P
20/11/05 STONE LODGE V ANGEL 99 129 3 7
26/11/05 DEANGATE V SEVENOAKS 101 115 1 9
26/11/05 STONE LODGE V SWALE 108 99 7.5 1.5
26/11/05 MARGATE V MOTE PARK 171 126 8.5 1.5
26/11/05 ROYAL TUNBRIDGE WELLS V BROMLEY 104 115 3 7
27/11/05 WHITE OAK V OYSTER 117 183 2 8
3/12/05 STONE LODGE V ASHFORD 146 77 9 1
4/12/05 ANGEL V SEVENOAKS 126 90 7 3
4/12/05 DEANGATE V SWALE 89 141 1 9
4/12/05 FOLKESTONE V OYSTER 189 81 8 2
7/12/05 ASHFORD V SEVENOAKS 139 85 8 2
8/12/05 BROMLEY V ANGEL 137 160 4 6
10/12/05 ROYAL TUNBRIDGE WELLS V MARGATE 135 97 9 1
10/12/05 ASHFORD V ANGEL 9 1
11/12/05 FOLKESTONE V WHITE OAK 10 0
11/12/05 MOTE PARK V SEVENOAKS 166 106 9 1
17/12/05 DEANGATE V ANGEL 124 105 7.5 2.5
17/12/05 ASHFORD V FOLKESTONE 81 152 0 10
18/12/05 ROYAL T WELLS V ASHFORD 140 77 9 1
7/1/06 ASHFORD VV SWALE 97 116 2 8
7/1/06 BROMLEY V MOTE PARK 137 162 3.5 6.5
7/1/06 ROYAL TUNBRIDGE WELLS V OYSTER 135 106 8 2
7/1/06 STONE LODGE V FOLKESTONE 2 8
7/1/06 SEVENOAKS V WHITE OAK 141 102 8 2
8/1/06 BROMLEY V MARGATE 160 144 7 3
8/1/06 MOTE PARK V WHITE OAK  179 134 7 3
8/1/06 DEANGATE V STONE LODGE 99 103 4 6
8/1/06 OYSTER V ANGEL 191 119 7 3
11/1/06 BROMLEY V ROYAL TUNBRIDGE WELLS 154 135 6 4
14/1/06 ANGEL V FOLKESTONE 106 140 2 8
14/1/06 BROMLEY V OYSTER 102 129 2 8
14/1/06 SEVENOAKS V STONE LODGE 133 108 7 3
14/1/06 OYSTER V WHITE OAK 194 106 8 2
15/1/06 ANGEL V MOTE PARK 99 114 4 6
15/1/06 WHITE OAK V MARGATE
21/1/06 MARGATE V FOLKESTONE 135 158 4 6
21/1/06 ROYAL TUNBRIDGE WELLS V MOTE PARK 85 157 0 10
SWALE V BROMLEY
21/1/06 WHITE OAK V ANGEL 189 131 7.5 7.2
22/1/06 ANGEL V ASHFORD 94 115 2 8
22/1/06 SEVENOAKS V DEANGATE 117 107 8 2
OYSTER V FOLKESTONE
28/1/06 MARGATE V SWALE
28/1/06 ROYAL TUNBRIDGE WELLS V SEVENOAKS
28/1/06 STONE LODGE V MOTE PARK
29/1/06 MARGATE V BROMLEY
29/1/06 ANGEL V SWALE
1/2/06 BROMLEY V SEVENOAKS
4/2/06 BROMLEY V WHITE OAK
OYSTER V SWALE
ANGEL V ROYAL TUNBRIDGE WELLS
FOLKESTONE V SEVENOAKS
4/2/06 STONE LODGE V DEANGATE
11/2/06 MARGATE V ASHFORD
11/2/05 SWALE V WHITE OAK
BROMLEY V FOLKESTONE
ROYAL TUNBRIDGE WELLS V ANGEL
11/2/06 MOTE PARK V OYSTERS
12/2/06 MARGATE V DEANGATE
12/2/06 MOTE PARK V FOLKESTONE
12/2/06 OYSTER V SEVENOAKS
12/2/06 STONE LODGE V ROYAL TUNBRIDGE WELLS
12/2/06 WHITE OAK V SWALE
ROYAL TUNBRIDGE WELLS V SWALE
18/2/06 ANGEL V MARGATE
19/2/05 ASHFORD V SEVENOAKS
19/2/06 OYSTERS V STONE LODGE
19/2/06 SWALE V MOTE PARK
19/2/06 WHITE OAK V DEANGATE
OYSTER V DEANGATE
25/2/06 SWALE V SEVENOAKS
26/2/06 ANGEL V STONE LODGE
DEANGATE V FOLKESTONE
26/2/06 SEVENOAKS V OYSTER
26/2/06 WHITE OAK V ROYAL TUNBRIDGE WELLS
BROMLEY V OYSTER
4/3/06 SWALE V STONE LODGE
5/3/06 MOTE PARK V STONE LODGE
5/3/06 SEVENOAKS V ROYAL T WELLS
8/3/06 SEVENOAKS V ANGEL
8/3/06 MOTE PARK V ANGEL
SWALE V ROYAL TUNBRIDGE WELLS
FOLKESTONE V SWALE
12/3/06 STONE LODGE V OYSTER 
BROMLEY V SWALE
DEANGATE V OYSTER
18/3/06 FOLKESTONE V STONE LODGE
MARGATE V ANGEL
18/3/06 WHITE OAK V MOTE PARK
19/3/06 ANGEL V  ROYAL TUNBRIDGE WELLS
19/3/06 MARGATE V SEVENOAKS
25/3/06 DEANGATE V WHITE OAK
25/3/06 MOTE PARK V BROMLEY
25/3/06 MARGATE V STONE LODGE
MARGATE V SWALE
26/3/06 MOTE PARK V DEANGATE
1/4/06 ASHFORD V STONE LODGE
1/4/06 MOTE PARK V MARGATE
1/4/06 ROYALS TUNBRIDGE WELLS V WHITE OAK
2/4/06 ANGEL V WHITE OAK
2/4/06 OYSTER V MARGATE
FOLKESTONE V BROMLEY
DEANGATE V ROYAL TUNBRIDGE WELLS
SEVENOAKS V FOLKESTONE
8/4/06 DEANGATE V MARGATE
8/4/06 MOTE PARK V SWALE
12/4/06 STONE LODGE V BROMLEY