| League Division 1 | ||||||
| Season | Winners | Runners-Up | Leading players (Team)/Average games won | |||
| 2008/09 | Brookway Parrswood A | CPRO A | Tony Bates (CPRO A) | 95% | Tony Smith (Brookway Parrswood A) | 86% |
| 2007/08 | C.P.R.O. A & Brookway Parrswood A | . | Paul Madden (Langley) | 93% | Paul Walker (Sema) | 88% |
| 2006/07 | C.P.R.O. A | Brookway Parrswood A | Erik Ekstrom (Albert Social) | 93% | Tony Vaughan (CPRO A) | 89% |
| 2005/06 | C.P.R.O. A | Sema | Tony Vaughan (CPRO A) | 100% | Keith Deaville (Langley) | 96% |
| 2004/05 | C.P.R.O. | Sema | Tony Bates (C.P.R.O.) | 89% | Paul Madden (Langley) | 87% |
| 2003/04 | C.P.R.O. | Parrswood Didsbury A | Tony Whelan (Parrswood Didsbury A) | 92% | Tony Smith (Parrswood Didsbury B) | 88% |
| 2002/03 | C.P.R.O. A | Parrswood Didsbury A | Ian Mathers (C.P.R.O. A) | 96% | Huub Van Loon (C.P.R.O. A) | 94% |
| 2001/02 | C.P.R.O. | Parrswood Didsbury A | Paul Madden (Beech Lane) | 97% | Ian Mathers (C.P.R.O.) | 93% |
| 2000/01 | C.P.R.O. | Parrswood Didsbury A | Phil Mayman (Bond Street) | 93% | Ian Mathers (Beech Lane) | 88% |
| 1999/00 | Beech Lane | Sema Group | Paul Madden (Beech Lane) | 91% | Ian Mathers (Beech Lane) | 90% |
| 1998/99 | C.P.R.O. A | Oldfield A | Tony Vaughan (CPRO A) | 100% | Ian Mathers (Beech Lane) | 100% |
| 1997/98 | Sema Group | C.P.R.O. A | Eddie Griffiths (Sema Group) | 91% | Huub Van Loon (CPRO A) | 84% |
| 1996/97 | Smithy Green A | Sema Group | Paul Madden (Beech Lane) | 98% | Graham Tomlinson (Sema Group) | 86% |
| 1995/96 | Sema Group | Smithy Green A | Graham Tomlinson (Sema Group) | 98% | Ian Gerrard (Smithy Green A) | 90% |
| 1994/95 | Smithy Green A | Sema Group | Tom Lang (Smithy Green A) | 90% | Simon Mear (Beech Lane) | 83% |
| 1993/94 | Smithy Green A | Sema Group A | Tony Vaughan (Smithy Green A) | 94% | Paul Heywood (Smithy Green A) | 92% |
| 1992/93 | Smithy Green A | Poynton A | Tony Vaughan (Smithy Green A) | 96% | Steve Kewley (Poynton A) | 93% |
| 1991/92 | Smithy Green A | Holmes Chapel A | Paul Heywood (Smithy Green A) | 94% | Simon Mear (Beech Lane) | 83% |
| 1990/91 | Smithy Green A | Hale Barns A | Paul Ekstein (Hale Barns A) | 86% | Paul Madden (Beech Lane) | 83% |
| 1989/90 | Oldfield A | Hale Barns A | Paul Ekstein (Hale Barns A) | 85% | Peter Morley (Oldfield A) | 80% |
| 1988/89 | Bramhall Park A | Oldfield A | Phil Mayman (Bramhall Park A) | 96% | Alan Crossley (Woodside A) | 77% |
| 1987/88 | Icicals | Bramhall Park A | Roger Hampson (Icicals) | 100% | Tony Vaughan (Icicals) | 91% |
| 1986/87 | Bramhall Park A | Cheadle A | Martin Thomson (Holmes Chapel A) | 94% | Steve Lipniski (Bramhall Park A) | 94% |
| 1985/86 | Bramhall Park A | Cheadle A | Phil Mayman (Bramhall Park A) | 98% | John Evans (Cheadle A) | 89% |
| 1984/85 | Bramhall Park A | C.A.P. A | Andy Withers (Barclays A) | 100% | Phil Mayman (Bramhall Park A) | 92% |
| 1983/84 | Bramhall Park A | Cheadle A | Phil Mayman (Bramhall Park A) | 98% | John Evans (Cheadle A) | 87% |
| 1982/83 | Hale Barns A | Rosebank Sports | Colin Jacques (Hale Barns A) | 85% | Steve Cox (Hale Barns A) | 81% |
| 1981/82 | Bramhall Park A | Rosebank Sports | Del Stalberg (Rosebank) | 97% | John Evans (Bramhall Park A) | 95% |
| 1980/81 | Rosebank Sports | Bramhall Park A | Nick Thompson (Rosebank) | 90% | Del Stalberg (Rosebank) | 87% |
| 1979/80 | Harefield High A | Rosebank Sports A | Nick Thompson (Rosebank A) | 86% | Gary Wilson (Harefield High A) | 84% |
| 1978/79 | Rosebank Sports A | Nat West Bank | Peter Collister (Rosebank A) | 100% | Dave Philpotts (CAP Northern A) | 91% |
| 1977/78 | Rosebank Sports A | Nat West Bank | Terry Turner (Rosebank A) | 87% | Peter Collister (Rosebank A) | 86% |
| 1976/77 | Rosebank Sports A | Wilmslow A | Lou Moran (Rosebank) | 100% | Del Stalberg (Rosebank) | 97% |
| 1975/76 | Bramhall Park B | Bramhall Park A | Dennis Sullivan (Bramhall Park B) | 98% | D. Hall (Bramhall Park A) | 90% |
| 1974/75 | Wilmslow Sports | Wilmslow A | ||||
| 1973/74 | Wilmslow A | . | ||||
| 1972/73 | . | . | ||||
| 1971/72 | Tudor Rose A | Wilmslow A | ||||
| 1970/71 | Tudor Rose A | . | ||||
| 1969/70 | Radbroke B | Tudor Rose B | ||||
| 1968/69 | Lindow A | Radbroke A | ||||
| 1967/68 | Radbroke A | Lindow A | ||||
| 1966/67 | Boddingtons A | Radbroke A | ||||
| 1965/66 | ICI A | Radbroke A | ||||
| 1964/65 | Radbroke A | . | ||||
| 1963/64 | ICI A | Wilmslow Congregational A | ||||
| 1962/63 | Wilmslow Guild A | Ilford A | ||||
| 1961/62 | Wilmslow Guild A | Brook Lane Sunday School A | ||||
| 1960/61 | Wilmslow Guild A | Brook Lane Sunday School A | ||||
| 1959/60 | Wilmslow Guild A | Wilmslow Guild B | ||||
| 1958/59 | Water Lane Methodists A | Alderley Edge A | ||||
| 1957/58 | Wilmslow Guild A | Wilmslow Guild B | ||||
| 1956/57 | Lindow A | Wilmslow Guild A | ||||
| 1955/56 | . | . | ||||
| 1954/55 | Alderley Edge & Handforth A | Wilmslow Parish Youth Club A | ||||
| 1953/54 | Wilmslow Guild A | Alderley Edge | ||||
| 1952/53 | Alderley Edge Scouts A | Alderley Edge Methodists A | ||||
| 1951/52 | . | . | ||||
| 1950/51 | Alderley Edge Scouts | Styal A | ||||
| 1949/50 | Alderley Edge Methodists A | . | ||||
| 1948/49 | Beacon Guild A | . | ||||
| 1947/48 | Wilmslow AFC | Beacon Guild A | ||||
| League Division 2 | ||||||
| Season | Winners | Runners-Up | Leading players (Team)/Average games won | |||
| 2008/09 | Poynton C | Lindow A | Anuu Batbold (Brookway Parrswood C) | 92% | Andy Harrington (Hale Barns B) | 90% |
| 2007/08 | Brookway Parrswood C | Poynton C | Jordan Potts (Poynton C) | 100% | Darren Morgan (Brookway Parrswood C) | 90% |
| 2006/07 | Smithy Green B | George Lane A | Rob Taylor (CPRO B) | 85% | Fran Marsden (George Lane A) | 81% |
| 2005/06 | Poynton A | Bramhall Park A | Pete Fowler (Poynton A) | 97% | Alan Sheppard (Poynton A) | 87% |
| 2004/05 | Bredbury St.Mark's A | Smithy Green B | Ian Miller (Bredbury St.Mark's A) | 100% | Brian Kelly (Smithy Green C) | 80% |
| 2003/04 | Smithy Green A | Heaton Mersey | Clive Middleton (Smithy Green A) | 88% | Richard Mathers (Smithy Green A) | 86% |
| 2002/03 | Brandon A | Prestbury A | Derek Abbott (Prestbury A) | 98% | Bob Holt (Brandon A) | 86% |
| 2001/02 | Handforth Hall A | George Lane | Mark Bagshawe (Handforth Hall A) | 97% | Gary Wilson (Handforth Hall A) | 80% |
| 2000/01 | Parrswood Didsbury C | Brandon | Mark Bagshawe (Handforth Hall A) | 94% | Ray Statham (Parrswood Didsbury C) | 88% |
| 1999/00 | Didsbury B | Smithy Green B | Anne Greenhough (Bond Street) | 88% | Nev Norton (Didsbury B) | 87% |
| 1998/99 | Handforth Hall A | Brandon | Nev Norton (Didsbury B) | 91% | Steve Whittle (Didsbury C) | 89% |
| 1997/98 | Didsbury C | Oldfield B | Anne Greenhough (Bond Street) | 93% | Steve Whittle (Didsbury B) | 89% |
| 1996/97 | Woodheys | Brandon | Bob Jones (Woodheys) | 91% | Mark Plowright (Didsbury B) | 88% |
| 1995/96 | Wilmslow B | Oldfield B | Tony Bates (Wilmslow C) | 92% | Bob Holt (Brandon) | 92% |
| 1994/95 | Smithy Green B | Bramhall Park A | Mark Storey (Smithy Green B) | 96% | Roy Featherstone (Bramhall Park A) | 83% |
| 1993/94 | Didsbury | Nat West A | Bob Jones (Didsbury) | 85% | Dave Stokes (Smithy Green B) | 77% |
| 1992/93 | Bramhall Park A | Hale Barns A | George Chan (Bramhall Park A) | 88% | Roy Featherstone (Bramhall Park A) | 87% |
| 1991/92 | Poynton | Handforth Hall A | Don Leigh (Brandon) | 95% | John France (Handforth Hall A) | 92% |
| 1990/91 | Smithy Green B | Oldfield B | Vic Chesham (Smithy Green B) | 96% | Richard Mathers (Smithy Green B) | 93% |
| 1989/90 | Holmes Chapel B | Handforth Hall A | Graham Simpson (Holmes Chapel B) | 98% | Roy Featherstone (Bramhall Lane A) | 86% |
| 1988/89 | Wilmslow A | Tudor Rose A | Don Leigh (Brandon) | 94% | Mark Storey (Wilmslow A) | 81% |
| 1987/88 | Beech Lane | Holmes Chapel B | Pat Martin (Holmes Chapel B) | 92% | Tim Barratt (Beech Lane) | 83% |
| 1986/87 | Wilmslow A | Barclays A | Don Leigh (Cheadle D) | 89% | Mark Aspden (Barclays A) | 83% |
| 1985/86 | Cheadle B | Cheadle D | Clive Middleton (Cheadle B) | 94% | Don Leigh (Cheadle E) | 85% |
| 1984/85 | British Aerospace A | Woodside | Alan Sheppard (Woodside) | 83% | Harold Clayton (British Aerospace A) | 80% |
| 1983/84 | Cheadle C | Oldfield A | Jim Conway (Cheadle C) | 81% | Dave Peters (Hale Barns B) | 78% |
| 1982/83 | Morley Green A | Woodside | John Mallinson (Morley Green A) | 97% | Alan Sheppard (Woodside) | 87% |
| 1981/82 | British Aerospace A | Wilmslow C | Clive Forster (Barclays A) | 84% | Dave Smith (Wilmslow C) | 78% |
| 1980/81 | Cheadle Sports A | C.A.P. (Northern) | Steve Webb (Cheadle Sports A) | 97% | Gary Fosbrook (Cheadle Sports A) | 96% |
| 1979/80 | Wilmslow B | Wilmslow Police A | Austin Taylor (Morley Heyes) | 100% | Anthony Braddock (Wilmslow Police A) | 92% |
| 1978/79 | Handforth Hall | Hale Barns A | Adrian Wontner (Hale Barns A) | 96% | Gary Wilson (Handforth Hall) | 93% |
| 1977/78 | C.A.P. (Northern) A | Tudor Rose A | Dave Philpotts (CAP Northern A) | 100% | Graham Thorp (Tudor Rose A) | 90% |
| 1976/77 | Wilmslow C | Fulshaw | Eileen Edwards (Fulshaw) | 94% | Graham Simpson (Cheadle) | 93% |
| 1975/76 | Freight Link | Tudor Rose A | Alan Eaton (Freight Link) | 95% | A. Alexander (Wilmslow D) | 93% |
| 1974/75 | Wilmslow Police | Wilmslow D | ||||
| 1973/74 | . | . | ||||
| 1972/73 | . | . | ||||
| 1970/71 | . | . | ||||
| 1969/70 | Radbroke C | Wilmslow D | ||||
| 1968/69 | Lindow D | Wilmslow Grammer School B | ||||
| 1967/68 | Wilmslow Grammer School A | Radbroke B | ||||
| 1966/67 | ABC Television B | Lindow E | ||||
| 1965/66 | Wilmslow Congregational A | Lindow D | ||||
| 1964/65 | . | . | ||||
| 1963/64 | Lindow B | . | ||||
| 1962/63 | Mobberley Boys School A | Styal A | ||||
| 1961/62 | Rajah A | David Lewis Colony | ||||
| 1960/61 | Brook Lane Sunday School B | David Lewis Colony A | ||||
| 1959/60 | Brook Lane Sunday School B | ICI B | ||||
| 1958/59 | Alderley Edge B | Mobberley Boys School B | ||||
| 1957/58 | Mobberley Boys School B | Wilmslow Guild C | ||||
| 1956/57 | Wilmslow Parish Church B | Brook Lane Sunday School A | ||||
| 1955/56 | . | . | ||||
| 1954/55 | Wilmslow Parish Youth Club B | Wilmslow Guild C | ||||
| 1953/54 | Handforth Tennis B | Wilmslow Parish Church B | ||||
| 1952/53 | . | . | ||||
| 1951/52 | . | . | ||||
| 1950/51 | Water Lane Methodists B | . | ||||
| 1949/50 | Alderley Edge Methodists B | |||||
| 1948/49 | . | . | ||||
| League Division 3 | ||||||
| Season | Winners | Runners-Up | Leading players (Team)/Average games won | |||
| 2008/09 | Smithy Green C | Albert Social B | Rick Harrop (Albert Social B) | 92% | Richard Mathers (Smithy Breen C) | 84% |
| 2007/08 | Brookway Parrswood D | Hale Barns B | Steve Whittle (Brookway Parrswood D) | 96% | Anuu Batbold (Brookway Parrswood D) | 93% |
| 2006/07 | Poynton C | Bramhall Park B | John Potts (Poynton C) | 98% | Jordan Potts (Poynton C) | 92% |
| 2005/06 | Handforth Hall B | C.P.R.O. B | Rob Taylor (C.P.R.O. B) | 98% | Glynn Walker (Handforth Hall B) | 89% |
| 2004/05 | Lindow A | Handforth Hall B | Rob Taylor (PPA) | 89% | Sam Wallinger (Lindow A) | 88% |
| 2003/04 | Handforth Hall B | Parrswood Didsbury C | Keith Dale (Parrswood Didsbury C) | 90% | Alan Summerfield (Handforth Hall B) | 89% |
| 2002/03 | Royal Oak B | Lindow B | Ron Mitchell (George Lane B) | 88% | Dave Peters (Hale Barns B) | 88% |
| 2001/02 | Handforth Hall B | Prestbury A | Derek Abbott (Prestbury A) | 100% | Tim Hazelhurst (Prestbury A) | 90% |
| 2000/01 | Lindow A | Hale Barns B | Tim Hazelhurst (Prestbury A) | 96% | Maurice Derbyshire (Bramhall Park B) | 87% |
| 1999/00 | Handforth Hall B | Bramhall Park B | Alan Summerfield (Handforth Hall B) | 87% | Matthew Coups (Bramhall Park A) | 86% |
| 1998/99 | Heaton Mersey | Bond Street | Anne Greenhough (Bond Street) | 95% | Barry Morgan (Heaton Mersey) | 94% |
| 1997/98 | Handforth Hall B | C.P.R.O. B | Vic Chesham (Bramhall Park C) | 95% | Jon Ryle (Handforth Hall B) | 94% |
| 1996/97 | Ryecroft Park | Wilmslow F | Allan Jordan (Ryecroft Park) | 96% | Geoff Burroughs (Ryecroft Park) | 95% |
| 1995/96 | Wilmslow E | Didsbury B | Mark Plowright (Didsbury B) | 100% | Nick Thompson (Wilmslow E) | 92% |
| 1994/95 | Hale Barns B | Bramhall Park B | Graham Thorp (Bramhall Park B) | 96% | Dave Peters (Hale Barns B) | 87% |
| 1993/94 | Wilmslow D | Ryecroft Park | Tony Bates (Wilmslow D) | 100% | Dave Williamson (Wilmslow E) | 83% |
| 1992/93 | Wilmslow C | Nat West A | Steve Miller (Nat West A) | 93% | Peter Jepson (Nat West A) | 92% |
| 1991/92 | Bramhall Park A | Bramhall Park B | George Chan (Bramhall Park A) | 97% | Graham Thorp (Bramhall Park A) | 96% |
| 1990/91 | Poynton Sports | Ilford A | Graham Thorp (Bramhall Lane A) | 95% | Harold Kennerley (Ilford A) | 88% |
| 1989/90 | Hale Barns D | Wilmslow C | Wee Lam Chew (Barclays A) | 93% | Eric Harrington (Hale Barns D) | 84% |
| 1988/89 | Oldfield B | Holmes Chapel B | Roy Featherstone (Bramhall Lane A) | 91% | Graham Thorp (Bramhall Lane A) | 84% |
| 1987/88 | Hale Barns D | Hale Barns E | Peter Heathcote (Woodside B) | 96% | Dave Peters (Hale Barns D) | 86% |
| 1986/87 | Holmes Chapel B | Nat West Stationery Store A | Roy Featherstone (Nat West Stat Store A) | 97% | Tony Brough (Holmes Chapel B) | 93% |
| 1985/86 | Oldfield B | Hale Barns C | Gary Merrell (Oldfield B) | 91% | Geoff Hatton (Oldfield B) | 90% |
| 1984/85 | Wilmslow Sports A | Cheadle D | Tim Barratt (Wilmslow Sports A) | 96% | Mark Bennett (Nat West A) | 93% |
| 1983/84 | Wilmslow C | Seaton Sands A | Graham Thorp (Seaton Sands A) | 100% | John Currie (Wilmslow C) | 88% |
| 1982/83 | Cheadle Sports C | British Aerospace B | Alan Steadman (Handforth Hall A) | 92% | Gerald Legg (Cheadle C) | 91% |
| 1981/82 | Brown Lane | Styal POC | Vince Buller (Brown Lane) | 89% | Jack Watson (Styal POC) | 83% |
| 1980/81 | Barclays Radbroke A | Woodford | Vic Chesham (Bramhall Queensgate) | 100% | Clive Forster (Barclays A) | 93% |
| 1979/80 | Hale Barns B | Brown Lane | Barry Davies (Hale Barns C) | 97% | Pat Shaw (Brown Lane) | 96% |
| 1978/79 | Harefield High | Wilmslow D | Ian Dodsworth (Harefield High) | 100% | Paul Dodsworth (Harefield High) | 100% |
| 1977/78 | ICI B | Wilmslow D | Jon Hunt (ICI B) | 95% | Derek Shute (CAP Northern B) | 95% |
| 1961/62 | Alderley Edge A | Water Lane Methodists | ||||
| 1960/61 | Water Lane Methodists A | Water Lane Methodists B | ||||
| 1959/60 | Mobberley Boys School C | David Lewis Colony | ||||
| 1956/57 | Mobberley Boys School | ICI D | ||||
| League Division 4 | ||||||
| Season | Winners | Runners-Up | Leading players (Team)/Average games won | |||
| 2007/08 | Bramhall Queensgate B | Prestbury B | John Pickford (Bramhall Queensgate B) | 97% | Loz Chapman (UEW) | 91% |
| 2006/07 | Brookway Parrswood C | Lianeca | Anuu Batbold (Brookway Parrswood C) | 98% | Neil Pennington (Lianeca) | 87% |
| 2005/06 | Poynton C | Bramhall Park C | John Potts (Poynton C) | 100% | Jordan Potts (Poynton C) | 95% |
| 2004/05 | Prestbury B | Ilford | John Hutchinson (Ilford) | 100% | John Potts (Poynton C) | 100% |
| 2003/04 | Lindow C | PPA | Rob Taylor (PPA) | 100% | John Hutchinson (Ilford) | 93% |
| 2002/03 | Bramhall Park D | Poynton C | Rob Taylor (C.P.R.O. B) | 97% | Martin Eagle (Bramhall Park D) | 94% |
| 2001/02 | Handforth Hall C | Bramhall Park D | Paul Rogers (Bramhall Park D) | 96% | Martin Johnson (Handforth Hall C) | 89% |
| 2000/01 | Raven A | Poynton D | Jamie Rowan (Raven A) | 92% | Adam Rowland-Jones (Poynton D) | 91% |
| 1999/00 | Handforth Hall C | Prestbury | Paul Rogers (Bramhall Park C) | 91% | Brian Durrant (Prestbury) | 90% |
| 1998/99 | Lindow C | Ilford | Dave Cocker (Lindow C) | 97% | Dave Williamson (Ilford) | 96% |
| 1997/98 | Handforth Hall C | Poynton C | Brian Hudson (Poynton C) | 93% | David Malcolm (Handforth Hall C) | 90% |
| 1995/96 | Bramhall Park C | Didsbury C | Vic Chesham (Bramhall Park C) | 100% | Cliff Murgatroyd (Bramhall Park C) | 92% |
| 1994/95 | Handforth Hall C | Ilford | David Malcolm (Handforth Hall C) | 88% | Roger Vardon (Ilford) | 88% |
| 1993/94 | Disley A | Bramhall Park C | Karen Lockwood (Disley A) | 98% | Alistair Waterhouse (Disley A) | 98% |
| 1992/93 | Handforth Hall B | Nat West B | Lawrence Saddoo (Ciba-Geigy) | 90% | Richard Harrop (Handforth Hall B) | 87% |
| 1991/92 | Sema Group B | Disley A | Dave Stephenson (Sema Group B) | 100% | Steve Parker (Sema Group B) | 95% |
| 1990/91 | Bramhall Park B | Wilmslow E | Dave Stephenson (Sema Group B) | 100% | Matthew Coups (Bramhall Park B) | 93% |
| 1989/90 | Holmes Chapel C | Cheadle D | William Gill (Bramhall Lane C) | 94% | Matthew Coups (Bramhall Park B) | 93% |
| 1988/89 | Cheadle D | Barclays A | Gerald Legg (Cheadle D) | 100% | Jim Conway (Cheadle D) | 97% |
| 1987/88 | Bramhall Lane A | Bramhall Lane B | Graham Thorp (Bramhall Lane A) | 100% | Gerald Legg (Cheadle E) | 90% |
| 1986/87 | Woodside B | Holmes Chapel C | Peter Heathcote (Woodside B) | 97% | Hugh Finn (Handforth Hall B) | 91% |
| 1985/86 | Tudor Rose B | Nat West Stationery Store | Bob Ellison (Nat West Stat Store) | 96% | Harry Reid (Wilmslow E) | 94% |
| 1984/85 | Holmes Chapel YC | Barclays B | Wee Lam Chew (Barclays B) | 98% | Peter Williams (Holmes Chapel YC) | 90% |
| 1983/84 | Tudor Rose B | British Aerospace C | Ross Crook (Tudor Rose B) | 86% | Steve Miller (Oldfield B) | 85% |
| 1982/83 | Wilmslow F | Barclays Radbroke B | Wee Lam Chew (Barclays B) | 83% | Chris Clemmow (Dean Row) | 83% |
| 1981/82 | Handforth Hall A | British Aerospace B | Mark Ratcliffe (British Aerospace B) | 91% | Hughie Hodge (British Aerospace B) | 90% |
| 1980/81 | Styal POC | Hale Barns E | Jack Watson (Styal POC) | 100% | Louise Willsher (Styal POC) | 93% |
| 1979/80 | Wilmslow E | Handforth Hall | J. Southcombe (Handforth Hall) | 97% | Mark Bagshawe (Handforth Hall) | 95% |
| 1978/79 | Hale Barns B | Bramhall Park C | Tim Prestwich (Barclays Wilmslow) | 100% | P. Curly (David Lewis) | 94% |
| League Division 5 | ||||||
| Season | Winners | Runners-Up | Leading players (Team)/Average games won | |||
| 1988/89 | Wilmslow E | C.A.P. B | Stan Sexton (Wilmslow E) | 93% | Ken Rothwell (Nat West B) | 92% |
| 1987/88 | Ciba-Geigy | Cheadle F | Albert Ellison (Cheadle F) | 95% | Clive Heys (Ciba-Geigy) | 88% |
| 1986/87 | Nat West C | Bramhall Lane B | Albert Ellison (Cheadle F) | 97% | Stan Sexton (Bramhall Lane B) | 95% |
| 1985/86 | Nat West B | Bramhall Lane B | Sherry Lowe (Holmes Chapel D) | 88% | Andy Harrington (Hale Barns F) | 88% |
| 1984/85 | Bramhall Park B | Hale Barns F | Albert Ellison (Cheadle E) | 100% | Roger Parker (Hale Barns F) | 93% |
| 1983/84 | Wilmslow Police | Nat West B | Jim Buckley (Wilmslow Police) | 95% | David Robinson (Wilmslow Police) | 94% |
| 1982/83 | British Aerospace D | Nat West A | Brian Cook (Bramhall Park B) | 100% | David Robinson (Wilmslow Police) | 97% |
| 1981/82 | Seaton Sands | C.A.P. (Northern) B | Peter Buckley (Seaton Sands) | 92% | John McAnally (CAP Northern B) | 89% |
| Division 1 Team Doubles | ||
| Season | Winners | Runners-Up |
| 2007/08 | No competition | |
| 2006/07 | C.P.R.O. A | Prestbury A |
| 2005/06 | No competition | |
| 2004/05 | C.P.R.O. | Bond Street |
| 2003/04 | C.P.R.O. | Oldfield |
| 2002/03 | C.P.R.O. A | Oldfield |
| 2001/02 | Bond Street | C.P.R.O. |
| 2000/01 | C.P.R.O. | Beech Lane |
| 1999/00 | C.P.R.O. | Oldfield |
| 1998/99 | C.P.R.O. A | Smithy Green A |
| 1997/98 | Oldfield A | Beech Lane |
| 1996/97 | Sema Group | Oldfield A |
| 1995/96 | Oldfield A | Smithy Green A |
| 1994/95 | Smithy Green A | Beech Lane |
| 1993/94 | Smithy Green A | Sema Group A |
| 1992/93 | Sema Group A | Smithy Green A |
| 1991/92 | Holmes Chapel A | Sema Group A |
| 1990/91 | Smithy Green A | Holmes Chapel A |
| 1989/90 | Oldfield A | Bramhall Park A |
| 1988/89 | Bramhall Park A | Beech Lane |
| 1987/88 | No competition |   |
| 1986/87 | Holmes Chapel A | Bramhall Park A |
| 1985/86 | Bramhall Park A | Holmes Chapel A |
| 1984/85 | Rosebank | Cheadle A |
| 1983/84 | Bramhall Park A | Cheadle A |
| 1982/83 | Rosebank Sports | C.A.P. (Northern) A |
| 1981/82 | Rosebank Sports | Bramhall Park A |
| 1980/81 | Rosebank Sports | Bramhall Park B |
| 1979/80 | Harefield High A | Rosebank Sports A |
| 1978/79 | No competition |   |
| 1977/78 | Nat West Bank | Rosebank Sports A |
| Division 2 Team Doubles | ||
| Season | Winners | Runners-Up |
| 2007/08 | Brookway Parrswood C | Poynton B |
| 2006/07 | George Lane A | Hale Barns A |
| 2005/06 | No competition | |
| 2004/05 | Brandon B | Hale Barns A |
| 2003/04 | George Lane | Poynton B |
| 2002/03 | Hale Barns A | Brandon B |
| 2001/02 | George Lane | Handforth Hall A |
| 2000/01 | Brandon | Bramhall Park A |
| 1999/00 | Didsbury B | Hale Barns A |
| 1998/99 | Brandon | Hale Barns A |
| 1997/98 | Oldfield B | Didsbury B |
| 1996/97 | Poynton B | Bramhall Park B |
| 1995/96 | Wilmslow C | Poynton B |
| 1994/95 | Handforth Hall A | Oldfield B |
| 1993/94 | No competition |   |
| 1992/93 | Wilmslow A | Bramhall Park A |
| 1991/92 | Poynton | Brandon |
| 1990/91 | Smithy Green B | Hale Barns B |
| 1989/90 | Oldfield B | Wilmslow B |
| 1988/89 | Wilmslow A | Wilmslow B |
| 1987/88 | Holmes Chapel B | Beech Lane |
| 1986/87 | Wilmslow A | Cheadle D |
| 1985/86 | Cheadle B | Wilmslow B |
| 1984/85 | British Aerospace A | Woodside |
| 1983/84 | Hale Barns B | British Aerospace A |
| 1982/83 | Morley Green A | Oldfield |
| 1981/82 | Morley Green A | Wilmslow C |
| 1980/81 | Cheadle Sports A | Hale Barns B |
| 1979/80 | Harefield High B | Wilmslow Police |
| 1978/79 | No competition |   |
| 1977/78 | Wilmslow B | Tudor Rose A |
| Division 3 Team Doubles | ||
| Season | Winners | Runners-Up |
| 2007/08 | Hale Barns C | Brookway Parrswood D |
| 2006/07 | Poynton C | Bramhall Park C |
| 2005/06 | George Lane B | Handforth Hall B |
| 2004/05 | Lindow A | PPA |
| 2003/04 | Handforth Hall B | Lindow B |
| 2002/03 | Lindow B | George Lane B |
| 2001/02 | Prestbury A | Handforth Hall B |
| 2000/01 | Lindow A | BAe Systems |
| 1999/00 | Bramhall Park B | Lindow B |
| 1998/99 | Handforth Hall B | Bramhall Park B |
| 1997/98 | Handforth Hall B | Hale Barns B |
| 1996/97 | Ryecroft Park | Wilmslow F |
| 1995/96 | Didsbury B | Wilmslow E |
| 1994/95 | Hale Barns B | Wilmslow D |
| 1993/94 | Wilmslow D | Barclays |
| 1992/93 | Nat West A | Wilmslow C |
| 1991/92 | Bramhall Park A | Barclays |
| 1990/91 | Ilford A | Poynton Sports |
| 1989/90 | Wilmslow C | Ciba-Geigy |
| 1988/89 | Bramhall Lane A | Wilmslow C |
| 1987/88 | Hale Barns D | Ilford A |
| 1986/87 | Nat West Stationery Store A | Hale Barns C |
| 1985/86 | Holmes Chapel B | Hale Barns C |
| 1984/85 | Nat West A | Wilmslow Sports B |
| 1983/84 | Seaton Sands A | Wilmslow C |
| 1982/83 | British Aerospace B | Wilmslow D |
| 1981/82 | Styal POC | Wilmslow D |
| 1980/81 | Barclays Radbroke A | Ilford |
| 1979/80 | Barclays Radbroke | Hale Barns B |
| 1978/79 | No competition |   |
| 1977/78 | ICI B | Bramhall Park B |
| Division 4 Team Doubles | ||
| Season | Winners | Runners-Up |
| 2007/08 | UEW | Prestbury B |
| 2006/07 | Brookway Parrswood C | Lindow C |
| 2005/06 | Lianeca | Bramhall Park D |
| 2004/05 | Prestbury B | Poynton C |
| 2003/04 | PPA | Poynton C |
| 2002/03 | Bramhall Park D | Prestbury B |
| 2001/02 | Bramhall Park C | Raven B |
| 2000/01 | Poynton D | Park Valley |
| 1999/00 | Handforth Hall C | Bramhall Park C |
| 1998/99 | Lindow C | Avro International |
| 1997/98 | Handforth Hall C | Poynton D |
| 1995/96 | Bramhall Park C | Handforth Hall D |
| 1994/95 | Ilford | Hale Barns C |
| 1993/94 | Disley A | Hale Barns C |
| 1992/93 | Nat West B | Handforth Hall B |
| 1991/92 | Hale Barns E | Nat West B |
| 1990/91 | Sema Group B |   |
| 1989/90 | Cheadle D | Bramhall Park B |
| 1988/89 | Cheadle D | Barclays A |
| 1987/88 | Bramhall Lane A | Hale Barns G |
| 1986/87 | Bramhall Lane A | Handforth Hall B |
| 1985/86 | Tudor Rose B | Nat West Stationery Store |
| 1984/85 | Barclays B | Holmes Chapel Youth Centre |
| 1983/84 | British Aerospace C | Tudor Rose B |
| 1982/83 | Wilmslow F | Tudor Rose B |
| 1981/82 | Handforth Hall A | Handforth Hall B |
| 1980/81 | Styal POC | Hale Barns E |
| 1979/80 | Wilmslow E | Handforth Hall |
