FLEET LIST 1923 TO 1989
| FLEET NUMBER | REG NUMBER | BODY | CHASSIS | SEATING | YEAR |
| - | EO 3070 | ALLEN | FORD | B 14 F | 1923 |
| 1 | EO 3152 | MACPHERSON | CHEVROLET | B 14 F | 1923 |
| 2 | EO 3174 | MACPHERSON | CHEVROLET | B 12 F | 1923 |
| 1 | EO 3463 | GUY | GUY B | B 26 F | 1925 |
| 2 - 5 | EO 3482-85 | GUY | GUY B | B 26 F | 1925 |
| 6 - 9 | EO 3755-58 | VICKERS | GUY B | B 26 F | 1926 |
| 10 - 11 | EO 3775-76 | GUY | GUY JA | B 14 F | 1926 |
| 12 | EO 4197 | GUY | GUY BB | B26 F | 1927 |
| 14 | EO 4198 | GUY | GUY BB | B 26 F | 1927 |
| 1 - 2 | EO 4441-2 | GUY | GUY B | B 26 F | 1928 |
| 15 - 18 | EO 4678-81 | LEYLAND | LEYLAND TD1 | L 24/24 R | 1929 |
| 7 | EO 4998 | LEYLAND | LEYLAND TS3 | B 32 R | 1931 |
| 9 - 10 | EO 5030-1 | LEYLAND | LEYLAND TS3 | B 32 R | 1931 |
| 19 | EO 5162 | LEYLAND | LEYLAND TS3 | B 32 R | 1931 |
| 31 - 48 | EO 5234-51 | NCME | CROSSLEY CONDOR | H 24/24 R | 1932 |
| 5 | EO 5264 | CROSSLEY | CROSSLEY ALPHA | B 32 R | 1932 |
| 1 - 4* | EO 5400-4* | LEYLAND | LEYLAND TS4 | B 32 R | 1933 |
| 6 | EO 5404 | LEYLAND | LEYLAND TS4 | B 32 R | 1933 |
| 49 - 50 | EO 5514-15 | NCME | CROSSLEY CONDOR | H 24/24 R | 1933 |
| 20 - 21 | EO5758-9 | NCME | LEYLAND TD3C | H 24/24 R | 1934 |
| 22 | EO 6065 | ENGLISH ELECTRIC | LEYLAND TD4C | H 24/24 R | 1935 |
| 23 | EO 6066 | ENGLISH ELECTRIC | CROSSLEY CONDOR | H 26/22 R | 1935 |
| 24 - 27 | EO 6373-6 | ENGLISH ELECTRIC | LEYLAND TD4C | H 26/26 R | 1936 |
| 11 - 14 | EO 6634-7 | ENGLISH ELECTRIC | LEYLAND TD4C | H 26/26 R | 1937 |
| 8 | EO 6842 | ENGLISH ELECTRIC | LEYLAND TD4C | H 26/26 R | 1937 |
| 28 | EO 6843 | ENGLISH ELECTRIC | LEYLAND TD4C | L 26/26 R | 1937 |
| 29 - 30 | EO6886-7 | ENGLISH ELECTRIC | LEYLAND TD5C | L 26/26 R | 1937 |
| 51 - 54 | EO 7066-9 | ENGLISH ELECTRIC | LEYLAND TD5C | L 26/26 R | 1938 |
| 55 - 56 | EO 7141-2 | ENGLISH ELECTRIC | LEYLAND TD5C | L 26/26 R | 1938 |
| 57 - 59 | EO 7143-5 | ENGLISH ELECTRIC | LEYLAND TD5C | H 30/26 R | 1938 |
| 60 | EO 7146 | ENGLISH ELECTRIC | LEYLAND TD5C | L 26/26 R | 1938 |
| 61 | EO 7525 | ENGLISH ELECTRIC | LEYLAND TD5C | H 28/23 R | 1939 |
| 62 - 66 | EO 7520-4 | ENGLISH ELECTRIC | LEYLAND TD5C | H 28/23 R | 1939 |
| 67 - 72 | EO 7368-73 | ENGLISH ELECTRIC | LEYLAND TD5C | H 28/23 R | 1939 |
| 73 - 76 | EO 7732-7 | ENGLISH ELECTRIC | LEYLAND TD5C | H 29/23 R | 1940 |
| 15 - 18 | EO 7802-5 | EAST LANCS | LEYLAND TD7 | H 29/23 R | 1941 |
| 79 | EO 7859 | EAST LANCS | LEYLAND TD7 | H 29/23 R | 1942 |
| 80 - 81 | EO 7882-3 | BRUSH | LEYLAND TD7 | H 30/26 R | 1942 |
| 82 - 85 | EO 7893-6 | PARK ROYAL | GUY ARAB 1 | H 30/26 R | 1942 |
| 86 - 87 | EO 7901-2 | PARK ROYAL | GUY ARAB 1 | H 30/26 R | 1942 |
| 88 - 90 | EO 7906-8 | MASSEY | GUY ARAB 1 | H 30/26 R | 1943 |
| 91 - 92 | EO 7904-5 | MASSEY | GUY ARAB 1 | H 30/26 R | 1943 |
| 93 | EO 7932 | MASSEY | GUY ARAB 2 | H 30/26 R | 1944 |
| 40 - 29 | EO 8650-9 | CROSSLEY | CROSSLEY DD42 | H 32/26 R | 1948 |
| 101 - 110 | EO 8788-97 | CROSSLEY | CROSSLEY DD42 | H 32/26 R | 1948 |
| 111 - 122 | EO 8890-901 | PARK ROYAL | LEYLAND PD2/3 | H 30/26 R | 1949 |
| 123 - 128 | EO 9050-55 | PARK ROYAL | LEYLAND PD2/3 | H30/26 R | 1948 |
| 129 | EO 9056 | PARK ROYAL | LEYLAND PD2/3 | H30/26 R | 1948 |
| 130-140 | EO 9057-67 | PARK ROYAL | LEYLAND PD2/3 | H30/26 R | 1948 |
| 141 -148 | EO 9171-78 | PARK ROYAL | LEYLAND PD2/3 | H 30/26 R | 1950 |
| 149 | EO 9179 | PARK ROYAL | LEYLAND PD2/3 | H 30/26 R | 1950 |
| 150 | EO 9180 | PARK ROYAL | LEYLAND PD2/3 | H 30/26 R | 1950 |
| 151 - 158 | EO 9502-9 | PARK ROYAL | LEYLAND PD2/3 | H30/26R | 1951 |
| 159 - 160 | EO9510-1 | PARK ROYAL | LEYLAND PD2/3 | H 30/26 R | 1951 |
| 50 - 51$ | EO 9765-6$ | LEYLAND | LEYLAND PSU1/13 | B 44 F | 1952 |
| 52 | BEO 397 | MASSEY | LEYLAND PSU1/13 | B 43 F | 1955 |
| 161 - 170 | CEO 948-57 | PARK ROYAL | LEYLAND PD2/40 | H 33/28 R | 1958 |
| 53 | EE0 468 | MASSEY | LEYLAND PSUC1/1 | DP 39 F | 1959 |
| 1 | HEO 271 | MASSEY | LEYLAND PD2A/27 | H 37/27 F | 1961 |
| 2 | HEO 272 | MASSEY | LEYLAND PD2A/27 | H 37/27 F | 1961 |
| 3 | HEO 273 | MASSEY | LEYLAND PD2A/27 | H 37/27 F | 1961 |
| 4 - 10 | HEO 274-80 | MASSEY | LEYLAND PD2A/27 | H 37/27 F | 1961 |
| 68 | JEO 768 | EAST LANCS | LEYLAND L1 | B 42 D | 1963 |
| 69 | JEO 769 | EAST LANCS | LEYLAND L1 | B 42 D | 1963 |
| 70 - 71 | JEO 770-71 | EAST LANCS | LEYLAND L1 | B 42 D | 1963 |
| 72 | JEO 772 | EAST LANCS | LEYLAND L1 | B 42 D | 1963 |
| 73 | JEO 773 | EAST LANCS | LEYLAND L1 | B 42 D | 1963 |
| 50 - 54 | BEO 950-4 D | STRACHAN | LEYLAND PSU3/1R | B 51 D | 1966 |
| 55 - 59 | EEO 255-9 D | NEEPSEED | LEYLAND PSU3/1R | B 51 D | 1967 |
| 60 | GEO 160 G | EAST LANCS | LEYLAND PSU3A/2R | B 51 D | 1968 |
| 61 - 64 | GEO 161-4 G | EAST LANCS | LEYLAND PSU3A/2R | B 51 D | 1968 |
| 45 | HEO 245 G | EAST LANCS | LEYLAND PSU3A/2R | B 51 D | 1969 |
| 46 | HEO 246 G | EAST LANCS | LEYLAND PSU3A/2R | B 51 D | 1969 |
| 47 - 49 | HEO 247-9 G | EAST LANCS | LEYLAND PSU3A/2R | B 51 D | 1969 |
| 1-2 | LEO 141-2 J | EAST LANCS | DAIMLER SRG | B 49 F | 1971 |
| 3 | LEO143 J | EAST LANCS | DAIMLER SRG | B 49 F | 1971 |
| 4 -5 | LEO 144-5 J | EAST LANCS | DAIMLER SRG | B 49 F | 1971 |
| 50 | BJH 128 F | PLAXTON | BEDFORD VAM | C 41 F | 1971 |
| 6 - 8 | SEO 206-8 M | LEYLAND | LEYLAND 1151/1R | B 49 F | 1974 |
| 9 - 10 | SEO 209-10 M | LEYLAND | LEYLAND 11351/1R | DP 48 F | 1974 |
| 11 - 15 | NEO 829-3 R | LEYLAND | LEYLAND 1135A/1R | B 49 F | 1977 |
| 16 | UEO 478 T | LEYLAND | LEYLAND 11351A | B 49 F | 1978 |
| 17 | UEO 479 T | LEYLAND | LEYLAND 11351A | B 49 F | 1978 |
| 18 | WEO 146 T | DENNIS DOMINATOR | EAST LANCS | B 46 F | 1979 |
| 19 | WEO 147 T | DENNIS DOMINATOR | EAST LANCS | B 46 F | 1979 |
| 20 - 23 | CEO 720-3 W | LEYLAND | LEYLAND NATIONAL 2 | B 49 F | 1980 |
| 101 | OJD 174 R | MCW | DAMILER FLEETLINE | H 45/32 F | 1982 |
| 102 | OJD 175 R | MCW | DAMILER FLEETLINE | H 45/32 F | 1982 |
| 103 | OJD 176 R | MCW | DAMILER FLEETLINE | H 45/32 F | 1982 |
| 101 - 103 | OJD 174-6 R | MCW | DAMILER FLEETLINE | H 45/32 F | 1982 |
| 104 - 105 | LEO 734-5 Y | NCME | LEYLAND AN68D/1R | H 43/32 F | 1983 |
| 106 | LEO 736 Y | NCME | LEYLAND AN68D/1R | H 43/32 F | 1983 |
| 107 | A 266 PEO | NCME | LEYLAND AN68D/1R | H 43/32 F | 1984 |
| 108 | OUC 41 R | MCW | DAMILER FLEETLINE | H 45/32 F | 1984 |
| 109 | OJD 227 R | MCW | DAMILER FLEETLINE | H 45/32 F | 1984 |
| 80 | C 913 XEO | DUPLE | LEYLAND TRCTL11/3R | C 57 F | 1986 |
| 81 | CEO 952 | DUPLE | LEYLAND PSU5A/4R | C 53 F | 1986 |
| 82 | D 458 BEO | EAST LANCS | DODGE S56 | DP 22 F | 1986 |
| 83 | D 459 BEO | EAST LANCS | DODGE S56 | DP 22 F | 1986 |
| 84 | D 460 BEO | EAST LANCS | DODGE S56 | B 22 F | 1986 |
| 85 - 86 | D 456-7 BEO | EAST LANCS | DODGE S56 | B 22 F | 1986 |
| 79 | E 779 BEO | REEVES BURGESS | DODGE S56 | C 25 F | 1987 |
| 76 -78 | E657-9 OCW | TALBOT | TALBOT PULLMAN | B 20 F | 1988 |
| 87 | E 319 LHG | TALBOT | TALBOT PULLMAN | B 22 F | 1988 |
| 88 | E 325 LHG | TALBOT | TALBOT PULLMAN | B 22 F | 1988 |
| 89 | E 327 LHG | TALBOT | TALBOT PULLMAN | B 22 F | 1988 |
| 90 | E 332 LHG | TALBOT | TALBOT PULLMAN | B 22 F | 1988 |
| 91 - 100 | E 562-7 MAC | TALBOT | TALBOT PULLMAN | B 22 F | 1988 |
| 101 | NXS 100 L | ALEXANDER | LEYLAND AN/68/1R | H 43/31R | 1989 |
| 102 - 103 | GDR 205-6 N | PARK ROYAL | LEYLAND AN/68/1R | H43/28D | 1989 |
* EO5401 Converted to Mobile Clinic in 1958
$ EO9766 Converted to Mobile Library in 1959