|
AVGAS SERIES |
I started racing this series of cars on June 10th 2006.
All the cars in this series are replicas of the cars that ran in Formula One in the year 1958. There will be no cars or drivers taking part who did not race at some point during that year.
However, there will be some races run that did not take place in 1958; e.g. a United States Grand Prix and a Spanish Grand Prix amongst others.
W.C. R.1 = World Championship - Round 1
etc etc etc;
F.L. = Fastest lap:
W.C. R.1 |
10.6.06 |
ARGENTINE GRAND PRIX |
Buenos Aires |
80 laps |
| 1st | STIRLING MOSS | VANWALL | 2. 20. 29'67 |
| 2nd | TONY BROOKS | VANWALL | 2. 21. 15'58 |
| 3rd | HARRY SCHELL | B.R.M Type 25 | 2. 21. 48'31 |
| 4th | LUIGI MUSSO | FERRARI 246 Dino | 79 laps |
| 5th | JO BONNIER | MASERATI 250.F Mk.2 | 79 laps |
| 6th | MIKE HAWTHORN | FERRARI 246 Dino | 79 laps |
| F.L. | STIRLING MOSS | VANWALL | on lap 27 | 1. 42'07 |
W.C. R.2 |
7.9.07 |
MONACO GRAND PRIX |
Monte Carlo |
100 laps |
| 1st | STIRLING MOSS | VANWALL | 2. 50. 16'06 |
| 2nd | TONY BROOKS | VANWALL | 2. 50. 27'96 |
| 3rd | MIKE HAWTHORN | FERRARI 246 Dino | 2. 50. 40'08 |
| 4th | HARRY SCHELL | B.R.M Type 25 | 99 laps |
| 5th | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 99 laps |
| 6th | ROY SALVADORI | COOPER CLIMAX T.45 | 99 laps |
| F.L. | MIKE HAWTHORN | FERRARI 246 Dino | on lap 83 | 1. 39'28 |
W.C. R.3 |
16.11.07 |
DUTCH GRAND PRIX |
Zandvoort |
75 laps |
| 1st | STIRLING MOSS | VANWALL | 2. 07. 29'40 |
| 2nd | LUIGI MUSSO | FERRARI 246 Dino | 2. 07. 52'17 |
| 3rd | PETER COLLINS | FERRARI 246 Dino | 2. 07. 53'36 |
| 4th | ROY SALVADORI | COOPER CLIMAX T.45 | 2. 08. 10'96 |
| 5th | CLIFF ALLISON | LOTUS CLIMAX 16 | 2. 08. 21'15 |
| 6th | HARRY SCHELL | B.R.M Type 25 | 2. 09. 02'19 |
| F.L. | JACK BRABHAM | COOPER CLIMAX T.45 | on lap 27 | 1. 38'38 |
W.C. R.4 |
3.2.08 |
BELGIAN GRAND PRIX |
Gedinne |
60 laps |
| 1st | MIKE HAWTHORN | FERRARI 246 Dino | 2. 11. 40'97 |
| 2nd | PETER COLLINS | FERRARI 246 Dino | 2. 11. 48'19 |
| 3rd | LUIGI MUSSO | FERRARI 246 Dino | 2. 12. 08'68 |
| 4th | OLIVIER GENDEBIEN | FERRARI 246 Dino | 2. 12. 19'94 |
| 5th | HARRY SCHELL | B.R.M Type 25 | 2. 12. 28'61 |
| 6th | STIRLING MOSS | VANWALL | 2. 12. 47'37 |
| F.L. | MIKE HAWTHORN | FERRARI 246 Dino | on lap 28 | 2. 07'38 |
W.C. R.5 |
11.4.08 |
FRENCH GRAND PRIX |
Reims |
60 laps |
| 1st | TONY BROOKS | VANWALL | 2. 28. 59'04 |
| 2nd | MIKE HAWTHORN | FERRARI 246 Dino | 2. 29. 15'27 |
| 3rd | WOLFGANG von TRIPS / PETER COLLINS | FERRARI 246 Dino | 2. 31. 48'63 |
| 4th | JEAN BEHRA | B.R.M Type 25 | 59 laps |
| 5th | GRAHAM HILL | LOTUS CLIMAX 16 | 59 laps |
| 6th | CLIFF ALLISON | LOTUS CLIMAX 16 | 59 laps |
| F.L. | TONY BROOKS | VANWALL | on lap 37 | 2. 24. 22 |
W.C. R.6 |
6.7.08 |
R.A.C BRITISH GRAND PRIX |
Silverstone |
75 laps |
| 1st | STIRLING MOSS | VANWALL | 2. 06. 53'59 |
| 2nd | JEAN BEHRA | B.R.M Type 25 | 2. 07. 14'86 |
| 3rd | MIKE HAWTHORN | FERRARI 246 Dino | 2. 07. 34'73 |
| 4th | PETER COLLINS | FERRARI 246 Dino | 2. 07. 41'92 |
| 5th | LUIGI MUSSO | FERRARI 246 Dino | 74 laps |
| 6th | JACK BRABHAM | COOPER CLIMAX T.45 | 74 laps |
| F.L. | STIRLING MOSS | VANWALL | on lap 43 | 1. 38'97 |
W.C. R.7 |
3.9.08 |
PORTUGUESE GRAND PRIX |
Oporto |
50 laps |
| 1st | STIRLING MOSS | VANWALL | 2. 08. 18'48 |
| 2nd | MIKE HAWTHORN | FERRARI 246 Dino | 2. 08. 20'50 |
| 3rd | PETER COLLINS | FERRARI 246 Dino | 2. 08. 52'87 |
| 4th | HARRY SCHELL | B.R.M Type 25 | 2. 10. 20'27 |
| 5th | CLIFF ALLISON | LOTUS CLIMAX 16 | 49 laps |
| 6th | JO BONNIER | B.R.M Type 25 | 49 laps |
| F.L. | STIRLING MOSS | VANWALL | on lap 40 | 2. 26'217 |
W.C. R.8 |
29.10.08 |
GERMAN GRAND PRIX |
Sudschleife, Nurburgring |
50 laps |
| 1st | MIKE HAWTHORN | FERRARI 246 Dino | 2. 29. 23'97 |
| 2nd | STUART LEWIS-EVANS | VANWALL | 2. 29. 38'99 |
| 3rd | TONY BROOKS | VANWALL | 2. 30. 12'15 |
| 4th | PETER COLLINS | FERRARI 246 Dino | 2. 31. 03'98 |
| 5th | WOLFGANG von TRIPS | FERRARI 246 Dino | 2. 32. 09'56 |
| 6th | JACK BRABHAM | COOPER CLIMAX T.45 | 2. 32. 49'49 |
| F.L. | MIKE HAWTHORN | FERRARI 246 Dino | on lap 23 | 2. 54. 524 |
W.C. R.9 |
28.12.08 |
ITALIAN GRAND PRIX |
Monza - combined road & banked |
50 laps |
| 1st | PETER COLLINS | FERRARI 246 Dino | 1. 51. 14'41 |
| 2nd | STIRLING MOSS | VANWALL | 1. 51. 51'00 |
| 3rd | STUART LEWIS-EVANS | VANWALL | 1. 52. 10'64 |
| 4th | JEAN BEHRA | B.R.M Type 25 | 1. 52. 26'43 |
| 5th | PHILL HILL | FERRARI 246 Dino | 1. 52. 34'48 |
| 6th | LUIGI MUSSO | FERRARI 246 Dino | 1. 52. 41'20 |
| F.L. | LUIGI MUSSO | FERRARI 246 Dino | on lap 25 | 2. 41'971 |
W.C. R.10 |
24.3.09 |
SPANISH GRAND PRIX |
Pedralbes |
60 laps |
| 1st | JEAN BEHRA | B.R.M Type 25 | 2. 18. 21'05 |
| 2nd | STUART LEWIS-EVANS | VANWALL | 2. 19. 11'05 |
| 3rd | PETER COLLINS | FERRARI 246 Dino | 2. 19. 33'52 |
| 4th | HARRY SCHELL | B.R.M Type 25 | 2. 20. 35'06 |
| 5th | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 2. 20. 58'74 |
| 6th | PHIL HILL | FERRARI 246 Dino | 2. 21. 13'11 |
| F.L. | TONY BROOKS | VANWALL | on lap 12 | 2. 13'320 |
W.C. R.11 |
30.4.09 |
UNITED STATES GRAND PRIX |
Sebring |
42 laps |
| 1st | STIRLING MOSS | VANWALL | 2. 08. 06'15 |
| 2nd | MIKE HAWTHORN | FERRARI 246 Dino | 2. 09. 21'39 |
| 3rd | PHIL HILL | FERRARI 246 Dino | 2. 09. 47'10 |
| 4th | PETER COLLINS | FERRARI 246 Dino | 2. 10. 11'14 |
| 5th | LUIGI MUSSO | FERRARI 246 Dino | 2. 10. 11'97 |
| 6th | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 41 laps N.R.F |
| F.L. | STIRLING MOSS | VANWALL | on lap 12 | 2. 58'717 |
WORLD CHAMPIONSHIP POSITIONS
(Points are awarded for the first 6 positions - 8, 6, 4, 3, 2, 1 -
plus 1 point for fastest lap.)
1st |
STIRLING MOSS | VANWALL | 59 pts |
2nd |
MIKE HAWTHORN | FERRARI 246 Dino | 46 pts |
3rd |
PETER COLLINS | FERRARI 246 Dino | 37 pts |
4th |
TONY BROOKS |  VANWALL | 26 pts |
5th |
JEAN BEHRA | B.R.M Type 25 | 20 pts |
6th |
LUIGI MUSSO | FERRARI 246 Dino | 19 pts |
7th |
STUART LEWIS-EVANS |  VANWALL | 16 pts |
8th |
HARRY SCHELL |  B.R.M Type 25 | 16 pts |
9th |
PHIL HILL | FERRARI 246 Dino | 7 pts |
10th |
CLIFF ALLISON | LOTUS CLIMAX 16 | 5 pts |
11th |
MAURICE TRINTGNANT | COOPER CLIMAX T.45 | 5 pts |
12th |
ROY SALVADORI | COOPER CLIMAX T.45 | 4 pts |
13th |
WOLGANG von TRIPS | FERRARI 246 Dino | 4 pts |
14th |
OLIVIER GENDEBIEN | FERRARI 246 Dino | 3 pts |
= |
JO BONNIER | MASERATI 250.F Mk.2 & B.R.M Type 25 | 3 pts |
16th |
JACK BRABHAM | COOPER CLIMAX T.45 | 3 pts |
17th |
GRAHAM HILL | LOTUS CLIMAX 16 | 2 pts |
Click here if you can't wait to get back to my home page......