|
1958 FORMULA 2 RACE RESULTS |
This series of races began on 3rd March 2008.
To give myself a break from the Avgas F.1 races, I decided to run, concurrently, a series for Formula 2 cars from the same year.
The impetus for this series came when I built my first resin bodied Cooper T.45 and realised that having made one, I could then make many more. The Cooper T.45 was the mainstay of F.2 racing in 1958 and at the time of setting up this new results page, I have nineteeen of them!
Most of the races I am running with these cars actually took place but I am adding several more races to make the series worthwhile.
3.3.08 |
VANWALL TROPHY RACE |
Snetterton |
40 laps |
| 1st | GRAHAM HILL | LOTUS CLIMAX 12 | 1. 06. 49'24 |
| 2nd | JACK BRABHAM | COOPER CLIMAX T.45 | 1. 07. 00'68 |
| 3rd | STIRLING MOSS | COOPER CLIMAX T.45 | 1. 07. 09'86 |
| 4th | CLIFF ALLISON | LOTUS CLIMAX 12 | 1. 07. 58'22 |
| 5th | JACK LEWIS | COOPER CLIMAX T.45 | 1. 08. 32'54 |
| 6th | DENNIS TAYLOR | LOTUS CLIMAX 12 | 39 laps |
28.4.08 |
LAVANT CUP RACE RACE |
Goodwood |
40 laps |
| 1st | CLIFF ALLISON | LOTUS CLIMAX 12 | 1. 01. 25'38 |
| 2nd | STIRLING MOSS | COOPER CLIMAX T.45 | 1. 01. 42'57 |
| 3rd | GRAHAM HILL | LOTUS CLIMAX 12 | 1. 02. 33'54 |
| 4th | DENNIS TAYLOR | LOTUS CLIMAX 12 | 39 laps |
| 5th | TONY MARSH | COOPER CLIMAX T.45 | 39 laps |
| 6th | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 39 laps |
22.6.08 |
WHITCHURCH F.2 RACE |
Whitchurch |
50 laps |
| 1st | IAN BURGESS | COOPER CLIMAX T.45 | 49. 51'36 |
| 2nd | DENNIS TAYLOR | LOTUS CLIMAX 12 | 49. 56'84 |
| 3rd | JACK LEWIS | COOPER CLIMAX T.45 | 50. 03'65 |
| 4th | MIKE PARKES | FRY CLIMAX | 50. 39'19 |
| 5th | KEITH GREENE | LOTUS CLIMAX 12 | 49 laps |
| 6th | TOMMY BRIDGER | COOPER CLIMAX T.45 | 49 laps |
26.7.08 |
B.R.S.C.C F.2 RACE |
Brands Hatch |
50 laps |
| 1st | BRUCE MCLAREN | COOPER CLIMAX T.45 | 49. 24'97 |
| 2nd | RAY THACKWELL | COOPER CLIMAX T.45 | 49. 47'76 |
| 3rd | DENNIS TAYLOR | LOTUS CLIMAX 12 | 49. 51'39 |
| 4th | SYD JENSEN | COOPER CLIMAX T.45 | 50. 10'75 |
| 5th | GEORGE WICKEN | COOPER CLIMAX T.45 | 49 laps |
| 6th | JACK LEWIS | COOPER CLIMAX T.45 | 49 laps |
17.8.08 |
PAU GRAND PRIX |
Pau |
50 laps |
| 1st | GRAHAM HILL | LOTUS CLIMAX 12 | 1. 22. 42'25 |
| 2nd | JACK BRABHAM | COOPER CLIMAX T.45 | 1. 23. 02'90 |
| 3rd | MASTEN GREGORY | COOPER CLIMAX T.45 | 1. 23. 07'91 |
| 4th | JACK LEWIS | COOPER CLIMAX T.45 | 1. 23. 24'73 |
| 5th | ROY SALVADORI | COOPER CLIMAX T.45 | 1. 23. 52'62 |
| 6th | TONY MARSH | COOPER CLIMAX T.45 | 1. 24. 13'28 |
17.9.08 |
CRYSTAL PALACE TROPHY RACE |
Crystal Palace |
2 x 15 lap heats - 25 lap final |
| 1st | IAN BURGESS | COOPER CLIMAX T.45 | 25. 27'83 |
| 2nd | TONY MARSH | COOPER CLIMAX T.45 | 25. 28'62 |
| 3rd | JACK LEWIS | COOPER CLIMAX T.45 | 25. 29'12 |
| 4th | BRUCE MCLAREN | COOPER CLIMAX T.45 | 25. 34'98 |
| 5th | TOMMY BRIDGER | COOPER CLIMAX T.45 | 25. 49'48 |
| 6th | MIKE PARKES | FRY CLIMAX | 26. 03'39 |
15.10.08 |
BRUSSELS GRAND PRIX |
Heysel |
50 laps |
| 1st | TONY MARSH | COOPER CLIMAX T.45 | 1. 45. 16'22 |
| 2nd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 1. 45. 24'30 |
| 3rd | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 1. 45. 40'14 |
| 4th | ROY SALVADORI | COOPER CLIMAX T.45 | 1. 46. 11'21 |
| 5th | JACK LEWIS | COOPER CLIMAX T.45 | 1. 46. 31'72 |
| 6th | GIULIO CABIANCA | OSCA | 1. 46. 49'27 |
28.10.08 |
GERMAN GRAND PRIX - F.2 class |
Sudschleife, Nurburgring |
49 laps |
| 1st | IAN BURGESS | COOPER CLIMAX T.45 | 2. 30. 34'31 |
| 2nd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 2. 30. 42'19 |
| 3rd | TONY MARSH | COOPER CLIMAX T.45 | 48 laps |
| 4th | CHRISTIAN GOETHALS | COOPER CLIMAX T.45 | 48 laps |
| 5th | EDGAR BARTH | PORSCHE RSK | 46 laps |
| 6th | |||
11.11.08 |
B.R.S.C.C. F.2 RACE |
Mallory Park |
60 laps |
| 1st | IAN BURGESS | COOPER CLIMAX T.45 | 58. 10'38 |
| 2nd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 58. 27'99 |
| 3rd | RONNIE MOORE | COOPER CLIMAX T.45 | 59 laps |
| 4th | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 59 laps |
| 5th | RAY THACKWELL | COOPER CLIMAX T.45 | 59 laps |
| 6th | SYD JENSEN | COOPER CLIMAX T.45 | 58 laps |
17.12.08 |
PRIX du LAC |
Aix-les-Bains |
50 laps |
| 1st | JACK LEWIS | COOPER CLIMAX T.45 | 1. 07. 17'80 |
| 2nd | TONY MARSH | COOPER CLIMAX T.45 | 1. 07. 25'73 |
| 3rd | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 1. 08. 31'75 |
| 4th | GIULIO CABIANCA | OSCA | 49 laps |
| 5th | KEITH GREENE | LOTUS CLIMAX 12 | 49 laps |
| 6th | JEAN BEHRA | BEHRA PORSCHE | 49 laps |
31.1.09 |
INTERNATIONAL GOLD CUP |
Oulton Park |
54 laps |
| 1st | BRUCE MCLAREN | COOPER CLIMAX T.45 | 1. 37. 26'29 |
| 2nd | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 53 laps |
| 3rd | IVOR BUEB | LOTUS CLIMAX 12 | 53 laps |
| 4th | GEORGE WICKEN | COOPER CLIMAX T.45 | 52 laps |
| 5th | DENNIS TAYLOR | LOTUS CLIMAX 12 | 52 laps |
| 6th | |||
14.3.09 |
ABERDEEN & D.M.C F.2 RACE |
Edzell |
40 laps |
| 1st | JACK LEWIS | COOPER CLIMAX T.45 | 1. 13. 12'68 |
| 2nd | IAN BURGESS | COOPER CLIMAX T.45 | 1. 13. 17'15 |
| 3rd | TONY MARSH | COOPER CLIMAX T.45 | 1. 13. 27'96 |
| 4th | JIM RUSSELL | COOPER CLIMAX T.45 | 1. 14. 57'58 |
| 5th | LES LESTON | LOTUS CLIMAX 12 | 39 laps |
| 6th | BRIAN NAYLOR | COOPER CLIMAX T.45 | 39 laps |
15.4.09 |
GRAND PRIX des FRONTIERES |
Chimay |
30 laps |
| 1st | ROY SALVADORI | COOPER CLIMAX T.45 | 2. 03. 29'46 |
| 2nd | JEAN BEHRA | BEHRA PORSCHE | 2. 03. 35'55 |
| 3rd | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 2. 04. 45'66 |
| 4th | GIULIO CABIANCA | OSCA | 2. 05. 38'81 |
| 5th | JACK LEWIS | COOPER CLIMAX T.45 | 2. 05. 41'69 |
| 6th | TONY MARSH | COOPER CLIMAX T.45 | 2. 05. 46'81 |