Results 10th August

Flying 15
Fast Handicap
Laser
National 12
Enterprise
GP14
Graduate
Slow Handicap
Mirror
Ladies/Junior/Over 60s

FLYING 15 JOHN PEEL TANKARD
PN    Boat  Helm          Crew           Club             1 Pts
 1    3636  J Hardisty    R Errington    Derwent          1   1
 2    3612  W Riley       R ROBERTS      Chester          2   2
 3    3473  M moore       I SMITH        Bass             3   3
 4    3268  W Carruthers  A Smith        Bass             4   4
 5    3332  W Somerville  E Fairlamb     Bass             5   5
 6    3414  K Vials       K Vials        Derwent          6   6
 7    3038  J Saunders    B Saunders     Bala             7   7
 8    3378  J EATON       M EATON        BALA             8   8
 9    3266  T Cooper      D Cooper       Loch Lomond      9   9
10    3164  R Antonelli   Misc.          Carsington      10  10
11    3385  M Middleton                  Bass            11  11
12    3728  N TULLETT     T COBBLY       ROYAL WINDERME RTD  13

                                        Points for RTD = 13
                                        Points for DSQ = 13
                                        Points for DNS = 13

 1 races to count
FAST HANDICAP JOHN PEEL TANKARD
PN    Boat  Helm          Crew           Club             1 Pts
 1    1049  S Hunt        rs400          Leigh & Lowton   1   1
 2    1007  R Cook        laser vortex   Grafham Water    2   2
 3    6540  R ANDERTON    LASER2         ULLSWATER        3   3
 4     751  C English     rs600                           4   4
 5     928  P Kidd        rs400          BOWMOOR          5   5
 6   14160  E Mack        fireball       Budworth         6   6
 7     761  D OVINGTON    B14            TYNEMOUTH        7   7
 8      55  N Kincaid     musto skiff    Tynemouth        8   8
 9    4132  I DAVIES      LASER 4000     DERWENT          9   9
10    3343  I Wood        laser 3000     Scrammonden Wa  10  10
11    3606  P Smith       MRX            BASS            11  11
12      53  K ANDERSON    MUSTO SKIFF    DERWENT        RTD  15
12    3483  C Mark        merlin rocket  Ripon          RTD  15
12    2675  J Gorfitt     cherub         Tynemouth      RTD  15

                                        Points for RTD = 15
                                        Points for DSQ = 15
                                        Points for DNS = 15

 1 races to count
LASER JOHN PEEL TANKARD
PN    Boat  Helm          Crew           Club             1 Pts
 1  165548  J PROBERT                BARTLEY GREEN    1   1
 2  161548  A Howell                 Arnside          2   2
 3  173289  R Cook                   Grafham          3   3
 4  132262  B Moore                                   4   4
 5  140042  P Long                   Blackpool & Fl   5   5
 6  122263  D Rushworth              Yeadon           6   6
 7  149282  J LEFTON                 ROYAL WINDERME   7   7
 8   52379  TBA                      TBA            RTD  10
 8  137629  M Fairlamb               Bass           RTD  10

                                        Points for RTD = 10
                                        Points for DSQ = 10
                                        Points for DNS = 10

 1 races to count
NATIONAL 12 JOHN PEEL TANKARD
PN    Boat  Helm          Crew           Club             1 Pts
 1    3216  N McInnes     Y McInnes/ A M Yeadon           1   1
 2    3050  J CHEETHAM    A CHEETHAM     YEADON           2   2
 3    3163  S Kerslake    J Kerslake     Yorkshire Ouse   3   3

                                        Points for RTD =  4
                                        Points for DSQ =  4
                                        Points for DNS =  4

 1 races to count
ENTERPRISE JOHN PEEL TANKARD
PN    Boat  Helm          Crew           Club             1 Pts
 1   18697  M JENKINS     E JENKINS      SHEFFIELD VIKI   1   1
 2   20181  M Ninnim      TBA            Derwent Reserv   2   2
 3   22695  A Baker       G Kincaid      Tynemouth        3   3
 4   20917  S Axford      T Miller       Yorkshire Ouse   4   4
 5   22151  T AINSWORTH                  TYNEMOUTH        5   5
 6    1909  D Beard       J Beard        Yeadon           6   6
 7   22269  L Gray        N Smith        Yorkshire Ouse   7   7
 8   21891  B Murray      A Murray       S S SC           8   8
 9   17396  M Wilde       E Sanderson    Tynemouth        9   9
10   22132  D Ruston      A Ruston       Ripon           10  10
11   18859  K Cooper      E Cooper       Yorshire Ouse   11  11
12    1068  M Blackham                   Chase          RTD  13

                                        Points for RTD = 13
                                        Points for DSQ = 13
                                        Points for DNS = 13

 1 races to count
GP 14 JOHN PEEL TANKARD
PN    Boat  Helm          Crew           Club             1 Pts
 1   13482  A SMITH       C CARRUTHERS   BASS             1   1
 2   13327  M Fairlamb    M Cowan        Bass             2   2
 3   13259  W Roberts     S Roberts      Bass             3   3
 4   13326  R Dawson      P Graham       BASS             4   4
 5   13013  N Lewis       W Lewis        BASS             5   5
 6   12475  J Buick       I Buick        Edinburgh Univ   6   6
 7   11679  R Hodgkins    P Hodgkins     Bass             7   7
 8   13579  M LEFTON                     RWYC           RTD  10
 8   12837  T Houlihan    C Houlihan     Royal Winderme RTD  10

                                        Points for RTD = 10
                                        Points for DSQ = 10
                                        Points for DNS = 10

 1 races to count

GRADUATE JOHN PEEL TANKARD
PN    Boat  Helm          Crew           Club             1 Pts
 1    2894  J PATON       J PATON        FRENSHAM POND    1   1
 2    2839  A WARREN      L DOBSON                        2   2
 3    2782  D IVINS       O IVINS        CONISTON         3   3
 4    2974  D WILSON      S WILSON       MAIDENHEAD       4   4
 5    1718  E STOCKDALE   R STOCKDALE    RYA              5   5
 6    2780  C BECK        G BECK         PAPERCOURT       6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count

SLOW HANDICAP JOHN PEEL TANKARD
PN    Boat  Helm          Crew           Club             1 Pts
 1     257  A Hartley     rs200          Ripon            1   1
 2    4188  C Moffett     solo           Montrose         2   2
 3     645  T Spence      rs200          Ripon            3   3
 4    1407  D Moss        streaker       Ripon            4   4
 5    1026  R Chivers     phantom        Highcliff        5   5
 6   41006  G Rome        topper         Ripon            6   6
 7     636  J DENWOOD     RS200          BASS             7   7
 8     434  G OXLEY       SUPERNOVA      HALIFAX          8   8
 9    1522  T Gentry      STREAKER       PENNINE          9   9
10    1501  S Robertson   streaker       Blackpool & Fl  10  10
11     447  A Tunningley  rs200          Ripon           11  11
12   29425  P Smith       topper         Yorkshire Ouse  12  12
13    1516  M Palmer      streaker       Ripon           13  13
14    1378  C Wood        streaker                       14  14
15     691  D Darling     rs200          Derwent         15  15
16    1215  A Gillies     streaker       BFYC`           16  16
17    1297  C Roberts     streaker       Elton          RTD  18

                                        Points for RTD = 18
                                        Points for DSQ = 18
                                        Points for DNS = 18

 1 races to count
MIRROR JOHN PEEL TANKARD
PN    Boat  Helm          Crew           Club             1 Pts
 1   35608  LEZLI ANN PE  JOHN PEARSON   BASS             1   1
 2   69675  T Smith       R Smith        Bass             2   2
 3   33434  JOHN SHARP    KITTY HANKINS  BASS             3   3

                                        Points for RTD =  4
                                        Points for DSQ =  4
                                        Points for DNS =  4

 1 races to count
LADIES/JUNIOR/OVER 60s
PN    Boat  Helm          Crew           Club             1 Pts
 1    3332  WENDY SOMERV  FF             L ELAINE FAIRL   1   1
 2    2974  D WILSON      GRAD           60 D IVINS       2   2
 3    1718  LIZ STOCKDAL  GRADUATE       L BECKY DAWSON   3   3
 4  161548  A HOWELL      LASER          J                4   4
 5   41006  G ROME        TOPPER         J                5   5
 6    1909  DENNIS BEARD  ENT            60 JO BEARD      6   6
 7  173289  ROB COOK      LASER          J                7   7
 8    3385  MILES MIDDLE  FF             60 JOHN SHARP    8   8
 9   20181  A OVINGTON    ENT            J A LAIDLER      9   9
10   52379  G TULLETT     LASER          J               10  10
11  149282  JANET LEFTON  LASER          L               11  11
12   13579  M LEFTON      GP             J               12  12
13   29425  PETER SMITH   TOPPER         60              13  13
14    1516  M PALMER      STREAKER       60              14  14
15   11679  RICHARD HODG  GP             J PHILIP HODGK  15  15
16   20917  T MILLER      ENT            60 L GRAY       16  16
17    1068  T BLACKHAM    ENT            L G WOOD        17  17
18    4188  BOB MURRAY    SOLO           60              18  18
19   18697  EM JENKINS    ENT            L SAM PESTER    19  19
20   42033  STEVE WOOD    TOPPER         J               20  20
21       3  A WOOD        TOPPER         J               21  21
22   33434  KITTY HANKIN  MIRROR         JL EMILY CARRU  22  22
23   69675  TIM SMITH     MIRROR         J ROB SMITH     23  23
24   13013  WENDY LEWIS   GP             J S GARDINER    24  24
25     542  J LEFTON      29ER           J MARK          25  25
26     928  JO KIDD       RS400          L BEC CHIVERS  RTD  31
26   17396  E SANDERS     ENT            L M WILDE      RTD  31
26    2839  G DOBSON      GRAD           J L DOBSON     RTD  31
26     691  NAOMI DARLIN  RS200          L M NEWTON     RTD  31
26   74227  M QUINN       LASER          J              RTD  31

                                        Points for RTD = 31
                                        Points for DSQ = 31
                                        Points for DNS = 31

 1 races to count