Results 6th August

Flying 15
Laser
National 12
Enterprise
GP14
Fast Handicap
Slow Handicap

FLYING 15 LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3636  J Hardisty    R Errington    Derwent          1   1
 2    3268  W Carruthers  A Smith        Bass             2   2
 3    3612  W Riley       B Broughall/ L Chester          3   3
 4    3728  N TULLETT     T COBBLY       ROYAL WINDERME   4   4
 5    3332  W Somerville  E Fairlamb     Bass             5   5
 6    3281  M Watson                     Bass             6   6
 7    3473  M moore       I SMITH        Bass             7   7
 8    3378  J EATON       M EATON        BALA             8   8
 9    3164  R Antonelli   Misc.          Carsington       9   9
10    3266  T Cooper      D Cooper       Loch Lomond     10  10
11    3385  M Middleton                  Bass            11  11
12    1333  P Clark       TBA            Humber Yawl     12  12

                                        Points for RTD = 13
                                        Points for DSQ = 13
                                        Points for DNS = 13

 1 races to count
LASER LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1  143097  P LAWSON                 BASS             1   1
 2  136554  J BARR                   PENNINE          2   2
 3  144738  M Reckless               Sutton In Ashf   3   3
 4  161548  A Howell                 Arnside          4   4
 5  161866  M Somerville             Bass             5   5
 6  137629  M Fairlamb               Bass             6   6
 7  149282  J LEFTON                 ROYAL WINDERME   7   7
 8  132262  B Moore                                   8   8
 9  122263  D Rushworth              Yeadon           9   9
10  140866  B McNAUGHTON             ULLSWATER       10  10

                                        Points for RTD = 11
                                        Points for DSQ = 11
                                        Points for DNS = 11

 1 races to count
NATIONAL 12 LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3217  P David       H David        Yorkshire Ouse   1   1
 2    3263  S Jones       Y McInnes      Nottingham       2   2
 3    3216  N McInnes     Y McInnes/ A M Yeadon           3   3
 4    3163  S Kerslake    J Kerslake     Yorkshire Ouse   4   4

                                        Points for RTD =  5
                                        Points for DSQ =  5
                                        Points for DNS =  5

 1 race to count
ENTERPRISE LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   18697  M JENKINS     E JENKINS      SHEFFIELD VIKI   1   1
 2   22695  A Baker       G Kincaid      Tynemouth        2   2
 3   22151  T AINSWORTH                  TYNEMOUTH        3   3
 4    1909  D Beard       J Beard        Yeadon           4   4
 5    1068  M Blackham                   Chase            5   5
 6   20917  S Axford      T Miller       Yorkshire Ouse   6   6
 7   21891  B Murray      A Murray       S S SC           7   7
 8   22269  L Gray        N Smith        Yorkshire Ouse   8   8
 9   20181  M Ninnim      TBA            Derwent Reserv   9   9
10   22132  D Ruston      A Ruston       Ripon           10  10
11   18859  K Cooper      E Cooper       Yorshire Ouse   11  11
12   17396  M Wilde       E Sanderson    Tynemouth       12  12

                                        Points for RTD = 13
                                        Points for DSQ = 13
                                        Points for DNS = 13

 1 races to count
GP 14   LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   13326  R Dawson      P Graham       BASS             1   1
 2    8162  C AUBREY                     BOLTON           2   2
 3   13259  W Roberts     S Roberts      Bass             3   3
 4   13013  N Lewis       W Lewis        BASS             4   4
 5   12475  J Buick       I Buick        Edinburgh Univ   5   5
 6   12837  T Houlihan    C Houlihan     Royal Winderme   6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
FAST HANDICAP LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    1049  S Hunt        rs400          Leigh & Lowton   1   1
 2    3606  P Smith       MRX            BASS             2   2
 3    3483  C Mark        merlin rocket  Ripon            3   3
 4      55  N Kincaid     musto skiff    Tynemouth        4   4
 5    1007  R Cook        laser vortex   Grafham Water    5   5
 6     928  P Kidd        rs400          RAF Lyneham      6   6
 7     761  D OVINGTON    B14            TYNEMOUTH        7   7
 8    2675  J Gorfitt     cherub         Tynemouth        8   8
 9    4132  I DAVIES      LASER 4000     DERWENT          9   9
10   14160  E Mack        fireball       Budworth        10  10
11     751  C English     rs600                          11  11
12     542  J LEFTON      29ER           RWYC            12  12
13     463  M HAMILTON    RS400          TYNEMOUTH       13  13

                                        Points for RTD = 14
                                        Points for DSQ = 14
                                        Points for DNS = 14

 1 races to count
SLOW HANDICAP LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1     636  S Longstaff   RS200          BASS             1   1
 2     257  A Hartley     rs200          Ripon            2   2
 3    4188  C Moffett     solo           Montrose         3   3
 4   41006  G Rome        topper         Ripon            4   4
 5       1  D BUTLER      PHANTOM        B&FYC            5   5
 6    1407  D Moss        streaker       Ripon            6   6
 7     447  A Tunningley  rs200          Ripon            7   7
 8     434  G OXLEY       SUPERNOVA      HALIFAX          8   8
 9    1471  B Cocker      STREAKER       Yeadon           9   9
10    1516  M Palmer      streaker       Ripon           10  10
11    1741  P CHILTEN     SOLO           WEST RIDING     11  11
12    1501  S Robertson   streaker       Blackpool & Fl  12  12
13    1215  A Gillies     streaker       BFYC`           13  13
14    1297  C Roberts     streaker       Elton           14  14
15   69675  T Smith       MIRROR         BASS            15  15
16   29425  P Smith       topper         Yorkshire Ouse  16  16
17     501  N Currie      RS400          BASS            17  17
18   42033  S Wood        topper         Scrammonden Wa  18  18

                                        Points for RTD = 19
                                        Points for DSQ = 19
                                        Points for DNS = 19

 1 races to count