Results 7th August

Flying 15
Laser
National 12
Enterprise
GP14
Fast Handicap
Slow Handicap
Graduates
Nairn Pursuit

FLYING 15 DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3636  J Hardisty    R Errington    Derwent          1   1
 2    3473  M moore       I SMITH        Bass             2   2
 3    3728  N TULLETT     T COBBLY       ROYAL WINDERME   3   3
 4    3332  W Somerville  E Fairlamb     Bass             4   4
 5    3266  T Cooper      D Cooper       Loch Lomond      5   5
 6    3268  W Carruthers  A Smith        Bass             6   6
 7    3385  M Middleton                  Bass             7   7
 8    3378  J EATON       M EATON        BALA           RTD  12
 8    3414  K Vials       K Vials        Derwent        RTD  12
 8    3164  R Antonelli   Misc.          Carsington     RTD  12
 8    3038  J Saunders    B Saunders     Bala           RTD  12

                                        Points for RTD = 12
                                        Points for DSQ = 12
                                        Points for DNS = 12

 1 races to count
LASER DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1  169106  A SMITH                  BASS             1   1
 2  161866  M Somerville             Bass             2   2
 3  159181  R COOK                   GRAFAM           3   3
 4  136554  J BARR                   PENNINE          4   4
 5  173289  R Cook                   Grafham          5   5
 6  161548  A Howell                 Arnside          6   6
 7  144738  M Reckless               Sutton In Ashf   7   7
 8  137629  M Fairlamb               Bass             8   8
 9  165548  J PROBERT                BARTLEY GREEN    9   9
10  149282  J LEFTON                 ROYAL WINDERME  10  10
11  122263  D Rushworth              Yeadon          11  11
12   52379  TBA                      TBA             12  12
13  140042  P Long                   Blackpool & Fl  13  13
14   74227  M Quinn                  Royal Winderme  14  14
15  132262  B Moore                                  15  15
16   66942  J FERGUSON               BASS           RTD  18
16  143097  P LAWSON                 BASS           RTD  18

                                        Points for RTD = 18
                                        Points for DSQ = 18
                                        Points for DNS = 18

 1 races to count
NATIONAL 12 DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3263  S Jones       Y McInnes      Nottingham       1   1
 2    3050  J CHEETHAM    A CHEETHAM     YEADON           2   2
 3    3216  N McInnes     Y McInnes/ A M Yeadon           3   3
 4    3217  P David       H David        Yorkshire Ouse   4   4
 5    3163  S Kerslake    J Kerslake     Yorkshire Ouse   5   5
 6    3205  N Darling     M Newton       Derwent          6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
ENTERPRISE DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   22151  T AINSWORTH                  TYNEMOUTH        1   1
 2    1909  D Beard       J Beard        Yeadon           2   2
 3   22695  A Baker       G Kincaid      Tynemouth        3   3
 4   18697  M JENKINS     E JENKINS      SHEFFIELD VIKI   4   4
 5   20917  S Axford      T Miller       Yorkshire Ouse   5   5
 6   22269  L Gray        N Smith        Yorkshire Ouse   6   6
 7   21891  B Murray      A Murray       S S SC           7   7
 8   22132  D Ruston      A Ruston       Ripon            8   8
 9   20181  M Ninnim      TBA            Derwent Reserv   9   9
10   18859  K Cooper      E Cooper       Yorshire Ouse   10  10
11   17396  M Wilde       E Sanderson    Tynemouth       11  11

                                        Points for RTD = 12
                                        Points for DSQ = 12
                                        Points for DNS = 12

 1 races to count
GP 14 DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   13327  M Fairlamb    M Cowan        Bass             1   1
 2   13326  R Dawson      P Graham       BASS             2   2
 3   13142  A Hodgkins    J Hodgkins     Bass             3   3
 4   13259  W Roberts     S Roberts      Bass             4   4
 5   11679  R Hodgkins    P Hodgkins     Bass             5   5
 6   13013  N Lewis       W Lewis        BASS             6   6
 7    8162  C AUBREY                     BOLTON           7   7
 8    6642  J Sharp       K Hankins      Bass             8   8
 9   12475  J Buick       I Buick        Edinburgh Univ   9   9
10   12837  T Houlihan    C Houlihan     Royal Winderme  10  10

                                        Points for RTD = 11
                                        Points for DSQ = 11
                                        Points for DNS = 11

 1 races to count
FAST HANDICAP DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    1049  S Hunt        rs400          Leigh & Lowton   1   1
 2      55  N Kincaid     musto skiff    Tynemouth        2   2
 3     928  P Kidd        rs400          RAF Lyneham      3   3
 4    2675  J Gorfitt     cherub         Tynemouth        4   4
 5    6540  R ANDERTON    LASER2         ULLSWATER        5   5
 6     751  C English     rs600                           6   6
 7   14160  E Mack        fireball       Budworth         7   7
 8     542  J LEFTON      29ER           RWYC           RTD  10
 8    3606  P Smith       MRX            BASS           RTD  10

                                        Points for RTD = 10
                                        Points for DSQ = 10
                                        Points for DNS = 10

 1 races to count
SLOW HANDICAP DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1     636  S Longstaff   RS200          BASS             1   1
 2       1  D BUTLER      PHANTOM        B&FYC            2   2
 3     257  A Hartley     rs200          Ripon            3   3
 4    4188  C Moffett     solo           Montrose         4   4
 5     691  D Darling     rs200          Derwent          5   5
 6    1026  R Chivers     phantom        Highcliff        6   6
 7     645  T Spence      rs200          Ripon            7   7
 8    1471  B Cocker      STREAKER       Yeadon           8   8
 9     447  A Tunningley  rs200          Ripon            9   9
10     417  W Maguire     finn           Bala            10  10
11     434  G OXLEY       SUPERNOVA      HALIFAX         11  11
12    1407  D Moss        streaker       Ripon           12  12
13   41006  G Rome        topper         Ripon           13  13
14    3524  S CHILTERN    SOLO                           14  14
15    1522  T Gentry      STREAKER       PENNINE         15  15
16    1378  C Wood        streaker                       16  16
17   37364  S Vials       TOPPER         DRSC            17  17
18    1215  A Gillies     streaker       BFYC`           18  18
19    1741  P CHILTEN     SOLO           WEST RIDING     19  19
20    1501  S Robertson   streaker       Blackpool & Fl  20  20
21    1297  C Roberts     streaker       Elton           21  21
22   69675  T Smith       MIRROR         BASS            22  22
23    1312  P METCALFE    STREAKER       YEADON          23  23
24   29425  P Smith       topper         Yorkshire Ouse  24  24

                                        Points for RTD = 25
                                        Points for DSQ = 25
                                        Points for DNS = 25

 1 races to count
GRADUATE DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    2948  J LONG        J DODDS        CHIPSTEAD        1   1
 2    2974  D WILSON      S WILSON       MAIDENHEAD       2   2
 3    2782  D IVINS       O IVINS        CONISTON         3   3
 4    1718  E STOCKDALE   R DAWSON       RYA             4   4

                                        Points for RTD =  5
                                        Points for DSQ =  5
                                        Points for DNS =  5

 1 races to count

 

NAIRN PURSUIT
       1  (1) GR  2846        T HAND            J MOORE
       2  (1) N   3217        P DAVID           H DAVID          YORKSHIRE OUSE
       3  (1) E  18697        E JENKINS         M JENKIN         SHEFFFIELD VIKING
       4  (1) sH 41006        G ROME                             RIPON
       5  (1) L 161548        A HOWELL                           ARNSIDE
       6  (2) sH     1        D BUTLER                           BLACKPOOL & FLEETWOOD
       7  (3) sH 43687
       8  (1) G  13326        R DAWSON          R DAWSON         BASS
       9  (2) L 169106        A SMITH                            BASS
      10  (3) L 137629        M FAIRLAMB                         BASS
      11  (4) sH  4188
      12  (4) L 161866
      13  (1) F   3612        W RILEY           L RILEY          CHESTER
      14  (1) fH  1049        S HUNT            N HARPER         LEIGH & LOWTON
      15  (2) E   1909
      16  (2) fH  3606
      17  (2) F   3268
      18  (2) GR  2909
      19  (2) N   3050
      20  (3) GR  2839
      21  (3) fH  3483
      22  (5) sH   257
      23  (3) F   3473
      24  (5) L 165548
      25  (6) sH  1026
      26  (4) GR  2818
      27  (2) G  13327
      28  (6) L 144738
      29  (7) L 143097
      30  (5) GR  2780
      31  (8) L 158161
      32  (3) G  13259
      33  (4) G  11679
      34  (6) GR  2569
      35  (7) sH  1297
      36  (8) sH  1407
      37  (9) sH  1741
      38  (4) F   3266
      39  (7) GR  2934
      40 (10) sH  1378
      41 ( 5) G   6642
      42 (11) sH  1522
      43 ( 3) E  20181
      44 ( 4) E  18859
      45 ( 5) E  17396
      46 ( 6) G  13013
      47 ( 5) F   3164
      48 ( 9) L 122268
      49 (12) sH  1501
      50  (1) M  69675        T SMITH           A McINNE         BASS
      51  (7) G  13161
      52 (13) sH 29425
      53 (14) sH   691
      54  (2) M  69182