Results 9th August

Flying 15
Fast Handicap
Laser
National 12
Enterprise
GP14
Graduate
Slow Handicap
RNLI Pursuit

FLYING 15 MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1    3268  W Carruthers  A Smith        Bass             1   1
 2    3473  M moore       I SMITH        Bass             2   2
 3    3636  J Hardisty    R Errington    Derwent          3   3
 4    3332  W Somerville  E Fairlamb     Bass             4   4
 5    3378  J EATON       M EATON        BALA             5   5
 6    3266  T Cooper      D Cooper       Loch Lomond      6   6
 7    3702  T Crumpton    J Mathie       DRSC             7   7
 8    3164  R Antonelli   Misc.          Carsington       8   8
 9    3521  P Burnell     D Woodhead     BASS             9   9
10    3385  M Middleton                  Bass            10  10

                                        Points for RTD = 11
                                        Points for DSQ = 11
                                        Points for DNS = 11

 1 races to count
FAST HANDICAP MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1    3483  C Mark        merlin rocket  Ripon            1   1
 2    3606  P Smith       MRX            BASS             2   2
 3     928  P Kidd        rs400          RAF Lyneham      3   3
 4    6540  R ANDERTON    LASER2         ULLSWATER        4   4
 5   14160  E Mack        fireball       Budworth         5   5
 6    4132  I DAVIES      LASER 4000     DERWENT          6   6
 7     463  M HAMILTON    RS400          TYNEMOUTH        7   7
 8     751  C English     rs600                           8   8
 9     542  J LEFTON      29ER           RWYC           RTD  10

                                        Points for RTD = 10
                                        Points for DSQ = 10
                                        Points for DNS = 10

 1 races to count
LASER MARTINI CHALLENGE

PN    Boat  Helm                     Club             1 Pts
 1  173289  R Cook                   Grafham          1   1
 2  137629  M Fairlamb               Bass             2   2
 3  143097  P LAWSON                 BASS             3   3
 4  161548  A Howell                 Arnside          4   4
 5  144738  M Reckless               Sutton In Ashf   5   5
 6  132262  B Moore                                   6   6
 7  149282  J LEFTON                 ROYAL WINDERME   7   7
 8   52379  TBA                      TBA              8   8
 9  165548  J PROBERT                BARTLEY GREEN  RTD  12
 9  140866  B McNAUGHTON             ULLSWATER      RTD  12
 9  161866  M Somerville             Bass           RTD  12

                                    Points for RTD = 12
                                    Points for DSQ = 12
                                    Points for DNS = 12

 1 races to count
NATIONAL 12 MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1    3050  J CHEETHAM    A CHEETHAM     YEADON           1   1
 2    3163  S Kerslake    J Kerslake     Yorkshire Ouse   2   2
 3    3205  N Darling     M Newton       Derwent        RTD   4

                                        Points for RTD =  4
                                        Points for DSQ =  4
                                        Points for DNS =  4

 1 races to count
ENTERPRISE MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1   18697  M JENKINS     E JENKINS      SHEFFIELD VIKI   1   1
 2    1909  D Beard       J Beard        Yeadon           2   2
 3   20181  M Ninnim      TBA            Derwent Reserv   3   3
 4   22151  T AINSWORTH                  TYNEMOUTH        4   4
 5   22695  A Baker       G Kincaid      Tynemouth        5   5
 6   20917  S Axford      T Miller       Yorkshire Ouse   6   6
 7   18859  K Cooper      E Cooper       Yorshire Ouse    7   7
 8   22269  L Gray        N Smith        Yorkshire Ouse   8   8
 9   21891  B Murray      A Murray       S S SC         RTD  11
 9    1068  M Blackham                   Chase          RTD  11

                                        Points for RTD = 11
                                        Points for DSQ = 11
                                        Points for DNS = 11

 1 races to count
GP 14 MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1   13327  M Fairlamb    M Cowan        Bass             1   1
 2   13326  R Dawson      P Graham       BASS             2   2
 3   13142  A Hodgkins    J Hodgkins     Bass             3   3
 4    6642  J Sharp       K Hankins      Bass             4   4
 5   13259  W Roberts     S Roberts      Bass             5   5
 6   13013  N Lewis       W Lewis        BASS             6   6
 7   13579  M LEFTON                     RWYC             7   7
 8   11679  R Hodgkins    P Hodgkins     Bass             8   8
 9   12475  J Buick       I Buick        Edinburgh Univ   9   9
10   12837  T Houlihan    C Houlihan     Royal Winderme RTD  11

                                        Points for RTD = 11
                                        Points for DSQ = 11
                                        Points for DNS = 11

 1 races to count
GRADUATE MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1    2569  R PORTEOUS                   PAPERCOURT       1   1
 2    2846  T HAND        J MOORE                         2   2
 3    2780  C BECK        G BECK         PAPERCOURT       3   3
 4    2974  D WILSON      S WILSON       MAIDENHEAD       4   4
 5    2782  D IVINS       O IVINS        CONISTON         5   5
 6    1718  E STOCKDALE   R STOCKDALE    RYA              6   6
 7    2948  J LONG        J DODDS        CHIPSTEAD        7   7
 8    2839  A WARREN      L DOBSON                      RTD  10
 8    2934  M EDMONSON                   PSC            RTD  10

                                        Points for RTD = 10
                                        Points for DSQ = 10
                                        Points for DNS = 10

 1 races to count
SLOW HANDICAP MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1    4188  C Moffett     solo           Montrose         1   1
 2     257  A Hartley     rs200          Ripon            2   2
 3     645  T Spence      rs200          Ripon            3   3
 4     636  J DENWOOD     RS200          BASS             4   4
 4     691  D Darling     rs200          Derwent          4   4
 6    1026  R Chivers     phantom        Highcliff        6   6
 7     447  A Tunningley  rs200          Ripon            7   7
 8    1924  S Gentry      scorpion       Pennine          8   8
 9    1471  B Cocker      STREAKER       Yeadon           9   9
10   41006  G Rome        topper         Ripon           10  10
11   69675  T Smith       MIRROR         BASS            11  11
12   69182  TBA           MIRROR         TBA             12  12
13    1297  C Roberts     streaker       Elton           13  13
14    1516  M Palmer      streaker       Ripon           14  14
15    1501  S Robertson   streaker       Blackpool & Fl  15  15
16    1215  A Gillies     streaker       BFYC`           16  16
17   29425  P Smith       topper         Yorkshire Ouse  17  17
18    3524  S CHILTERN    SOLO                           18  18
19   42033  S Wood        topper         Scrammonden Wa  19  19

                                        Points for RTD = 20
                                        Points for DSQ = 20
                                        Points for DNS = 20

 1 races to count
RNLI PURSUIT
 1( 1)  GR 2846   TIM HAND            J MOORE   
 2( 1)  F  3728   NIGEL TULLETT       VARIOUS         RWYC
 3( 2)  F  3636   JOHN HARDISTY       ROGER ERRINGTON DRSC
 4( 3)  F  3473   MIKE MOORE          IAN SMITH       BASS
 5( 4)  F  3268   WILLIAM CARRUTHERS  ALAN SMITH      BASS
 6( 1)  FH 1049   STEVE HUNT          NIKKI HARPER    LEIGH & LOWTON
 7( 2)  FH 3606   ANDY SMITH          ANDY THOMAS     BASS
 8( 5)  F  3702   DAVE OVINGTON       MATTHEW OVINGTONTYNEMOUTH
 9( 2)  GR 2839   A WARREN            L DOBSON   
 10( 3) GR 2894   J PATON             J PATON         FRENSHAM POND
 11( 1) G 13327   MIKE FAIRLAMB       MIKE COWAN      BASS
 12( 1) SH 4188   C MOFFETT                           MONTROSE
 13( 1) E 18697   M JENKINS           E JENKINS       SHEFFIELD VIKING
 14( 1) L 143097  PETE LAWSON                         BASS
 15( 6) F3332
 16( 2) L161866
 17( 7) F3612
 18( 2) SH1026
 19( 3) L137629
 20( 3) FH257
 21( 4) FH53
 22( 3) SH1924
 23( 4) L144738
 24( 5) L165548
 25( 2) E22695
 26( 8) F3521
 27( 6) L161548
 28( 4) GR2782
 29( 9) F3378
 30( 5) FH3483
 31( 7) L173289
 32( 4) SH41006
 33( 6) FH55
 34( 5) SH1407
 35( 3) E20917
 36( 5) GR2974
 37( 4) E1909
 38( 10) F3266
 39( 7) FH6540
 40( 11)F3414
 41( 1) N 3163   S KERSLAKE             J KERSLAKE    YORKSHIRE OUSE
 42( 2) G2948
 43( 3) G13259
 44( 12) F3164
 45( 6) SH1297
 46( 7) SH3524
 47( 8) FH447
 48( 8) SH417
 49( 9) SH1471
 50( 4) G13013
 51( 5) G13161
 52( 5) E21891
 53( 8) L149282
 54( 6) E22269
 55( 13)F3385
 56( 6) G6642
 57( 9) L52379
 58( 7) G12475
 59( 9) FH14160
 60( 10)FH2675
 61( 10)L122263
 62( 6) GR2934
 63( 11)L132262
 64( 10)SH1215
 65( 11)SH1501
 66( 12)SH29425
 67( 1) M 33434   RICHARD HODGKINS        KITTY HANKINS BASS
 68( 8) G12557
 69( 13)SH1312
 70( 14)SH42033
 71( 2) M69675
 72( 11)FH3343