Results Wed 6th August 2003

Fast Handicap
Flying Fifteens
Lasers
Medium Handicap
GP14s
Enterprises
Slow Handicap
Mirrors
 

FAST HANDICAP NATWEST CUP

PN    Boat  Helm          Crew           Club             1   2   3 Pts
 1    1210  HUNT STEVE    RS400          BASSENTHWAITE    1   2   1   2
 2    1007  COOK RAY      VORTEX         GRAFHAM          3   1 DNS   4
 3    1026  CHIVERS RON   PHANTOM        WESTON SC        2   3   2   4
 4   14160  EDDY MACK     FIREBALL       BUDWORTH         5   4   3   7
 5    7141  BARKER SAM    505            LEIGH & LOWTON DNS   5   4   9
 6    1277  DAVID HEAL    OSPREY         BASS             4 RTD DNS  11
 7    3389  STEPHEN CHIL  MERLIN ROCKET  YOSC             6 DNS DNS  14

                                        Points for RTD =  7   7   5
                                        Points for DSQ =  7   7   5
                                        Points for DNS =  8

 2 races to count



FF NATWEST CUP

PN    Boat  Helm          Crew           Club             1   2   3 Pts
 1    3473  MOORE MIKE    SMITH IAN      BASSENTHWAITE    1   2   1   2
 2    3268  CARRUTHERS W  SMITH ALAN     BASSENTHWAITE    2   1   2   3
 3    2504  JON DENWOOD   ROBBIE DENWOOD BASS             3   3   3   6
 4    2418  TBA           TBA            TBA              4   4 DNS   8

                                        Points for RTD =  5   5   5
                                        Points for DSQ =  5   5   5
                                        Points for DNS =  5

 2 races to count


 

LASER NATWEST CUP

PN    Boat  Helm          Crew           Club             1   2   3 Pts
 1  174889  ANDY THOMAS                  BASS             1   1 DNS   2
 2  165676  GREEN MIKE                   RSC              3   2   1   3
 3  173289  COOK ROB                     GRAFHAM          2   3 RTD   5
 4  143083  LAURA FIELDI                 DERWENT          4   5   2   6
 5  174900  HOULIHAN PAT                 RWYC             7   4   3   7
 6  171869  NURSE RICHAR                 NOTTINGHAM SC    5   6 DNS  11
 7  157598  BAILEY ALEX                  AVON SC        DNS DNS RTD  15
 8  139739  JOHN PITKETH                 DERWENT          6 DNS DNS  15

                                        Points for RTD =  8   7   6
                                        Points for DSQ =  8   7   6
                                        Points for DNS =  9

 2 races to count


 

MEDIUM HANDICAP NATWEST CUP

PN    Boat  Helm          Crew           Club             1   2   3 Pts
 1     636  LONGSTAFF SI  RS200          BASSENTHWAITE/   2 DNS   1   3
 2     345  KEVIN ANDERS  RS200          TYNEMOUTH        1   2   2   3
 3    7912  DEREK BOOTH   ALBACORE       BOLTON           3   1  13   4
 4     822  KINCAID NICK  RS200          TYNEMOUTH SC     5   4   3   7
 5    3216  MCINNES NEIL  N12            YEADON          12   3   5   8
 6    1924  GENTRY TOM    SCORPION       PENNINE SC       4   5   8   9
 7    3263  JONES SUE     N12            NOTTINGHAM SC   13   6   4  10
 8      52  PETER DOWKER  EUROPE         KILLINGTON       9  13   6  15
 9      45  GOODYEAR JOH  LIGHTNING      YEADON           8  11   7  15
10     434  OXLEY GEORGE  SUPERNOVA      HALIFAX SC       7   9  11  16
11     691  DARLING NAOM  RS200          DRSC            11   7  10  17
12    3162  BROOKS JOHN   N12            TYNEMOUTH SC    10   8   9  17
13     849  PATON JON     RS200          PAPERCOURT SC    6 DNS DNS  22
14     297  WOOD ANDY     405            YEADON SC      RTD  10  12  22
15     338  ROSS ELAINE   RS200          SOLWAY YACHT C  14  12 DNS  26

                                        Points for RTD = 16  14  14
                                        Points for DSQ = 16  14  14
                                        Points for DNS = 16

 2 races to count

GP14 NATWEST CUP

PN    Boat  Helm          Crew           Club             1   2   3 Pts
 1   13791  PHIL SMITH    MIKE COWAN     BASS             3   1   1   2
 2   13789  J TELFORD     JOHN PEARSON   BASS             1   2 DNS   3
 3   13327  FAIRLAMB MIK  SMITH ERIC     BASSENTHWAITE    2   4   2   4
 4   13326  ROBIN DAWSON  MARK SOMERVILL BASS             4   3   4   7
 5   13259  ROBERTS WYN   ROBERTS SALLY  BASSENTHWAITE    5   5   3   8
 6   13142  MINIR ALLYN                  COOPER RIVER (   6   6   5  11
 7   12329  CONNOLY LOUI  MICHEALA SHEAR BASSENTHWAITE    8   8   6  14
 8   13013  SEDGWICK JON  WOOD BEN       BASSENTHWAITE    7   7 RTD  14

                                        Points for RTD =  9   9   8
                                        Points for DSQ =  9   9   8
                                        Points for DNS =  9

 2 races to count

 

ENTERPRISE NATWEST CUP

PN    Boat  Helm          Crew           Club             1   2   3 Pts
 1   22516  COADY DAVID   BRINDLE JO     TYNEMOUTH SC     1   1   1   2
 2   22178  DAVE OVINGTO  OVINGTON MATTH TYNEMOUTH        6   2   2   4
 3   22695  BAKER ALAN    KINCAID GILL   TYNEMOUTH        2   3   3   5
 4   22151  AINSWORTH VA                 TYNEMOUTH        3   4   5   7
 5   20181  NINNIM MARK   POWELL EMMA    BASSENTHWAITE    4   5   6   9
 6    1909  BEARD DENNIS  BEARD JO       YEADON SC        7   8   4  11
 7   23050  FINCH TIM     FINCH JACKY    CHESTER SC       5   9   7  12
 8   22114  ELSDE JO      TAYLOR GILL    TYNEMOUTH        8   6  10  14
 9   19538  WILDE MICHAE  HOOD R         TYNEMOUTH       12   7   9  16
10   22132  RUSHTON DAVI  RUSHTON ANN    RIPON SC        11  10  11  21
11   22269  GRAY LARRY    CLARKE DAVID   YORKSHIRE OUSE  10  11  12  21
12   19897  BILSLAND IAI                 TYNEMOUTH      DNS DNS   8  23
13   21826  K COOPER      E COOPER       YOSC             9 RTD DNS  23
14   17396  HAMILTON MIC                 TYNEMOUTH       13  12  13  25

                                        Points for RTD = 14  14  14
                                        Points for DSQ = 14  14  14
                                        Points for DNS = 15

 2 races to count

SLOW HANDICAP NATWEST CUP

PN    Boat  Helm          Crew           Club             1   2   3 Pts
 1    2974  WILSON DAVID  GRADUATE       MAIDENHEAD       1   3   2   3
 2    4188  MOFFETT CRAI  SOLO           NEWBURGH SC      2   1   5   3
 3    2700  ANN BOTTOMS   GRADUATE       HUNTS            3   4   1   4
 4    1407  MOSS DEREK    STREAK         RIPON            6   2   4   6
 5    1522  GENTRY STEVE  STREAK         PENNINE SC      10   6   3   9
 6    2818  BRODIE PETER  GRADUATE       SPINNAKER        4  10   6  10
 7    1718  LIZ STOCKDAL  GRADUATE       CHIPSTEAD        5   5   7  10
 8    1550  ROBERTSON ST  STREAK         BLACKPOOL & FL  11   7   8  15
 9    2509  WOOD CLIVE    MIRACLE        YEADON           7   9  11  16
10    1038  BOTTOMS STEW  STREAK         HUNTS SC         9   8   9  17
11    2910  HANNAH JONES  GRADUATE       TUDOR            8  12 DNS  20
12    1125  BOTTOMS JAME  STREAK         HUNTS SC        12  12  10  22
13   19024  CORRY ADAM    TOPPER         SUNDERLAND SC  RTD  11  12  23
14   29425  SMITH PETER   TOPPER         YORKSHIRE OUSE  13  16  13  26
15   41006                TOPPER                        RTD  15  14  29
16    1378  CROSSLAND RO  STREAK         YEADON         DNS  14 DNS  31

                                        Points for RTD = 16  17  15
                                        Points for DSQ = 16  17  15
                                        Points for DNS = 17

 2 races to count

MIRROR NATWEST CUP

PN    Boat  Helm          Crew           Club             1   2   3 Pts
 1   70142  SMITH TIM     SMITH ROB      BASSENTHWAITE    1   1   2   2
 2   69727  HOULIHAN EMM  HANSEN INGE-LI RWYC             2   3   1   3
 3   70014  DAVIES EMLYN                 TEWKSBURY        3   2   4   5
 4   69960  CHAPPELL MIK                 BASSENTHWAITE  DNS   4   3   7
 5   69663  DARLING BARB                 DRSC           DNS   5   5  10
 6   66951  PETER MIDDLE  MATTHEW MIDDLE TYNEMOUTH        5   7   7  12
 7   37814  FLETCHER ALI                 BASSENTHWAITE    6   6   6  12
 8   63193  CORRY ANGUS   CORRY ERIN     SUNDERLAND SC    4 DNS DNS  13

                                        Points for RTD =  7   8   8
                                        Points for DSQ =  7   8   8
                                        Points for DNS =  9

 2 races to count




This site was last updated on Thursday, 07 August 2003