Results - Junior/Ladies/Over 60s
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Ladies | GP14 | 13118 | Val Bell | Rhonwen Bryce | Bass | 1127 | 53:49 | 0:47:45 | 1.0 | |||
| 2 | 21 | Ladies | RS400 | 1187 | Stephanie Gunn | Robyn Miller | Notts County | 952 | 46:34 | 0:48:55 | 2.0 | |||
| 3 | 25 | Ladies | 29er | 30 | Anne Noble | Julz Noble | Ullswater | 924 | 45:22 | 0:49:06 | 3.0 | |||
| 4 | 15 | Ladies | RS200 | 440 | Hannah Bailey | Angela Bailey | Winsford Flash | 1059 | 54:28 | 0:51:26 | 4.0 | |||
| 5 | 12 | Ladies | Graduate | 2896 | Jane Senior | Pauline Senior | Todbrook | 1167 | 67:26 | 0:57:47 | 5.0 | |||
| 6 | 28 | Ladies | N12 | 3216 | Katie McInness | Yvonne McInnes | Yeadon | 1093 | 64:34 | 0:59:04 | 6.0 | |||
| 7 | 52 | Ladies | Radial | 163354 | Nicky Stroud | Ripon | 1101 | 65:19 | 0:59:19 | 7.0 | ||||
| 8 | 42 | Ladies | Topper | 40541 | Lesley Braddock | Bass | 1286 | 77:06 | 0:59:57 | 8.0 | ||||
| 9 | 35 | Ladies | Feva | 1198 | Elaine Ross | Ailsa Ross | Solway | 1189 | 71:28 | 1:00:06 | 9.0 | |||
| 10 | 47 | Ladies | Topper | 43254 | Julia Pansini | Denholme | 1286 | 77:44 | 1:00:27 | 10.0 | ||||
| 11 | 7 | Ladies | Topper | 6 | Emma Powell | Bass | 1286 | 78:28 | 1:01:01 | 11.0 | ||||
| 12 | 6 | Ladies | Topper | 2 | Andrea Preston | Bass | 1286 | 79:00 | 1:01:26 | 12.0 | ||||
| 13 | 33 | Ladies | RS200 | 919 | Trich Blackahm | Gill Wood | Chase | 1059 | 65:56 | 1:02:16 | 13.0 | |||
| 14 | 13 | Ladies | RS400 | 937 | Liz Stockdale | Claire Carruthers | Chipstead/Bass | 952 | 60:23 | 1:03:26 | 14.0 | |||
| 15 | 4 | Ladies | 29er | 173 | Neil Hardie | Kirsty Meeson | Tarbert | 924 | DSQ | 17.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Over 60 | Enterprise | 22695 | Alan Baker | Tim Finch | Tynemouth | 1116 | 59:55 | 0:53:41 | 1.0 | |||
| 2 | 11 | Over 60 | Enterprise | 20165 | Alan Barton | Lynn Taylor | Delph | 1116 | 60:25 | 0:54:08 | 2.0 | |||
| 3 | 23 | Over 60 | Laser | 131943 | Jeremy Rowbottom | Bass | 1078 | 58:45 | 0:54:30 | 3.0 | ||||
| 4 | 40 | Over 60 | Enterprise | 1909 | Jo Beard | Dennis Beard | Yeadon | 1116 | 63:17 | 0:56:42 | 4.0 | |||
| 5 | 49 | Over 60 | Streaker | 1610 | Malcolm Palmer | Ripon | 1162 | 66:27 | 0:57:11 | 5.0 | ||||
| 6 | 8 | Over 60 | Streaker | 1236 | Peter Smith | Ripon | 1162 | 66:46 | 0:57:28 | 6.0 | ||||
| 7 | 37 | Over 60 | Streaker | 1568 | Stuart Robertson | Blackpool & Fleetwood | 1162 | 66:58 | 0:57:38 | 7.0 | ||||
| 8 | 2 | Over 60 | Enterprise | 22940 | Bob Murray | Michael | Berwick | 1116 | 64:34 | 0:57:51 | 8.0 | |||
| 9 | 44 | Over 60 | GP14 | 13867 | Dave Nicholson | Alan Nicholson | Bass | 1127 | 65:37 | 0:58:13 | 9.0 | |||
| 10 | 53 | Over 60 | Graduate | 2878 | David Ivens | Jim Senior | Bolton | 1167 | DNF | 11.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Under 19 | Laser | 159187 | Luke Pitt | Killington | 1078 | 55:18 | 0:51:18 | 1.0 | ||||
| 2 | 14 | Under 19 | RS200 | 834 | Andrew Gill | Ian Gill | Wembley | 1059 | 54:32 | 0:51:30 | 2.0 | |||
| 3 | 45 | Under 19 | RS200 | 897 | James ? | Lucy Preston | PSC | 1059 | 55:04 | 0:52:00 | 3.0 | |||
| 4 | 29 | Under 19 | RS200 | 944 | Emily Davies | Stephen Wood | Tewkesbury | 1059 | 55:35 | 0:52:29 | 4.0 | |||
| 5 | 46 | Under 19 | RS200 | 1117 | George Beck | Sam Edmondson | Pilkington | 1059 | 55:37 | 0:52:31 | 5.0 | |||
| 6 | 55 | Under 19 | Byte | 803 | Tom Robinson | Bolton | 1162 | 62:34 | 0:53:51 | 6.0 | ||||
| 7 | 30 | Under 19 | Radial | 179051 | Dylan Noble | Ullswater | 1101 | 59:59 | 0:54:29 | 7.0 | ||||
| 8 | 26 | Under 19 | Radial | 178747 | Emily Stiles | Ullswater | 1101 | 60:08 | 0:54:37 | 8.0 | ||||
| 9 | 19 | Under 19 | Laser | 174889 | Sam Hall | Bass | 1078 | 58:59 | 0:54:43 | 9.0 | ||||
| 10 | 51 | Under 19 | Laser | 158265 | Adam Corrie | Derwent | 1078 | 59:24 | 0:55:06 | 10.0 | ||||
| 11 | 36 | Under 19 | Mirror | 70142 | Bronaugh Gillespie | Caitlin Ross | Solway | 1386 | 77:50 | 0:56:09 | 11.0 | |||
| 12 | 24 | Under 19 | Radial | 171806 | Luke Lyons | Ullswater | 1101 | 62:52 | 0:57:06 | 12.0 | ||||
| 13 | 16 | Under 19 | Graduate | 2916 | Alan Roberts | Gemma Blackwell | Pilkington | 1167 | 67:19 | 0:57:41 | 13.0 | |||
| 14 | 38 | Under 19 | Topper | 45281 | Alice Milnes | Denholme | 1286 | 75:11 | 0:58:28 | 14.0 | ||||
| 15 | 48 | Under 19 | Topper | 24128 | Andrew Green | Leigh & Lowton | 1286 | 76:43 | 0:59:39 | 15.0 | ||||
| 16 | 18 | Under 19 | Topper | 32269 | Daniel Trotter | Derwent | 1286 | 77:23 | 1:00:10 | 16.0 | ||||
| 17 | 27 | Under 19 | Radial | 182595 | Callum Findaly | Ullswater | 1101 | 66:44 | 1:00:37 | 17.0 | ||||
| 18 | 31 | Under 19 | Radial | 174518 | Bridgit Shaw | Ullswater | 1101 | 66:47 | 1:00:39 | 18.0 | ||||
| 19 | 50 | Under 19 | Streaker | 1255 | Rhea Burton | Bolton | 1162 | 78:13 | 1:07:19 | 19.0 | ||||
| 20 | 34 | Under 19 | Topaz | 1147 | Olivia Storey | Ethan Dawson | Bass | 1190 | 80:46 | 1:07:52 | 20.0 | |||
| 21 | 54 | Under 19 | Feva | 1147 | hayley green | Stuart Green | Bolton | 1189 | 80:46 | 1:07:56 | 21.0 | |||
| 22 | 32 | Under 19 | Mirror | 46708 | Sam Blackham | Eve Miler | Chase/Notts | 1386 | 95:43 | 1:09:04 | 22.0 | |||
| 23 | 20 | Under 19 | Mirror | 40315 | John Cross | Eddie Hicks | 1386 | 96:49 | 1:09:51 | 23.0 | ||||
| 24 | 10 | Under 19 | 29er | 693 | Andy Wood | Ali McInnes | Yorkshire | 924 | DSQ | 30.0 | ||||
| 24 | 17 | Under 19 | Laser | 159450 | Katlyn Green | Leigh & Lowton | 1078 | DSQ | 30.0 | |||||
| 24 | 3 | Under 19 | Merlin Rocket | 3633 | Alex Pilkington | Jonathan Holder | Bolton | 1021 | DNF | 30.0 | ||||
| 24 | 9 | Under 19 | Laser | 120117 | Jamie Stroud | Ripon | 1078 | DSQ | 30.0 | |||||
| 24 | 39 | Under 19 | Feva | 1066 | Jonathan Conner | Bass | 1189 | DNF | 30.0 |
Sailwave Scoring Software 1.94 Build 16
www.sailwave.com
Last updated Saturday, 12 August 2006