Results - Nairn Pursuit
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Fleet Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FH | Tues | Musto Skiff | 227 | Ian Trotter | DRSC | 875 | 1 | 1.0 | ||
| 2 | FH | M | RS400 | 1155 | Paul Allen | Jude Pryde | Leigh & Lowton | 952 | 4 | 2.0 | |
| 3 | FH | M | 29er | 30 | Anne Noble | Peter Bage | Ullswater | 924 | 6 | 3.0 | |
| 4 | FH | A | RS400 | 1072 | Robbie D | Toggle | Bass | 952 | 10 | 4.0 | |
| 5 | FH | A | RS400 | 1298 | Steve Hunt | Ruth Critchley | Bass | 952 | 13 | 5.0 | |
| 6 | FH | A | RS400 | 937 | William Carruther | Lesley Braddock | Bass | 952 | 16 | 6.0 | |
| 7 | FH | A | RS400 | 1049 | Mark Somerville | Joe Roberts | Bass | 952 | 17 | 7.0 | |
| 8 | FH | A | Merlin Rocket | 3633 | Andrew Pilkington | Alex Pilkington | Bolton | 1021 | 22 | 8.0 | |
| 9 | FH | A | Merlin Rocket | 3642 | Chris Mark | Alison Mark | Ripon | 1021 | 26 | 9.0 | |
| 10 | FH | 1Mon | RS300 | 450 | Mark Henman | Sunderland | 1000 | 27 | 10.0 | ||
| 11 | FH | A | Laser 2 | 7362 | Tom Gentry | Carloine Storey | Pennine | 1035 | 35 | 11.0 | |
| 12 | FH | M | Int Canoe | 260 | Andrew Todd | Chester | 905 | 72 | 12.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Fleet Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | A | Flying Fifteen | 3473 | Mike Moore | Tim Archer | Bass | 1025 | 14 | 1.0 | |
| 2 | FF | A | Flying Fifteen | 3801 | John Hardisty | tba | DRSC | 1025 | 18 | 2.0 | |
| 3 | FF | Tues | Flying Fifteen | 3829 | John Mathie | Sam Mathie | DRSC | 1025 | 20 | 3.0 | |
| 4 | FF | A | Flying Fifteen | 3843 | Mark Edmondson | John Preston | Papercourt | 1025 | 30 | 4.0 | |
| 5 | FF | A | Flying Fifteen | 3547 | David Cattermole | tba | Carsington | 1025 | 41 | 5.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Fleet Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | A | RS200 | 762 | James Ricketts | Susan Ricketts | Ripon | 1059 | 2 | 1.0 | |
| 2 | 200 | A | RS200 | 980 | Dave Gebhard | Jackie Gebhard | DRSC | 1059 | 5 | 2.0 | |
| 3 | 200 | A | RS200 | 1144 | John Gill | Judy Paulds | Wembley | 1059 | 8 | 3.0 | |
| 4 | 200 | A | RS200 | 820 | Josh Gebhard | James | DRSC | 1059 | 11 | 4.0 | |
| 5 | 200 | Tues | RS200 | 1120 | Jake Gebhard | Andrew Conn | DRSC | 1059 | 15 | 5.0 | |
| 6 | 200 | A | RS200 | 1013 | Tim Hand | Sam Hall | SASC | 1059 | 25 | 6.0 | |
| 7 | 200 | A | RS200 | 913 | Joan Hardie | Jack Hardie | Bass | 1059 | 31 | 7.0 | |
| 8 | 200 | A | RS200 | 919 | Mark Blackham | Sam Blackham | Chase | 1059 | 39 | 8.0 | |
| 9 | 200 | A | RS200 | 834 | Andrew Gill | Ian Gill | Wembley | 1059 | 42 | 9.0 | |
| 10 | 200 | A | RS200 | 440 | Hannah Bailey | Kerry Plested | Winsford Flash | 1059 | 44 | 10.0 | |
| 11 | 200 | A | RS200 | 897 | James Lovejoy | tba | Papercourt | 1059 | 61 | 11.0 | |
| 12 | 200 | 1M | RS200 | 826 | Chris Reid | Tess Reid | BCYC | 1059 | DNF | 26.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Fleet Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | A | Laser | 184333 | Christopher Welch | Hollowell | 1078 | 23 | 1.0 | ||
| 2 | Laser | A | Laser | 159187 | Luke Pitt | Killington Lake | 1078 | 29 | 2.0 | ||
| 3 | Laser | A | Laser | 186436 | Howard Green | Leigh & Lowton | 1078 | 33 | 3.0 | Also 186436 | |
| 4 | Laser | 1M | Laser | 180667 | Ty Burrows | Leigh & Lowton | 1078 | 37 | 4.0 | ||
| 5 | Laser | M | Radial | 178747 | Emily Stiles | Ullswater | 1101 | 38 | 5.0 | ||
| 6 | Laser | A | Laser | 139586 | Royston Taggart | tbc | 1078 | 45 | 6.0 | ||
| 7 | Laser | M | Laser | 131943 | Jeremy Rowbottom | Bass | 1078 | 54 | 7.0 | ||
| 8 | Laser | A | Laser | 130338 | Richard Critchley | Bass | 1078 | 59 | 8.0 | ||
| 9 | Laser | A | Laser | 151286 | Chris Roberts | Tynemouth | 1078 | 65 | 9.0 | ||
| 10 | Laser | A | Laser | 120117 | Jamie Stroud | Ripon | 1078 | 68 | 10.0 | ||
| 11 | Laser | M | Laser | 66942 | Alex Hill | Bass | 1078 | 74 | 11.0 | ||
| 12 | Laser | A | Laser | 160354 | Terry Whatson | Tynemouth | 1078 | 76 | 12.0 | ||
| 13 | Laser | A | Laser | 160516 | Tim Chittenden | Bass | 1078 | DNF | 31.0 | ||
| 13 | Laser | M | Laser | 142793 | Michael Hamilton | Tynemouth | 1078 | DNF | 31.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Fleet Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MH | A | Finn | 11 | Cliff English | South Shields | 1069 | 7 | 1.0 | ||
| 2 | MH | M | Supernova | 553 | Andrew Flitcroft | Bolton | 1062 | 34 | 2.0 | ||
| 3 | MH | A | Supernova | 518 | Jeffary Robinson | Bolton | 1062 | 47 | 3.0 | ||
| 4 | MH | A | Albacore | 8003 | David Skinner | Sue Skinner | Bristol Corinthian | 1066 | 48 | 4.0 | |
| 5 | MH | A | Scorpion | 794 | Peter Burton | Rhea Burton | Bolton | 1056 | DNF | 17.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Fleet Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP | A | GP14 | 13877 | Phil Smith | Stacey Vials | Bass | 1127 | 3 | 1.0 | |
| 2 | GP | A | GP14 | 13905 | Hugh Godfrey | Rhonwen Bryce | Bass | 1127 | 9 | 2.0 | |
| 3 | GP | A | GP14 | 13885 | Mike Fairlamb | Sally Roberts | Bass | 1127 | 19 | 3.0 | |
| 4 | GP | M | GP14 | 13713 | Colin Midgley | Neil Smith | Annandale | 1127 | 24 | 4.0 | |
| 5 | GP | A | GP14 | 13013 | Jonathan Sedgewick | Ben Wood | Bass | 1127 | 46 | 5.0 | |
| 6 | GP | M | GP14 | 13443 | David Richardson | Sarah Richardson | Annandale | 1127 | 51 | 6.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Fleet Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ent | A | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth | 1116 | 21 | 1.0 | |
| 2 | Ent | A | Enterprise | 23050 | Tim Finch | Jackie Finch | Chester | 1116 | 36 | 2.0 | |
| 3 | Ent | A | Enterprise | 22516 | David Coady | Jo Brindle | Tynemouth | 1116 | 43 | 3.0 | |
| 4 | Ent | A | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon | 1116 | 50 | 4.0 | |
| 5 | Ent | A | Enterprise | 20156 | Alan Barton | Tom Tunstall | Delph | 1116 | 58 | 5.0 | |
| 6 | Ent | A | Enterprise | 22865 | Edward Mack | Carol Mack | Winsford Flash | 1116 | 60 | 6.0 | |
| 7 | Ent | A | Enterprise | 18482 | Tony Miller | Stephen Ayford | Yorkshire Ouse | 1116 | 62 | 7.0 | |
| 8 | Ent | M | Enterprise | 21826 | Keith Cooper | Edward Cooper | Yorkshire Ouse | 1116 | 69 | 8.0 | |
| 9 | Ent | Tues pm | Enterprise | 22151 | Jacqueline Clark | Catherine Weare | Tynemouth | 1116 | 70 | 9.0 | |
| 10 | Ent | A | Enterprise | 22269 | Larry Gray | Dave Clarke | Yorkshire Ouse | 1116 | 71 | 10.0 | |
| 11 | Ent | M+? | Enterprise | 19796 | Peter Lee | TBA | Yorkshire Ouse | 1116 | 75 | 11.0 | |
| 12 | Ent | A | Enterprise | 22940 | Michael Wilde | Mike O'Sullivan | Berwick | 1116 | DNF | 27.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Fleet Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SH | A | Streaker | 1574 | Alan Gillies | Blackpool & Fleetwood | 1162 | 28 | 1.0 | ||
| 2 | SH | A | Streaker | 1374 | Chris Wright | Ripon | 1162 | 40 | 2.0 | ||
| 3 | SH | A | Feva | 1198 | Elaine Ross | Caitlin Ross | Solway | 1189 | 49 | 3.0 | |
| 4 | SH | A | Solo | 3833 | John King | Bolton | 1155 | 52 | 4.0 | ||
| 5 | SH | A | Topper | 45281 | Alice Milnes | Denholme | 1290 | 55 | 5.0 | ||
| 6 | SH | A | Topper | 40541 | Katlyn Green | Leigh & Lowton | 1290 | 56 | 6.0 | ||
| 7 | SH | M | Graduate | 2896 | Richard Thorpe | Jane Thorpe | Todbrook | 1167 | 57 | 7.0 | |
| 8 | SH | A | Topper | 24128 | Andrew Green | Leigh & Lowton | 1290 | 63 | 8.0 | ||
| 9 | SH | A | Solo | 4202 | Neil Holden | Bolton | 1155 | 64 | 9.0 | ||
| 10 | SH | M | Solo | 4207 | Stephen Chilton | Yorkshire Ouse | 1155 | 66 | 10.0 | ||
| 11 | SH | A | Streaker | 1563 | David Hinks | Yeadon | 1162 | 67 | 11.0 | ||
| 12 | SH | A | Streaker | 1482 | Tim Hattersley | Yeadon | 1162 | 77 | 12.0 | ||
| 13 | SH | A | Streaker | 1255 | Rhea Burton | Bolton | 1162 | 79 | 13.0 | ||
| 14 | SH | A | Solo | 3957 | David Welch | Leigh & Lowton | 1155 | DNF | 41.0 | ||
| 14 | SH | A | Feva | 1147 | Harry Green | Roslyn Green | Bolton | 1189 | DNF | 41.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Fleet Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | A | Mirror | 70014 | Emlyn Davies | Tewkesbury | 1386 | 12 | 1.0 | ||
| 2 | Mirror | M | Mirror | 14 | Neil Cooke | Tewkesbury | 1386 | 53 | 2.0 | ||
| 3 | Mirror | A | Mirror | 64769 | Stephen Wood | Robert Wood | Scammonden | 1386 | 73 | 3.0 |
Sailwave Scoring Software 1.94 Build 16
www.sailwave.com
Page last updated Thursday, 10 August 2006