Results - RNLI Pursuit
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FH | Tues | Musto Skiff | 227 | Ian Trotter | DRSC | 875 | 1 | 1.0 | ||
| 2 | FH | 1Mon&2 | Int14 | 585 | Kevin Anderson | Adam Ovington | Tynemouth | 850 | 2 | 2.0 | |
| 3 | FH | M2 | 29er | 43 | Julz Noble | James Lyons | Ullswater | 924 | 5 | 3.0 | |
| 4 | FH | A | RS400 | 1072 | Robbie D | Toggle | Bass | 952 | 6 | 4.0 | |
| 5 | FH | A | RS400 | 937 | William Carruther | Lesley Braddock | Bass | 952 | 9 | 5.0 | |
| 6 | FH | M | 29er | 30 | Anne Noble | Peter Bage | Ullswater | 924 | 11 | 6.0 | |
| 7 | FH | A | RS400 | 1067 | John Parr | Kim Parnham | Notts County | 952 | 22 | 7.0 | |
| 8 | FH | 1MonThur | RS300 | 450 | Mark Henman | Sunderland | 1000 | 28 | 8.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | Thur | Flying Fifteen | 3770 | Neil Platt | Jess Roberts | Bolton/Bass | 1025 | 4 | 1.0 | |
| 2 | FF | A | Flying Fifteen | 3801 | John Hardisty | tba | DRSC | 1025 | 7 | 2.0 | |
| 3 | FF | A | Flying Fifteen | 3843 | Mark Edmondson | John Preston | Papercourt | 1025 | 15 | 3.0 | |
| 4 | FF | A | Flying Fifteen | 3473 | Mike Moore | Tim Archer | Bass | 1025 | 16 | 4.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | A | RS200 | 820 | Josh Gebhard | James | DRSC | 1059 | 13 | 1.0 | |
| 2 | 200 | A | RS200 | 762 | James Ricketts | Susan Ricketts | Ripon | 1059 | 14 | 2.0 | |
| 3 | 200 | A | RS200 | 1150 | Simon Davies | Mary Davies | Bass | 1059 | 20 | 3.0 | |
| 4 | 200 | A | RS200 | 1144 | John Gill | Judy Paulds | Wembley | 1059 | 25 | 4.0 | |
| 5 | 200 | A | RS200 | 760 | Bruce Yardley | Graham Stuart | Ripon | 1059 | DNF | 6.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | M | Radial | 182595 | Callum Findlay | Ullswater | 1101 | 29 | 1.0 | ||
| 2 | Laser | A | Radial | 159187 | Luke Pitt | Killington Lake | 1101 | 30 | 2.0 | ||
| 3 | Laser | A | Laser | 184333 | Christopher Welch | Hollowell | 1078 | 33 | 3.0 | ||
| 4 | Laser | A | Laser | 158265 | Adam Corrie | DRSC | 1078 | 34 | 4.0 | ||
| 5 | Laser | M | Radial | 171806 | Luke Lyons | Ullswater | 1101 | 39 | 5.0 | ||
| 6 | Laser | A | Laser | 160516 | Tim Chittenden | Bass | 1078 | DNF | 9.0 | ||
| 6 | Laser | 1M | Laser | 180667 | Ty Burrows | Leigh & Lowton | 1078 | DNF | 9.0 | ||
| 6 | Laser | A | Laser | 120117 | Jamie Stroud | Ripon | 1078 | DNF | 9.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MH | A | Finn | 11 | Cliff English | South Shields | 1069 | 8 | 1.0 | ||
| 2 | MH | A | N12 | 3217 | Philip David | Helen David | Yorkshire Ouse | 1093 | 10 | 2.0 | |
| 3 | MH | M | Supernova | 553 | Andrew Flitcroft | Bolton | 1062 | 12 | 3.0 | ||
| 4 | MH | A | N12 | 3263 | Sue Jones | Pauline Hyman Taylor | Nottingham | 1093 | 42 | 4.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP | A | GP14 | 13904 | Andy Smith | Phil Smith | Bass | 1127 | 3 | 1.0 | Also 186436 |
| 2 | GP | A | GP14 | 13885 | Mike Fairlamb | Sally Roberts | Bass | 1127 | 21 | 2.0 | |
| 3 | GP | M | GP14 | 13713 | Colin Midgley | Neil Smith | Annandale | 1127 | 24 | 3.0 | |
| 4 | GP | A | GP14 | 13905 | Hugh Godfrey | Rhonwen Bryce | Bass | 1127 | DNF | 6.0 | |
| 4 | GP | A | GP14 | 12682 | Stato | Big E | Bass | 1127 | DNF | 6.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ent | A | Enterprise | 23166 | Mark Ninnim | Emma Powell | Bass | 1116 | 19 | 1.0 | |
| 2 | Ent | A | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth | 1116 | 23 | 2.0 | |
| 3 | Ent | A | Enterprise | 21350 | Steven Blackburn | Nick Hampson | Pilkington | 1116 | 26 | 3.0 | |
| 4 | Ent | M | Enterprise | 21826 | Keith Cooper | Edward Cooper | Yorkshire Ouse | 1116 | 27 | 4.0 | |
| 5 | Ent | A | Enterprise | 20156 | Alan Barton | Tom Tunstall | Delph | 1116 | 36 | 5.0 | |
| 6 | Ent | A | Enterprise | 18482 | Tony Miller | Stephen Ayford | Yorkshire Ouse | 1116 | 37 | 6.0 | |
| 7 | Ent | A | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon | 1116 | 40 | 7.0 | |
| 8 | Ent | Thur/Fri/2 | Enterprise | 21318 | Mike Maddocks | Carys Done | Chester | 1116 | 41 | 8.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SH | A | Graduate | 2878 | David Ivens | Lesley Johnson | Bolton | 1167 | 17 | 1.0 | |
| 2 | SH | A | Topper | 45281 | Alice Milnes | Denholme | 1290 | 18 | 2.0 | ||
| 3 | SH | A | Solo | 3833 | John King | Bolton | 1155 | 31 | 3.0 | ||
| 4 | SH | Thur | Solo | 3619 | David Barclay | 1155 | 32 | 4.0 | |||
| 5 | SH | 1 | Graduate | 2916 | Warren Price | Keith Roberts | Bolton | 1167 | 38 | 5.0 | |
| 6 | SH | M | Graduate | 2896 | Richard Thorpe | Jane Thorpe | Todbrook | 1167 | 43 | 6.0 | |
| 7 | SH | A | Streaker | 1255 | Rhea Burton | Bolton | 1162 | 44 | 7.0 | ||
| 8 | SH | A | Feva | 1198 | Elaine Ross | Caitlin Ross | Solway | 1189 | DNF | 10.0 | |
| 8 | SH | A | Solo | 3957 | David Welch | Leigh & Lowton | 1155 | DNF | 10.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | A | Mirror | 70014 | Emlyn Davies | Tewkesbury | 1386 | 35 | 1.0 | ||
| 2 | Mirror | M | Mirror | 14 | Neil Cooke | Tewkesbury | 1386 | DNF | 3.0 |
Sailwave Scoring Software 1.94 Build 16
www.sailwave.com
Page last updated Saturday, 12 August 2006