| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FH | M2 | 29er | 43 | Julz Noble | James Lyons | Ullswater | 924 | 1.0 | 1.0 | 2.0 | |
| 2 | FH | M | RS400 | 1155 | Paul Allen | Jude Pryde | Leigh & Lowton | 952 | 2.0 | 2.0 | 4.0 | |
| 3 | FH | A | RS400 | 1072 | Robbie D | Toggle | Bass | 952 | 4.0 | 3.0 | 7.0 | |
| 4 | FH | A | RS400 | 1049 | Mark Somerville | Joe Roberts | Bass | 952 | 5.0 | 4.0 | 9.0 | |
| 5 | FH | A | Merlin Rocket | 3642 | Chris Mark | Alison Mark | Ripon | 1021 | 8.0 | 5.0 | 13.0 | |
| 6 | FH | 1Mon | RS300 | 450 | Mark Henman | Sunderland | 1000 | 10.0 | 7.0 | 17.0 | ||
| 7 | FH | M | 29er | 30 | Anne Noble | Peter Bage | Ullswater | 924 | 12.0 | 6.0 | 18.0 | |
| 8 | FH | Musto Skiff | 227 | Ian Trotter | DRSC | 875 | 3.0 | DNC | 25.0 | |||
| 9 | FH | A | RS400 | 1298 | Steve Hunt | Ruth Critchley | Bass | 952 | 6.0 | DNC | 28.0 | |
| 10 | FH | A | RS400 | 1067 | John Parr | Kim Parnham | Notts County | 952 | 7.0 | DNC | 29.0 | |
| 11 | FH | A | RS400 | 1048 | Ian Firth | Chris Holt | Notts County | 952 | 9.0 | DNC | 31.0 | |
| 12 | FH | A | Merlin Rocket | 3633 | Andrew Pilkington | Alex Pilkington | Bolton | 1021 | 11.0 | DNC | 33.0 | |
| 13 | FH | A | RS400 | 1029 | Roy Blackburn | Michaela Sheard | Bass | 952 | 13.0 | DNC | 35.0 | |
| 14 | FH | A | RS400 | 730 | Angus Corrie | Judith Corrie | DRSC | 952 | 22.0 DNF | DNC | 44.0 | |
| 14 | FH | A | RS400 | 937 | William Carruther | Lesley Braddock | Bass | 952 | 22.0 DNF | 22.0 DNF | 44.0 | |
| 14 | FH | A | 29er | 693 | Andy Wood | Ali McGuiness | Yorkshire Dales | 924 | 22.0 DNF | DNC | 44.0 | |
| 14 | FH | A | Musto Skiff | 56 | Stephen Lowe | South Shields | 875 | 22.0 DNF | DNC | 44.0 | ||
| 14 | FH | 1M | 29er | 173 | Nell Hardie | Kirsty Meeson | Tarbot Loch Fyne | 924 | 22.0 DNF | DNC | 44.0 | |
| 14 | FH | M | Int Canoe | 260 | Andrew Todd | Chester | 873 | 22.0 DNF | DNC | 44.0 | ||
| 14 | FH | 1M | 29er | 7 | Will Twemlow | George Beck | Notts County | 924 | 22.0 DNF | DNC | 44.0 | |
| 14 | FH | A | Laser 2 | 7362 | Tom Gentry | Carloine Storey | Pennine | 1035 | 22.0 DNF | DNC | 44.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | A | Flying Fifteen | 3801 | John Hardisty | Roger Errington | DRSC | 1025 | 1.0 | 1.0 | 2.0 | |
| 2 | FF | M | Flying Fifteen | 3829 | John Mathie | Gerry Dawson | DRSC | 1025 | 2.0 | 2.0 | 4.0 | |
| 3 | FF | A | Flying Fifteen | 3473 | Mike Moore | Tim Archer | Bass | 1025 | 3.0 | 3.0 | 6.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | RS200 | 1087 | Jethro Gebhard | Carinna Perkin | DRSC | 1059 | 2.0 | 1.0 | 3.0 | ||
| 2 | 200 | A | RS200 | 1150 | Simon Davies | Mary Davies | Bass | 1059 | 3.0 | 2.0 | 5.0 | |
| 3 | 200 | A | RS200 | 712 | Peter Roe | Helen Bird | DRSC | 1059 | 6.0 | 3.0 | 9.0 | |
| 4 | 200 | A | RS200 | 1037 | Paul Plested | Sharon Plested | Winsford Flash | 1059 | 1.0 | DNC | 16.0 | |
| 5 | 200 | A | RS200 | 1144 | John Gill | Judy Paulds | Wembley | 1059 | 4.0 | DNC | 19.0 | |
| 6 | 200 | 1M | RS200 | 826 | Chris Reid | Tess Reid | BCYC | 1059 | 5.0 | DNC | 20.0 | |
| 7 | 200 | A | RS200 | 691 | Naomi Darling | Helen Yull | DRSC | 1059 | 7.0 | DNC | 22.0 | |
| 8 | 200 | A | RS200 | 762 | James Ricketts | Susan Ricketts | Ripon | 1059 | 15.0 DNF | DNC | 30.0 | |
| 8 | 200 | RS200 | 1120 | Jake Gebhard | Andrew Conn | DRSC | 1059 | DNC | 15.0 DNF | 30.0 | ||
| 8 | 200 | A | RS200 | 446 | Derek Johnson | Anne Johnson | Winsford Flash | 1059 | 15.0 DNF | DNC | 30.0 | |
| 8 | 200 | A | RS200 | 834 | Andrew Gill | Ian Gill | Wembley | 1059 | 15.0 DNF | DNC | 30.0 | |
| 8 | 200 | A | RS200 | 795 | Richard Bailey | Angela Bailey | Winsford Flash | 1059 | 15.0 DNF | DNC | 30.0 | |
| 8 | 200 | A | RS200 | 440 | Hannah Bailey | Kerry Plested | Winsford Flash | 1059 | 15.0 DNF | DNC | 30.0 | |
| 8 | 200 | A | RS200 | 919 | Mark Blackham | Sam Blackham | Chase | 1059 | 15.0 DNF | DNC | 30.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | A | Laser | 159450 | Howard Green | Leigh & Lowton | 1078 | 1.0 | 4.0 | 5.0 | ||
| 2 | Laser | M | Laser | 183114 | John Lyons | Ullswater | 1078 | 2.0 | 3.0 | 5.0 | ||
| 3 | Laser | A | Laser | 139586 | Royston Taggart | tbc | 1078 | 4.0 | 5.0 | 9.0 | ||
| 4 | Laser | A | Laser | 159187 | Luke Pitt | Killington Lake | 1078 | 8.0 | 6.0 | 14.0 | ||
| 5 | Laser | M | Radial | 171806 | Luke Lyons | Ullswater | 1101 | 7.0 | 7.0 | 14.0 | ||
| 6 | Laser | A | Radial | 130579 | Tim Hand | Bass | 1101 | DNC | 1.0 | 24.0 | ||
| 7 | Laser | M | Radial | 179051 | Dylan Noble | Ullswater | 1101 | DNC | 2.0 | 25.0 | ||
| 8 | Laser | A | Laser | 174427 | Andrew Bailey | Winsford Flash | 1078 | 3.0 | DNC | 26.0 | ||
| 9 | Laser | A | Laser | 130338 | Richard Critchley | Bass | 1078 | 5.0 | DNC | 28.0 | ||
| 10 | Laser | 1M | Laser | 180667 | Ty Burrows | Leigh & Lowton | 1078 | 6.0 | DNC | 29.0 | ||
| 11 | Laser | A | Radial | 130579 | Sam Hall | Bass | 1101 | 9.0 | DNC | 32.0 | ||
| 12 | Laser | A | Laser | 158265 | Adam Corrie | DRSC | 1078 | 23.0 DNF | DNC | 46.0 | ||
| 12 | Laser | M | Radial | 182595 | Callum Findlay | Ullswater | 1101 | 23.0 DNF | DNC | 46.0 | ||
| 12 | Laser | M | Laser | 66942 | Alex Hill | Bass | 1078 | 23.0 DNF | DNC | 46.0 | ||
| 12 | Laser | A | Laser | 151286 | Chris Roberts | Tynemouth | 1078 | 23.0 DNF | DNC | 46.0 | ||
| 12 | Laser | 1 | Laser | 143083 | Laura Fielding | DRSC | 1078 | 23.0 DNF | DNC | 46.0 | ||
| 12 | Laser | M | Radial | 174518 | Bridget Shaw | Ullswater | 1101 | 23.0 DNF | DNC | 46.0 | ||
| 12 | Laser | A | Laser | 120117 | Jamie Stroud | Ripon | 1078 | 23.0 DNF | DNC | 46.0 | ||
| 12 | Laser | A | Laser | 160516 | Tim Chittenden | Bass | 1078 | 23.0 DNF | DNC | 46.0 | ||
| 12 | Laser | Radial | 141364 | Hilary Talbot | DRSC | 1101 | 23.0 DNF | DNC | 46.0 | |||
| 12 | Laser | A | Laser | 160354 | Terry Whatson | Tynemouth | 1078 | 23.0 DNF | DNC | 46.0 | ||
| 12 | Laser | A | Laser | 184333 | Christopher Welch | Hollowell | 1078 | 23.0 DNF | DNC | 46.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MH | A | N12 | 3217 | Philip David | Helen David | Yorkshire Ouse | 1093 | 2.0 | 1.0 | 3.0 | |
| 2 | MH | A | Finn | 11 | Cliff English | South Shields | 1069 | 1.0 | 3.0 | 4.0 | ||
| 3 | MH | M | Supernova | 553 | Andrew Flitcroft | Bolton | 1062 | 3.0 | 2.0 | 5.0 | ||
| 4 | MH | A | Supernova | 518 | Jeffary Robinson | Bolton | 1062 | 5.0 | 3.0 | 8.0 | ||
| 5 | MH | A | N12 | 3216 | Neil McInnes | Katie McInnes | Yeadon | 1093 | 6.0 | 5.0 | 11.0 | |
| 6 | MH | A | N12 | 3274 | Mike Storey | Alex Storey | Desborough | 1093 | 4.0 | DNC | 13.0 | |
| 7 | MH | A | Albacore | 8003 | David Skinner | Sue Skinner | Bristol Corinthian | 1066 | 9.0 DNF | DNC | 18.0 | |
| 7 | MH | A | Phantom | 1123 | Andrew Craig | Bolton | 1045 | 9.0 DNF | DNC | 18.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP | 1Mon&2 | GP14 | 13867 | Dave Lawson | Sarah Nicholson | Bass | 1127 | 1.0 | 1.0 | 2.0 | |
| 2 | GP | M | GP14 | 13713 | Colin Midgley | Neil Smith | Annandale | 1127 | 5.0 | 2.0 | 7.0 | |
| 3 | GP | M | GP14 | 13443 | David Richardson | Sarah Richardson | Annandale | 1127 | 8.0 | 3.0 | 11.0 | |
| 4 | GP | 2 | GP14 | 13904 | Neil Platt | Sally Roberts | Bolton/Bass | 1127 | 2.0 | DNC | 12.0 | |
| 5 | GP | A | GP14 | 13013 | Jonathan Sedgewick | Mum | Bass | 1127 | 3.0 | DNC | 13.0 | |
| 6 | GP | A | GP14 | 13905 | Hugh Godfrey | Rhonwen Bryce | Bass | 1127 | 4.0 | DNC | 14.0 | |
| 7 | GP | A | GP14 | 13885 | Mike Fairlamb | Eric Smith | Bass | 1127 | 6.0 | DNC | 16.0 | |
| 8 | GP | A | GP14 | 13877 | Phil Smith | Alan Smith | Bass | 1127 | 7.0 | DNC | 17.0 | |
| 9 | GP | A | GP14 | 13118 | Val Bell | Ken Bell | Bass | 1127 | 10.0 DNF | DNC | 20.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ent | A | Enterprise | 21350 | Steven Blackburn | Nick Hampson | Pilkington | 1116 | 3.0 | 1.0 | 4.0 | |
| 2 | Ent | A | Enterprise | 23166 | Mark Ninnim | Emma Powell | Bass | 1116 | 2.0 | 3.0 | 5.0 | |
| 3 | Ent | A | Enterprise | 22516 | David Coady | Karen Baker | Tynemouth | 1116 | 1.0 | 5.0 | 6.0 | |
| 4 | Ent | A | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth | 1116 | 4.0 | 2.0 | 6.0 | |
| 5 | Ent | A | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon | 1116 | 7.0 | 4.0 | 11.0 | |
| 6 | Ent | A | Enterprise | 21888 | Jackie Craven | Nick Craven | Ripon | 1116 | 5.0 | 9.0 | 14.0 | |
| 7 | Ent | A | Enterprise | 22940 | Michael Wilde | Mike O'Sullivan | Berwick | 1116 | 8.0 | 8.0 | 16.0 | |
| 8 | Ent | 1 | Enterprise | 18395 | Mark Dingsdale | tbc | tbc | 1116 | 18.0 DNF | 6.0 | 24.0 | |
| 9 | Ent | A | Enterprise | 22865 | Edward Mack | Carol Mack | Winsford Flash | 1116 | 6.0 | DNC | 24.0 | |
| 10 | Ent | A | Enterprise | 20156 | Alan Barton | Tom Tunstall | Delph | 1116 | 18.0 DNF | 7.0 | 25.0 | |
| 11 | Ent | A | Enterprise | 22269 | Larry Gray | Dave Clarke | Yorkshire Ouse | 1116 | 9.0 | DNC | 27.0 | |
| 12 | Ent | M+? | Enterprise | 19796 | Peter Lee | Mike Noble | Yorkshire Ouse | 1116 | 10.0 | DNC | 28.0 | |
| 13 | Ent | M | Enterprise | 22946 | Allan Dale | Sue Dale | Ripon | 1116 | 18.0 DNF | DNC | 36.0 | |
| 13 | Ent | 1 | Enterprise | 22151 | Jacks Clark | Catherine Weare | Tynemouth | 1116 | 18.0 DNF | DNC | 36.0 | |
| 13 | Ent | A | Enterprise | 23050 | Tim Finch | Jackie Finch | Chester | 1116 | 18.0 DNF | DNC | 36.0 | |
| 13 | Ent | A | Enterprise | 20319 | Derek Armstrong | Edward Armstrong | Yorkshire Ouse | 1116 | 18.0 DNF | DNC | 36.0 | |
| 13 | Ent | A | Enterprise | 18482 | Tony Miller | Stephen Ayford | Yorkshire Ouse | 1116 | 18.0 DNF | DNC | 36.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SH | A | Graduate | 2878 | David Ivens | Lesley Johnson | Bolton | 1167 | 1.0 | 1.0 | 2.0 | |
| 2 | SH | A | Solo | 3833 | John King | Bolton | 1155 | 2.0 | 3.0 | 5.0 | ||
| 3 | SH | A | Graduate | 2977 | David Senior | Pauline Senior | Bolton | 1167 | 3.0 | 4.0 | 7.0 | |
| 4 | SH | A | Streaker | 1610 | John Goodyear | Yeadon | 1162 | 8.0 | 2.0 | 10.0 | ||
| 5 | SH | M | Solo | 3809 | Nigel Bloor | Gresford | 1155 | 4.0 | 9.0 | 13.0 | ||
| 6 | SH | A | Solo | 4202 | Neil Holden | Bolton | 1155 | 5.0 | 8.0 | 13.0 | ||
| 7 | SH | A | Streaker | 1516 | Malcolm Palmer | Ripon | 1162 | 9.0 | 7.0 | 16.0 | ||
| 8 | SH | A | Topper | 45281 | Alice Milnes | Denholme | 1290 | 7.0 | 11.0 | 18.0 | ||
| 9 | SH | M | Graduate | 2896 | Richard Thorpe | Jane Thorpe | Todbrook | 1167 | 13.0 | 6.0 | 19.0 | |
| 10 | SH | A | Topper | 24128 | Andrew Green | Leigh & Lowton | 1290 | 15.0 | 12.0 | 27.0 | ||
| 11 | SH | A | Solo | 3957 | David Welch | Leigh & Lowton | 1155 | 14.0 | 13.0 | 27.0 | ||
| 12 | SH | A | Topper | 40541 | Katlyn Green | Leigh & Lowton | 1290 | DNC | 5.0 | 29.0 | ||
| 13 | SH | A | Graduate | 1718 | Liz Stockdale | Rich Stockdale | Chipstead | 1167 | 6.0 | DNC | 30.0 | |
| 14 | SH | A | Feva | 1198 | Elaine Ross | Caitlin Ross | Solway | 1189 | 24.0 DNF | 10.0 | 34.0 | |
| 15 | SH | A | Byte | 803 | Tom Robinson | Bolton | 1162 | 10.0 | DNC | 34.0 | ||
| 16 | SH | A | Graduate | 12916 | Alan Roberts | Anna Hampson | Pilkington | 1167 | 11.0 | DNC | 35.0 | |
| 17 | SH | M | Solo | 4207 | Stephen Chilton | Yorkshire Ouse | 1155 | 12.0 | DNC | 36.0 | ||
| 18 | SH | A | Streaker | 1236 | Peter Smith | Ripon | 1162 | 16.0 | DNC | 40.0 | ||
| 19 | SH | M | Topper | 32269 | Daniel Trotter | DRSC | 1290 | 17.0 | DNC | 41.0 | ||
| 20 | SH | 1 | Feva | 1066 | Jonathan Connor | Donald | Bass | 1189 | DNC | 24.0 DNF | 48.0 | |
| 20 | SH | A | Topper | 43257 | Julia Pancini | Denholme | 1290 | 24.0 DNF | DNC | 48.0 | ||
| 20 | SH | A | Streaker | 1574 | Alan Gillies | Blackpool & Fleetwood | 1162 | 24.0 DNF | DNC | 48.0 | ||
| 20 | SH | A | Streaker | 1374 | Chris Wright | Ripon | 1162 | 24.0 DNF | DNC | 48.0 |
| Rank | Fleet | Entry | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | A | Mirror | 70014 | Emlyn Davies | Tewkesbury | 1386 | 1.0 | 1.0 | 2.0 | ||
| 2 | Mirror | Mirror | 16517 | Bronagh Gillespie | Ailsa Ross | Solway | 1386 | DNC | 2.0 | 5.0 |
Sailwave Scoring Software 1.94 Build 16
www.sailwave.com
Page last updated Thursday, 10 August 2006