Results - Final Weekend
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | Flying Fifteen | 3801 | John Hardisty | tba | DRSC | 1025 | 1.0 | 2.0 | (3.0) | 2.0 | 5.0 |
| 2 | FF | Flying Fifteen | 3829 | John Mathie | Sam Mathie | DRSC | 1025 | 2.0 | 1.0 | 2.0 | (3.0) | 5.0 |
| 3 | FF | Flying Fifteen | 3473 | Mike Moore | Sally Roberts | Bass | 1025 | 3.0 | (5.0) | 1.0 | 4.0 | 8.0 |
| 4 | FF | Flying Fifteen | 3640 | Paul Wright | Jess Roberts | Derwent/Bass | 1025 | 5.0 | 3.0 | (6.0) | 1.0 | 9.0 |
| 5 | FF | Flying Fifteen | 3770 | Howard Green | Ian Preston | Leigh & Lowton/Blackpool & Fleetwood | 1025 | 4.0 | 4.0 | 5.0 | (DNC) | 13.0 |
| 6 | FF | Flying Fifteen | 3843 | Mark Edmondson | John Preston | Papercourt | 1025 | 6.0 | 6.0 | 4.0 | (DNC) | 16.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FH | RS400 | 1067 | John Parr | Kim Parnham | Notts County | 952 | 1.0 | (7.0) | 1.0 | 4.0 | 6.0 |
| 2 | FH | RS400 | 1298 | Steve Hunt | Ruth Critchley | Bass | 952 | (DNC) | 1.0 | 2.0 | 3.0 | 6.0 |
| 3 | FH | RS400 | 1049 | Mark Somerville | Joe Roberts | Bass | 952 | (7.0) | 2.0 | 4.0 | 2.0 | 8.0 |
| 4 | FH | Int14 | 585 | Ian Turnbull | Adam Ovington | Tynemouth | 850 | 2.0 | 6.0 | (8.0) | 1.0 | 9.0 |
| 5 | FH | RS400 | 1072 | Robbie D | Toggle | Bass | 952 | 3.0 | 4.0 | 5.0 | (DNC) | 12.0 |
| 6 | FH | RS400 | 1148 | Neil Currie | Judith Currie | Bass | 952 | (10.0) | 3.0 | 6.0 | 6.0 | 15.0 |
| 7 | FH | RS400 | 937 | William Carruther | Lesley Braddock | Bass | 952 | (9.0) | 9.0 | 3.0 | 5.0 | 17.0 |
| 8 | FH | Merlin Rocket | 3633 | Andrew Pilkington | Alex Pilkington | Bolton | 1021 | 4.0 | (10.0) | 7.0 | 7.0 | 18.0 |
| 9 | FH | Merlin Rocket | 3642 | Chris Mark | Alison Mark | Ripon | 1021 | 5.0 | 8.0 | 9.0 | (DNC) | 22.0 |
| 10 | FH | RS400 | 1187 | Martin Gunn | Robyn Miller | Notts County | 952 | 6.0 | 5.0 | (DNC) | DNC | 30.0 |
| 11 | FH | RS400 | 1048 | Ian Firth | Chris Holt | Notts County | 952 | 11.0 | 12.0 | 10.0 | (DNC) | 33.0 |
| 12 | FH | RS400 | 1029 | Roy Blackburn | Cecile the barmaid | Bass | 952 | 12.0 | 11.0 | (DNC) | DNC | 42.0 |
| 13 | FH | RS400 | 730 | Angus Corrie | Judith Corrie | DRSC | 952 | (DNC) | 14.0 | 11.0 | 19.0 DNF | 44.0 |
| 14 | FH | Musto Skiff | 56 | Stephen Lowe | South Shields | 875 | 13.0 | 13.0 | (DNC) | DNC | 45.0 | |
| 15 | FH | Musto Skiff | 227 | Ian Trotter | DRSC | 875 | 8.0 | (19.0 DNF) | DNC | DNC | 46.0 | |
| 16 | FH | RS300 | 450 | Mark Henman | Sunderland | 1000 | (DNC) | DNC | 12.0 | DNC | 50.0 | |
| 17 | FH | Vortex | 1007 | Ray Cooke | RNYC | 930 | (DNC) | 19.0 DNF | DNC | DNC | 57.0 | |
| 17 | FH | Moth | mot | Graham Vials | 900 | (DNC) | 19.0 DNF | DNC | DNC | 57.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | RS200 | 847 | Luke Shaw | Marie Shaw | Budworth | 1059 | 3.0 | 1.0 | 1.0 | (DNC) | 5.0 |
| 2 | 200 | RS200 | 762 | James Ricketts | Susan Ricketts | Ripon | 1059 | (6.0) | 3.0 | 2.0 | 4.0 | 9.0 |
| 3 | 200 | RS200 | 820 | Josh Gebhard | James | DRSC | 1059 | (5.0) | 5.0 | 4.0 | 1.0 | 10.0 |
| 4 | 200 | RS200 | 1150 | Simon Davies | Mary Davies | Bass | 1059 | 2.0 | (8.0) | 3.0 | 5.0 | 10.0 |
| 5 | 200 | RS200 | 980 | Dave Gebhard | Jackie Gebhard | DRSC | 1059 | 8.0 | 2.0 | (10.0) | 2.0 | 12.0 |
| 6 | 200 | RS200 | 1144 | John Gill | Judy Paulds | Wembley | 1059 | 4.0 | 4.0 | 5.0 | (7.0) | 13.0 |
| 7 | 200 | RS200 | 1020 | Andrew Hartley | Eve Hartley | Ripon | 1059 | 7.0 | 7.0 | (DNC) | 3.0 | 17.0 |
| 8 | 200 | RS200 | 1087 | Jethro Gebhard | Carinna Perkin | DRSC | 1059 | 9.0 | 9.0 | (12.0) | 9.0 | 27.0 |
| 9 | 200 | RS200 | 712 | Peter Roe | Helen Bird | DRSC | 1059 | 12.0 | (14.0) | 11.0 | 6.0 | 29.0 |
| 10 | 200 | RS200 | 822 | Aileen Ludlow | Kate Lowe | Sunderland | 1059 | (14.0) | 13.0 | 8.0 | 8.0 | 29.0 |
| 11 | 200 | RS200 | 1037 | Paul Plested | Sharon Plested | Winsford Flash | 1059 | 1.0 | 6.0 | (DNC) | DNC | 30.0 |
| 12 | 200 | RS200 | 1120 | Jake Gebhard | Andrew Conn | DRSC | 1059 | 15.0 | 10.0 | 6.0 | (DNC) | 31.0 |
| 13 | 200 | RS200 | 919 | Mark Blackham | Sam Blackham | Chase | 1059 | 13.0 | 11.0 | 7.0 | (DNC) | 31.0 |
| 14 | 200 | RS200 | 440 | Hannah Bailey | Kerry Plested | Winsford Flash | 1059 | 11.0 | 12.0 | 9.0 | (DNC) | 32.0 |
| 15 | 200 | RS200 | 834 | Andrew Gill | Ian Gill | Wembley | 1059 | (18.0) | 16.0 | 14.0 | 10.0 | 40.0 |
| 16 | 200 | RS200 | 760 | Bruce Yardley | Graham Stuart | Ripon | 1059 | 16.0 | (17.0) | 15.0 | 11.0 | 42.0 |
| 17 | 200 | RS200 | 446 | Derek Johnson | Anne Johnson | Winsford Flash | 1059 | 17.0 | 15.0 | (DNC) | DNC | 55.0 |
| 18 | 200 | RS200 | 1013 | Tim Hand | Carolyn Scott | SASC | 1059 | 10.0 | (DNC) | DNC | DNC | 56.0 |
| 19 | 200 | RS200 | 897 | James Lovejoy | tba | Papercourt | 1059 | (DNC) | DNC | 13.0 | DNC | 59.0 |
| 20 | 200 | RS200 | 944 | Martin Miller | Eve Miller | Notts County | 1059 | 20.0 | 18.0 | (DNC) | DNC | 61.0 |
| 21 | 200 | RS200 | 795 | Richard Bailey | Angela Bailey | Winsford Flash | 1059 | 19.0 | (DNC) | DNC | DNC | 65.0 |
| 22 | 200 | RS200 | 691 | Naomi Darling | David Darling | DRSC | 1059 | 21.0 | (DNC) | DNC | DNC | 67.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Laser | 45 | Roland Shaw | Ullswater | 1078 | 2.0 | (4.0) | 1.0 | 1.0 | 4.0 | |
| 2 | Laser | Laser | 174427 | Andrew Bailey | Winsford Flash | 1078 | 1.0 | (6.0) | 5.0 | 2.0 | 8.0 | |
| 3 | Laser | Laser | 177555 | Chris Abbott | Nottingham | 1078 | (10.0) | 5.0 | 3.0 | 4.0 | 12.0 | |
| 4 | Laser | Laser | 137629 | Matt Fairlamb | Bass | 1078 | 3.0 | 2.0 | 9.0 | (DNC) | 14.0 | |
| 5 | Laser | Laser | 159450 | Katlyn Green | Leigh & Lowton | 1078 | 6.0 | (15.0) | 4.0 | 6.0 | 16.0 | |
| 6 | Laser | Laser | 139586 | Peter Lawson | Bass | 1078 | (21.0 DSQ) | 1.0 | 11.0 | 5.0 | 17.0 | |
| 7 | Laser | Laser | 143083 | Laura Fielding | DRSC | 1078 | 8.0 | 3.0 | 6.0 | (DNC) | 17.0 | |
| 8 | Laser | Laser | 151286 | Chris Roberts | Tynemouth | 1078 | 5.0 | 8.0 | 7.0 | (9.0) | 20.0 | |
| 9 | Laser | Laser | 174889 | Sam Hall | Bass | 1078 | (15.0) | 11.0 | 2.0 | 8.0 | 21.0 | |
| 10 | Laser | Laser | 167828 | Ian MacPherson | Bass | 1078 | (11.0) | 10.0 | 8.0 | 3.0 | 21.0 | |
| 11 | Laser | Radial | 150426 | Celia Sharp | Ripon | 1101 | 9.0 | 9.0 | 12.0 | (21.0 DNF) | 30.0 | |
| 12 | Laser | Laser | 160516 | Tim Chittenden | Bass | 1078 | 13.0 | (14.0) | 10.0 | 11.0 | 34.0 | |
| 13 | Laser | Laser | 144673 | Fiona MacDougall | Killington Lake | 1078 | 14.0 | (18.0) | 14.0 | 7.0 | 35.0 | |
| 14 | Laser | Laser | 120117 | Jamie Stroud | Ripon | 1078 | 16.0 | (17.0) | 13.0 | 10.0 | 39.0 | |
| 15 | Laser | Laser | 141364 | Hilary Talbot | DRSC | 1078 | 12.0 | 7.0 | (DNC) | DNC | 40.0 | |
| 16 | Laser | Radial | 159187 | Luke Pitt | Killington Lake | 1101 | 4.0 | 16.0 | (DNC) | DNC | 41.0 | |
| 17 | Laser | Laser | 180667 | Ty Burrows | Leigh & Lowton | 1078 | 7.0 | 13.0 | (DNC) | DNC | 41.0 | |
| 18 | Laser | Laser | 158265 | Adam Corrie | DRSC | 1078 | (DNC) | 12.0 | DNC | DNC | 54.0 | |
| 19 | Laser | Laser | 120293 | Jonathan Alldis | DRSC | 1078 | 17.0 | (21.0 DNF) | DNC | DNC | 59.0 | |
| 20 | Laser | Radial | 163354 | Nicky Stroud | Ripon | 1101 | (21.0 DNF) | 19.0 | DNC | DNC | 61.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MH | N12 | 3217 | Philip David | Helen David | Yorkshire Ouse | 1093 | 1.0 | 1.0 | (2.0) | 1.0 | 3.0 |
| 2 | MH | Finn | 11 | Cliff English | South Shields | 1069 | 2.0 | 2.0 | (4.0) | 2.0 | 6.0 | |
| 3 | MH | N12 | 3263 | Sue Jones | Pauline Hyman Taylor | Nottingham | 1093 | (4.0) | 4.0 | 1.0 | 4.0 | 9.0 |
| 4 | MH | Supernova | 553 | Andrew Flitcroft | Bolton | 1062 | 3.0 | 3.0 | 3.0 | (DNC) | 9.0 | |
| 5 | MH | Laser 2 | 7362 | Tom Gentry | Carloine Storey | Pennine | 1035 | 5.0 | 7.0 | (DNC) | 3.0 | 15.0 |
| 6 | MH | Vision | 142 | Malcolm Parker | Sophie Parker | Alton Water SC | 1078 | 7.0 | 6.0 | (DNC) | 5.0 | 18.0 |
| 7 | MH | Vario | 173 | Rory Yardley | Bass | 1035 | 6.0 | 5.0 | (8.0 DNF) | DNC | 19.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP | GP14 | 13885 | Mike Fairlamb | Eric Smith | Bass | 1127 | 1.0 | (3.0) | 3.0 | 1.0 | 5.0 |
| 2 | GP | GP14 | 13916 | Andy Smith | Budge | Bass | 1127 | 2.0 | 2.0 | 1.0 | (DNC) | 5.0 |
| 3 | GP | GP14 | 13904 | Phil Smith | Phil Graham | Bass | 1127 | 3.0 | 1.0 | 2.0 | (DNC) | 6.0 |
| 4 | GP | GP14 | 13118 | Val Bell | Ken Bell | Bass | 1127 | (5.0) | 4.0 | 4.0 | 2.0 | 10.0 |
| 5 | GP | GP14 | 13867 | Dave Nicholson | Sarah Nicholson | Bass | 1127 | 4.0 | 5.0 | (DNC) | 3.0 | 12.0 |
| 6 | GP | GP14 | 12682 | Stato | Big E | Bass | 1127 | 6.0 | 6.0 | 5.0 | (DNC) | 17.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ent | Enterprise | 23166 | Mark Ninnim | Emma Powell | Bass | 1116 | (8.0) | 1.0 | 2.0 | 1.0 | 4.0 |
| 2 | Ent | Enterprise | 21350 | Steven Blackburn | Nick Hampson | Pilkington | 1116 | (2.0) | 2.0 | 1.0 | 2.0 | 5.0 |
| 3 | Ent | Enterprise | 22516 | David Coady | Mark Smith | Tynemouth | 1116 | 3.0 | 4.0 | (8.0) | 3.0 | 10.0 |
| 4 | Ent | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth | 1116 | 1.0 | 5.0 | 5.0 | (6.0) | 11.0 |
| 5 | Ent | Enterprise | 23158 | Edward Pilling | Dave Boustead | Arnside | 1116 | 5.0 | (8.0) | 3.0 | 4.0 | 12.0 |
| 6 | Ent | Enterprise | 19166 | Ian Brown | Barry/Jane Sullivan | Tynemouth | 1116 | 4.0 | (6.0) | 4.0 | 5.0 | 13.0 |
| 7 | Ent | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon | 1116 | (9.0) | 3.0 | 9.0 | 8.0 | 20.0 |
| 8 | Ent | Enterprise | 23050 | Tim Finch | Jackie Finch | Chester | 1116 | 7.0 | (10.0) | 6.0 | 7.0 | 20.0 |
| 9 | Ent | Enterprise | 18395 | Mark Dingsdale | Hannah Hampson | Pilkington | 1116 | 6.0 | 7.0 | 7.0 | (DNC) | 20.0 |
| 10 | Ent | Enterprise | 20319 | Derek Armstrong | Thea Armstrong | Yorkshire Ouse | 1116 | 10.0 | 9.0 | 10.0 | (16.0 DNF) | 29.0 |
| 11 | Ent | Enterprise | 21318 | Mike Maddocks | Carys Done | Chester | 1116 | (12.0) | 12.0 | 11.0 | 10.0 | 33.0 |
| 12 | Ent | Enterprise | 22651 | Charles Fletcher | Joy Fletcher | Ripon | 1116 | (13.0) | 11.0 | 12.0 | 12.0 | 35.0 |
| 13 | Ent | Enterprise | 20156 | Alan Barton | Tom Tunstall | Delph | 1116 | 11.0 | 13.0 | (14.0) | 13.0 | 37.0 |
| 14 | Ent | Enterprise | 22940 | Michael Wilde | Sam Done | Berwick | 1116 | (DNC) | 14.0 | 13.0 | 11.0 | 38.0 |
| 15 | Ent | Enterprise | 22269 | Larry Gray | Dave Clarke | Yorkshire Ouse | 1116 | 14.0 | (DNC) | DNC | 9.0 | 39.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SH | Graduate | 2878 | David Ivens | Lesley Johnson | Bolton | 1167 | 1.0 | 1.0 | 1.0 | (DNC) | 3.0 |
| 2 | SH | Graduate | 2977 | David Senior | Pauline Senior | Bolton | 1167 | 2.0 | 3.0 | 2.0 | (DNC) | 7.0 |
| 3 | SH | Streaker | 1574 | Alan Gillies | Blackpool & Fleetwood | 1162 | 3.0 | (6.0) | 3.0 | 2.0 | 8.0 | |
| 4 | SH | Streaker | 1374 | Chris Wright | Ripon | 1162 | (7.0) | 4.0 | 5.0 | 1.0 | 10.0 | |
| 5 | SH | Graduate | 1718 | Liz Stockdale | Andrea Preston (Tues) | Chipstead | 1167 | 6.0 | 5.0 | 4.0 | (DNC) | 15.0 |
| 6 | SH | Feva | 1198 | Elaine Ross | Caitlin Ross | Solway | 1189 | 8.0 | (11.0) | 8.0 | 3.0 | 19.0 |
| 7 | SH | Byte | 803 | Tom Robinson | Bolton | 1162 | 4.0 | 2.0 | (DNC) | DNC | 24.0 | |
| 8 | SH | Topper | 45281 | Alice Milnes | Denholme | 1290 | 14.0 | (18.0 DNF) | 9.0 | 4.0 | 27.0 | |
| 9 | SH | Streaker | 1236 | Peter Smith | Ripon | 1162 | 12.0 | 9.0 | 6.0 | (DNC) | 27.0 | |
| 10 | SH | Streaker | 1568 | Stuart Robertson | Blackpool & Fleetwood | 1162 | 10.0 | 12.0 | 7.0 | (DNC) | 29.0 | |
| 11 | SH | Streaker | 1588 | John Goodyear | Yeadon | 1162 | 5.0 | 8.0 | (DNC) | DNC | 31.0 | |
| 12 | SH | Streaker | 1516 | Malcolm Palmer | Ripon | 1162 | 9.0 | 7.0 | (DNC) | DNC | 34.0 | |
| 13 | SH | Solo | 3833 | John King | Bolton | 1155 | 11.0 | 10.0 | (DNC) | DNC | 39.0 | |
| 14 | SH | Topper | 24128 | Andrew Green | Leigh & Lowton | 1290 | 15.0 | (18.0 DSQ) | 10.0 | DNC | 43.0 | |
| 15 | SH | Solo | 3957 | David Welch | Leigh & Lowton | 1155 | 13.0 | 13.0 | (DNC) | DNC | 44.0 | |
| 16 | SH | Feva | 1066 | Jonathan Connor | Donald | Bass | 1189 | (DNC) | 14.0 | DNC | DNC | 50.0 |
| 17 | SH | Topper | 32269 | Daniel Trotter | DRSC | 1290 | 16.0 | (18.0 DNF) | DNC | DNC | 52.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | Mirror | 16517 | Bronagh Gillespie | Ailsa Ross | Solway | 1386 | (2.0) | 1.0 | 2.0 | 1.0 | 4.0 |
| 2 | Mirror | Mirror | 64769 | Stephen Wood | Robert Wood | Scamonden | 1386 | 1.0 | (2.0) | 1.0 | 2.0 | 4.0 |
Sailwave Scoring Software 1.94 Build 16
www.sailwave.com
Last updated Sunday, 13 August 2006