Regatta Results

Fast Handicap Fleet
Laser Fleet
Laser Radial Fleet
Topper Fleet
Slow Handicap Fleet

 

NSSA Regatta 2006 Fast Handicap Fleet

Final Positions

Overall

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:27, Scoring system:My scoring system
Rank Class PY SailNo Helm Crew Team Helm Sex Helm Age Group Race 1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 RS300 1000 354 Philip Manning   Lancs M   1.0 4.0 1.0 (7.0) 1.0 3.0 5.0 (6.0) 5.0 20.0
2 RS 200 1059 1010 Katie Restall Zara Brazil Kent F   2.0 5.0 3.0 8.0 3.0 1.0 (15.0) (11.0) 8.0 30.0
3 RS 200 1059 872 Lucy Heather Helen Stubbs Kent F   (10.0) 3.0 5.0 3.0 6.0 4.0 9.0 4.0 (14.0) 34.0
4 Phantom 1045 1074 Douglas Conway   Cambs M   5.0 2.0 11.0 10.0 (16.0) 5.0 (12.0) 2.0 1.0 36.0
5 RS 200 1059 620 Natasha Lister Stephen Smith YHYSA F   3.0 6.0 (10.0) 9.0 2.0 2.0 (13.0) 7.0 9.0 38.0
6 Laser 2000 1089 2828 Greg Hall James Wilson ODDSA M   8.0 (11.0) 7.0 4.0 9.0 (12.0) 7.0 1.0 4.0 40.0
7 GP14 1127 13013 Jonathan Sedgewick Ben Wood Sedbergh M   6.0 9.0 2.0 (12.0) 4.0 6.0 4.0 9.0 (13.0) 40.0
8 Merlin Rocket 1031 3374 Chris Gould Sam Williams B'ham M   4.0 1.0 6.0 2.0 (14.0) (18.0) 14.0 3.0 12.0 42.0
9 RS600 920 719 Tim Ellis   Kent M   15.0 7.0 (28.0 DNF) 1.0 11.0 8.0 (21.0) 5.0 2.0 49.0
10 420 1087 51024 Emma Norris Alistair Norris Lancs F   7.0 8.0 4.0 11.0 10.0 (13.0) 6.0 (28.0 DNF) 3.0 49.0
11 Laser 4000 908 4615 Jamie Dawe Luca Greenough Plymouth M   (11.0) 10.0 (18.0) 5.0 7.0 10.0 1.0 8.0 11.0 52.0
12 Vago 1070 392 Edward Cowell Lewis Stone Kent M   12.0 13.0 9.0 13.0 5.0 (15.0) 10.0 (15.0) 7.0 69.0
13 RS Vareo 1035 406 Jamie Morgan   Cambs M   13.0 (24.0) 12.0 6.0 15.0 7.0 18.0 (28.0 DNF) 6.0 77.0
14 B14 880 708 Basil Monks Laith Selman Lancs M   (21.0) (20.0) 17.0 18.0 8.0 17.0 3.0 12.0 10.0 85.0
15 Laser 2000 1089 2941 Jack Sheldrake Oscar Wrenn Norfolk M   14.0 12.0 15.0 14.0 (18.0) 14.0 8.0 13.0 (17.0) 90.0
16 RS300 1000 378 Daniel Barrett   MK M   16.0 14.0 (22.0) 20.0 12.0 9.0 19.0 16.0 (22.0) 106.0
17 Laser 2000 1089 21537 Melonie Kendall Jamie Butterworth Plymouth F   19.0 17.0 14.0 (21.0) (22.0) 19.0 2.0 18.0 19.0 108.0
18 29er 924 380 Erik Else Josh Woods Derby M   18.0 (21.0) 19.0 16.0 13.0 16.0 (20.0) 10.0 16.0 108.0
19 405 1089 156 Gemelle Robertson Sally Weston ODSA F   9.0 15.0 8.0 15.0 17.0 (28.0 DSQ) 25.0 (28.0 DNF) 28.0 DNF 117.0
20 Laser 2000 1089 21536 Marcus Sim Paul Fassam Plymouth M   (20.0) 19.0 20.0 (22.0) 20.0 20.0 11.0 14.0 15.0 119.0
21 Buzz 1005 707 Daniel Tate Ryan Maycock MK M   17.0 16.0 13.0 19.0 19.0 (22.0) 17.0 19.0 (20.0) 120.0
22 Laser 4000 908 4068 Joseph Wellerd Daniel Collette Herts M   (24.0) 22.0 21.0 17.0 (23.0) 11.0 23.0 17.0 18.0 129.0
23 Laser 2000 1089 21266 Becky Bradley Alex Batchelor Leic F   (25.0) 18.0 24.0 23.0 21.0 21.0 16.0 (28.0 DNF) 21.0 144.0
24 405 1089 237 Chris Barritt Hugh Sheehan B'ham M   (26.0) (26.0) 16.0 25.0 25.0 23.0 26.0 21.0 23.0 159.0
25 Spice 930 307 Christopher Green Matthew Roche WSussex M   23.0 23.0 23.0 (28.0 DNF) 24.0 25.0 22.0 (28.0 DNF) 24.0 164.0
26 Laser 4000 908 4334 James Emby Michael Evan Kent M   22.0 25.0 (DNC) 24.0 26.0 24.0 24.0 20.0 (28.0 DNF) 165.0
27 Spice 930 343 Robert Stiff Philip Morton B'ham M   27.0 27.0 (28.0 DNF) 26.0 27.0 26.0 27.0 22.0 (28.0 DNF) 182.0




Sailwave Scoring Software 1.94 Build 16
www.sailwave.com


This page was last updated on 28 July, 2006