
Regatta Results
Fast Handicap Fleet
Laser Fleet
Laser Radial Fleet
Topper Fleet
Slow Handicap Fleet
| rank | SailNo | Helm | Team | Sex | Helm Age Group | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185790 | Oliver Tweddell | Cambs | M | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | |
| 2 | 177898 | Ben Longstaff | Cambs | M | 3.0 | 1.0 | (4.0) | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | (4.0) | 14.0 | |
| 3 | 170574 | Robert Waite | Kent | M | (12.0) | 4.0 | (7.0) | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 22.0 | |
| 4 | 172145 | Sam Eversfield | Herts | M | 2.0 | 3.0 | 5.0 | 3.0 | 6.0 | 5.0 | (11.0) | 5.0 | (7.0) | 29.0 | |
| 5 | 180808 | Finn Johnson | Cambs | M | 6.0 | (10.0) | 6.0 | (20.0 DNF) | 4.0 | 8.0 | 6.0 | 4.0 | 2.0 | 36.0 | |
| 6 | 186025 | Duncan Jenkins | Herts | M | 4.0 | (9.0) | 3.0 | 5.0 | 7.0 | 6.0 | 9.0 | (10.0) | 5.0 | 39.0 | |
| 7 | 172154 | Adam Lees | YHYSA | M | 5.0 | 5.0 | 2.0 | (20.0 DNF) | 5.0 | 4.0 | 12.0 | 9.0 | (20.0 DNF) | 42.0 | |
| 8 | 171542 | Phill Bell | Derby | M | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | (10.0) | (16.0) | 6.0 | 8.0 | 55.0 | |
| 9 | 177577 | Mitchell Webb | Kent | M | 10.0 | (13.0) | 10.0 | (20.0 DNF) | 8.0 | 12.0 | 4.0 | 8.0 | 6.0 | 58.0 | |
| 10 | 158543 | Chris Tooley | Cumbria | M | 7.0 | 6.0 | 11.0 | 9.0 | 11.0 | 11.0 | 8.0 | (13.0) | (13.0) | 63.0 | |
| 11 | 85351 | Ollie Mair | Cambs | M | 8.0 | 12.0 | 9.0 | (20.0 DNF) | 10.0 | 7.0 | (13.0) | 11.0 | 9.0 | 66.0 | |
| 12 | 140066 | Jonathon Saunders | Derby | M | 13.0 | 11.0 | (17.0) | 6.0 | (15.0) | 15.0 | 7.0 | 7.0 | 10.0 | 69.0 | |
| 13 | 182293 | Isaac Fishwick | Cumbria | M | 11.0 | (16.0) | (16.0) | 11.0 | 14.0 | 14.0 | 10.0 | 16.0 | 12.0 | 88.0 | |
| 14 | 173326 | Harry Levick | Derby | M | (16.0) | 14.0 | (15.0) | 7.0 | 12.0 | 13.0 | 15.0 | 14.0 | 15.0 | 90.0 | |
| 15 | 182542 | Michael Smith | MK | M | (17.0) | 15.0 | 13.0 | 10.0 | 13.0 | 9.0 | (17.0) | 15.0 | 16.0 | 91.0 | |
| 16 | 176457 | Jason Bagshaw | MK | M | 14.0 | (17.0) | 12.0 | 12.0 | 16.0 | 16.0 | 14.0 | (17.0) | 14.0 | 98.0 | |
| 17 | 167064 | Dave Plowman | Cambs | M | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | 12.0 | 11.0 | 108.0 | |
| 18 | 43434 | David Romp | B'ham | M | 15.0 | 8.0 | (DNC) | (20.0 DNF) | 18.0 | 17.0 | 18.0 | 20.0 DNF | DNC | 116.0 | |
| 19 | 49712 | Stuart Sheldon | B'ham | M | 18.0 | 18.0 | 14.0 | (20.0 DNF) | 17.0 | 18.0 | 19.0 | (20.0 DNF) | 20.0 DNF | 124.0 |
Sailwave Scoring Software 1.94 Build 16
www.sailwave.com
This page was last updated on 28 July, 2006