
Regatta Results
Fast Handicap Fleet
Laser Fleet
Laser Radial Fleet
Topper Fleet
Slow Handicap Fleet
| Rank | SailNo | Helm | Team | Sex | helm age group | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186195 | Tom Willis | YHYSA | M | 3.0 | (7.0) | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | (5.0) | 13.0 | |
| 2 | 182624 | Chloe Martin | Kent | F | 2.0 | 1.0 | (13.0) | 3.0 | (8.0) | 6.0 | 2.0 | 6.0 | 2.0 | 22.0 | |
| 3 | 183470 | David Ashworth | Cambs | M | 1.0 | 2.0 | 1.0 | (18.0) | 6.0 | 5.0 | 4.0 | (11.0) | 7.0 | 26.0 | |
| 4 | 184766 | Suzie Russell | ODSA | F | 6.0 | 8.0 | (58.0 DNF) | 2.0 | 5.0 | (13.0) | 5.0 | 2.0 | 6.0 | 34.0 | |
| 5 | 178730 | Grace Tweddle | Cambs | F | 7.0 | 9.0 | (10.0) | 5.0 | 4.0 | (11.0) | 7.0 | 3.0 | 1.0 | 36.0 | |
| 6 | 186081 | Matthew Rawson | Derby | M | 5.0 | 4.0 | 8.0 | 10.0 | (15.0) | (58.0 DNF) | 3.0 | 5.0 | 3.0 | 38.0 | |
| 7 | 183113 | Elliott Banks | Derby | M | 4.0 | 5.0 | (23.0) | 4.0 | (13.0) | 12.0 | 9.0 | 4.0 | 4.0 | 42.0 | |
| 8 | 179051 | Dylan Noble | Cumbria | M | 8.0 | 6.0 | (18.0) | 12.0 | 3.0 | 7.0 | 6.0 | (15.0) | 12.0 | 54.0 | |
| 9 | 179803 | Henry Smith | MK | M | 16.0 | 3.0 | (22.0) | 13.0 | 2.0 | 10.0 | (19.0) | 8.0 | 11.0 | 63.0 | |
| 10 | 177952 | Hannah Carter | MK | F | 15.0 | (32.0) | 14.0 | 6.0 | 9.0 | 1.0 | 11.0 | 9.0 | (16.0) | 65.0 | |
| 11 | 180634 | Kate Fox-Davies | Derby | F | 9.0 | 12.0 | (26.0) | 15.0 | 7.0 | 2.0 | 12.0 | 10.0 | (22.0) | 67.0 | |
| 12 | 144770 | Tom Fletcher | Worcs | M | 14.0 | 13.0 | 7.0 | 8.0 | 11.0 | 9.0 | 10.0 | (20.0) | (40.0) | 72.0 | |
| 13 | 183241 | Katy Stewartson | Cumbria | F | 10.0 | 16.0 | 15.0 | 7.0 | 10.0 | 4.0 | 13.0 | (21.0) | (24.0) | 75.0 | |
| 14 | 177522 | Alley Britton | Derby | M | 12.0 | 11.0 | 2.0 | 14.0 | (21.0) | 8.0 | 18.0 | 17.0 | (58.0 DNF) | 82.0 | |
| 15 | 173289 | Luke Steaggles | MK | M | 13.0 | (24.0) | 9.0 | (19.0) | 12.0 | 16.0 | 15.0 | 12.0 | 8.0 | 85.0 | |
| 16 | 143608 | Jake Winter | MK | M | 21.0 | 18.0 | 5.0 | 11.0 | 19.0 | 18.0 | (23.0) | 7.0 | (31.0) | 99.0 | |
| 17 | 176456 | Andrew Baines | Lancs | M | 17.0 | (37.0) | 6.0 | 24.0 | 26.0 | (32.0) | 8.0 | 27.0 | 17.0 | 125.0 | |
| 18 | 143607 | Michelle Tickle | Lancs | F | 20.0 | 10.0 | 21.0 | (27.0) | 16.0 | (27.0) | 14.0 | 23.0 | 23.0 | 127.0 | |
| 19 | 176655 | Daniel Leslie | MK | M | 29.0 | 17.0 | 11.0 | 17.0 | 23.0 | 14.0 | 16.0 | (40.0) | (39.0) | 127.0 | |
| 20 | 148607 | Jonathan Woodhead | Lancs | M | U16(L) | 11.0 | 14.0 | (30.0) | (58.0 DNF) | 27.0 | 23.0 | 21.0 | 26.0 | 19.0 | 141.0 |
| 21 | 173536 | Joe Hartigan | Lancs | M | U16(L) | (43.0) | 31.0 | 4.0 | 22.0 | 14.0 | 17.0 | 26.0 | 32.0 | (38.0) | 146.0 |
| 22 | 123576 | Robbie Jamie | MK | M | 26.0 | 15.0 | 28.0 | 21.0 | 22.0 | 15.0 | 25.0 | (39.0) | (43.0) | 152.0 | |
| 23 | 182546 | Jennifer Steel | MK | F | 23.5 | 27.0 | 29.0 | (34.0) | 17.0 | 20.0 | 17.0 | (45.0) | 25.0 | 158.5 | |
| 24 | 181451 | John Hanby | Cambs | M | 33.0 | (38.0) | 32.0 | 16.0 | 31.0 | 19.0 | (38.0) | 22.0 | 10.0 | 163.0 | |
| 25 | 177569 | James Haddon | Derby | M | 36.0 | 35.0 | (DNC) | 9.0 | 44.0 | (58.0 DNF) | 20.0 | 18.0 | 18.0 | 180.0 | |
| 26 | 176708 | Chris Abbott | Norfolk | M | 22.0 | (45.0) | 24.0 | 25.0 | 39.0 | (49.0) | 36.0 | 14.0 | 20.0 | 180.0 | |
| 27 | 68923 | Josh Moran | YHYSA | M | 30.0 | (34.0) | 33.0 | 30.0 | 30.0 | 34.0 | (42.0) | 13.0 | 14.0 | 184.0 | |
| 28 | 181353 | Tamsin Bromley | Plymouth | F | (38.0) | 23.0 | 17.0 | 26.0 | 36.0 | 30.0 | (47.0) | 31.0 | 21.0 | 184.0 | |
| 29 | 148469 | Patrick Smith | Derby | M | 23.5 | 29.0 | 16.0 | 39.0 | 33.0 | (44.0) | (40.0) | 19.0 | 27.0 | 186.5 | |
| 30 | 142234 | Eleanor Piggott | MK | F | (44.0) | (49.0) | 27.0 | 37.0 | 28.0 | 24.0 | 31.0 | 16.0 | 29.0 | 192.0 | |
| 31 | 179105 | Hana Warner | YHYSA. | F | 31.0 | (33.0) | (50.0) | 32.0 | 29.0 | 26.0 | 24.0 | 24.0 | 26.0 | 192.0 | |
| 32 | 170901 | Timothy Brownell | YHYSA | M | 25.0 | 30.0 | 19.0 | 35.0 | (42.0) | (42.0) | 37.0 | 33.0 | 15.0 | 194.0 | |
| 33 | 164918 | John Cant | Cambs | M | 19.0 | 26.0 | (38.0) | (43.0) | 25.0 | 22.0 | 34.0 | 34.0 | 35.0 | 195.0 | |
| 34 | 51485 | Tom Haslam | Lancs | M | 32.0 | 20.0 | (37.0) | 31.0 | 24.0 | 31.0 | 29.0 | (41.0) | 28.0 | 195.0 | |
| 35 | 178428 | Tom Carter | YHYSA | M | (52.0) | 25.0 | 39.0 | 23.0 | (47.0) | 46.0 | 28.0 | 28.0 | 9.0 | 198.0 | |
| 36 | 130579 | Sam Hall | Cumbria | M | U14 | 27.5 | (44.0) | (36.0) | 20.0 | 34.0 | 28.0 | 27.0 | 29.0 | 33.0 | 198.5 |
| 37 | 171806 | Luke Lyons | Cumbria | M | 18.0 | 28.0 | 25.0 | (38.0) | (46.0) | 35.0 | 30.0 | 36.0 | 30.0 | 202.0 | |
| 38 | 182595 | Callum Findlay | Cumbria | M | (37.0) | 21.0 | 20.0 | 33.0 | (50.0) | 37.0 | 22.0 | 37.0 | 32.0 | 202.0 | |
| 39 | 127562 | Ryan Langston | Norfolk | M | 34.0 | 36.0 | 12.0 | 42.0 | 20.0 | 25.0 | 41.0 | (50.0) | (50.0) | 210.0 | |
| 40 | 143592 | James Gallagher | Cambs | M | 40.0 | 39.0 | 31.0 | (DNC) | (41.0) | 36.0 | 33.0 | 25.0 | 13.0 | 217.0 | |
| 41 | 142236 | Samatha Flint | Herts | F | (48.0) | 19.0 | 44.0 | 36.0 | 18.0 | 29.0 | 46.0 | (51.0) | 36.0 | 228.0 | |
| 42 | 137432 | Robert Harding | Worcs | M | 35.0 | (46.0) | 34.0 | 29.0 | (53.0) | 21.0 | 35.0 | 35.0 | 42.0 | 231.0 | |
| 43 | 154715 | Stephen Mason | Lancs | M | U16(L) | 27.5 | 43.0 | 40.0 | 28.0 | 32.0 | 33.0 | (50.0) | 42.0 | (44.0) | 245.5 |
| 44 | 171783 | Kate Sargent | Plymouth | F | (49.0) | 22.0 | 35.0 | 41.0 | 40.0 | 41.0 | 39.0 | 30.0 | (48.0) | 248.0 | |
| 45 | 41418 | Martin Russell | MK | M | (55.0) | (54.0) | 42.0 | 44.0 | 52.0 | 40.0 | 32.0 | 43.0 | 49.0 | 302.0 | |
| 46 | 35254 | Daniel Simpkin | Cambs | M | 39.0 | 41.0 | (DNC) | 47.0 | 38.0 | 43.0 | 43.0 | 53.0 | (DNC) | 304.0 | |
| 47 | 158207 | Mark Kudlinski | Cambs | M | (54.0) | 40.0 | 41.0 | 49.0 | 37.0 | (51.0) | 49.0 | 44.0 | 45.0 | 305.0 | |
| 48 | 150248 | Jennie Bain | Cambs | F | 41.0 | 50.0 | 46.0 | 46.0 | (58.0 DNF) | (DNC) | 44.0 | 38.0 | 41.0 | 306.0 | |
| 49 | 94301 | Tom Craig | Cambs | M | 46.0 | (51.0) | 48.0 | 40.0 | 51.0 | 39.0 | (52.0) | 49.0 | 34.0 | 307.0 | |
| 50 | 121933 | Fiona Tindall | YHYSA | F | 42.0 | 47.0 | 51.0 | 45.0 | 45.0 | 50.0 | (53.0) | (52.0) | 37.0 | 317.0 | |
| 51 | 146100 | Barnaby Smith | Norfolk | M | 45.0 | 48.0 | 43.0 | 50.0 | (54.0) | 45.0 | 45.0 | 48.0 | (53.0) | 324.0 | |
| 52 | 171669 | Sam Higab | Lancs | M | U16(L) | (53.0) | (57.0) | 47.0 | 51.0 | 49.0 | 38.0 | 48.0 | 46.0 | 47.0 | 326.0 |
| 53 | 172284 | Holly Walker | Derby | F | 47.0 | 52.0 | (DNC) | 53.0 | 35.0 | 48.0 | 51.0 | (DNC) | 51.0 | 337.0 | |
| 54 | 130155 | Bruce Carnaby | N'umbria | M | 51.0 | 42.0 | 45.0 | 48.0 | 48.0 | 52.0 | (54.0) | (54.0) | 52.0 | 338.0 | |
| 55 | 172132 | Simon Balshaw | Cumbria | M | 50.0 | (55.0) | 52.0 | 52.0 | 55.0 | 47.0 | (56.0) | 47.0 | 46.0 | 349.0 | |
| 56 | 49717 | Ben Torrens | B'ham | M | 57.0 | 53.0 | 49.0 | (58.0 DNF) | 43.0 | 53.0 | (58.0 DNF) | DNC | DNC | 371.0 | |
| 57 | 168995 | Graham Hemingway | Cumbria | M | U14 | 56.0 | 56.0 | (DNC) | 54.0 | 56.0 | (58.0 DNF) | 55.0 | 55.0 | DNC | 390.0 |
Sailwave Scoring Software 1.94 Build 16
www.sailwave.com
This page was last updated on 28 July, 2006