
Mount Haes
Pursuit Race
All Comers Single Handed Race
Wednesday's Results
| Heat One | Heat Two | ||||
| 1st | Lancashire B | Basil Monks & Laith Selman | 1st | LancashireA |
Alastair Norris & Emma Norris |
| 2nd | Yorkshire B | Adam Lees & Thomas Tindall | 2nd | Plymouth B |
Jamie Dawe & Tamsin Bradley |
| 3rd | DerbyshireA | Elliot Banks & Phill Bell | 3rd | Norfolk |
Jake Sheldrake & Oscar Wrenn |
| 4th | Birmingham | Chris Gould & Ben Torrens | 4th | Worcester |
Tom Fletcher & Robert Harding |
| 5th | Hertfordshire | Duncan Jenkins & Dan Collette | 5th | Milton K B |
Jake Winter & Hannah Carter |
| 6th | West Sussex | Chris Green & Matt Roche | 6th | Cleveland |
Andrew Llewellyn & Tom Lilly |
| Heat Three | Heat Four | ||||
| 1st | Plymouth A | Sam Craig & Josh Banyard | 1st | Kent |
Robert Waite & Mitch Webb |
| 2nd | Yorkshire A | Natasha Lister & Stephen Smith | 2nd | Oxfordshire |
Suzy Russell & Gemelle Robinson |
| 3rd | Cumbria | Dillan Noble & Callum Findlay | 3rd | Cambs A |
David Ashworth & Megan Conway |
| 4th | Sedbergh | Arian Manouchehri & Lee Howson | 4th | Derby B |
Erik Else & Josh Woods |
| 5th | Cambs B | Oliver Twedell & Grace Twedell | 5th | Milton K A |
Cicely Robinson & Ryan Mayock |
| 6th | Northumbria | Tom Steavenson & Mike Matthews | 6th | Leicester&R |
Rebecca Bradley & Alexandra Batchelor |
| Repechage 1 | Repechage 2 | Semifinal 1 | Semifinal 2 | |
| 1st | Derbyshire A | Birmingham | Oxfordshire | Kent |
| 2nd | Derbyshire B | Cambridgeshire A | Lancashire B | Birmingham |
| 3rd | Cambridgeshire B | Sedbergh | Derbyshire A | Lancashire A |
| 4th | Cumbria | Milton Keynes B | Plymouth B | Derbyshire B |
| 5th | Hertfordshire | Milton Keynes A | Plymouth A | Yorkshire A |
| 6th | Worcestershire | Norfolk | Cambridgeshire A | Yorkshire B |
|
Final |
|||||
| 1st | Lancashire A |
Alastair Norris & Emma Norris |
4th |
Kent |
Robert Waite & Mitch Webb |
| 2nd | Derbyshire A | Elliot Banks & Phill Bell | 5th | Lancashire B | Basil Monks & Laith Selman |
| 3rd | Birmingham | Chris Gould & Ben Torrens | 6th | Oxfordshire |
Suzy Russell & Gemelle Robinson |
Pursuit Race Wednesday, 26th July, 2006 N.S.S.A Regatta
Result
| Team | Type | Number |
Helm |
Pos |
| Cambs | Phantom | 1074 | Finn Johnson | 1st |
| Lancs | RS 300 | 354 | Philip Manning | 2nd |
| M.K. | RS 300 | 378 | Luke Steaggles | 3rd |
| Kent | RS 200 | 1010 | Katie Restall/Judie Restall | 4th |
| Kent | RS 600 | 719 | Steve Restall | 5th |
| Lancs | Laser | 141467 | Dave Hopkins | 6th |
| Herts | Laser | 172145 | Sam Eversfield | 7th |
| Kent | Laser Radial | 182624 | Chloe Martin | 8th |
| Herts | Laser 5000 | 5287 | Craig/Jon | 9th |
| Worcs | Laser Radial | 137432 | Steve Perring | 10th |
| Cumbr | Laser | 182293 | Isaac Fishwick | 11th |
| Cumbr | Laser | 158543 | Christopher Tooley | 12th |
| Oxford | Laser 2000 | 2828 | Greg Hall/Sally Weston | 13th |
| Norfolk | Laser 2000 | 2941 | Barry Bradford/Roger Wilson | 14th |
| Herts | Laser | 186025 | Joe Wellerd | 15th |
| M.K. | Laser Radial | 123576 | Robbie Jamie | 16th |
| Kent | Laser 4000 | 4334 | James Emby/Gemma Amos | 17th |
| Kent | Laser | 170574 | Paul Heather | 18th |
| Derby | Laser Radial | 177522 | Ben Richardson | 19th |
| Sedbur | GP14 | 13013 | Jonathan Sedgwick/Ben Wood | 20th |
| Lancs | Laser Radial | 51485 | Tom Haslam | 21st |
| Derby | Laser | 140066 | Johnny Saunders | 22nd |
| Norfolk | Laser Radial | 127562 | Ryan Langston | 23rd |
| Cambs | Vareo | 406 | Jamie Morgan | 24th |
| Lancs | Laser | 176456 | Andrew Bainei | 25th |
| M.K. | Laser Radial | 176655 | Dan Leslie | 26th |
| M.K. | Laser Radial | 173531 | Jennifer Steel | 27th |
| M.K. | Laser | 176457 | Daniel Barrett | 28th |
| Yorks | Streaker | 1582 | Jessica Foster | 29th |
| Oxford | Laser Radial | 177941 | James Wilson | 30th |
| Lancs | Laser Radial | 173536 | Joe Hartigan | 31st |
| Lancs | Laser Radial | 154715 | Stephen Mason | 32nd |
| Lancs | Byte | 803 | Thomas Robinson | 33rd |
| Norfolk | Splash | 2290 | Jacob Sallis | 34th |
| Yorks | RS 200 | 620 | Natasha Lister/Stephen Smith | 35th |
| M.K. | Laser | 182542 | Mike Smith | 36th |
| M.K. | Buzz | 707 | Dan Tate/Jason Bagshaw | 37th |
| M.K. | Laser Radial | 142234 | Eleanor Piggott | 38th |
| Cambs | Laser Radial | 164918 | John Cant | 39th |
| Worcs | Laser Radial | 144770 | Dominic Fitzgerald | 40th |
| Cumbr | Laser Radial | 172132 | Jonathan Balshaw | 41st |
| Birm | Merlin | 3374 | Sam Williams/Stuart Sheldon | 42nd |
| Lancs | Laser Radial | 148607 | Jonathan Woodhead | 43rd |
| Lancs | Byte | 883 | Nathan Littley | 44th |
| Cumbr | Laser Radial | 171806 | Luke Lyons | 45th |
| Plym | Laser 4000 | 4615 | S.Jones/M.Casey | 46th |
| W.Su | Spice | 307 | Donal Roche/Daniel Biddle | 47th |
| Herts | Laser 4000 | 4068 | Peter Flint/Sam Flint | 48th |
| Plym | Laser 2000 | 21537 | J.Butterworth/M.Kendall | 49th |
| Plym | Laser 2000 | 21536 | S.Deignan/C.Lloyd | 50th |
| Derby | Laser Radial | 180634 | Gary Crossdale | 51st |
| Norfolk | Laser Radial | 176708 | Chris Abbott | 52nd |
| Plym | Laser Radial | 171783 | K.Sargent | 53rd |
| Herts | Laser Radial | 142236 | Nick Flint | 54th |
| W.Su | Magno | 3123 | Michael Laverty/Nathan Fell | 55th |
| M.K. | Laser Radial | 41418 | Martin Russell | 56th |
| Plym | Laser Radial | 181353 | M.Sim | 57th |
| Norfolk | Laser Radial | 146100 | Barnaby Smith | 58th |
| Cambs | Laser Radial | 150248 | Dave Bain | 59th |
| Birm | Laser | 49712 | Chris Barrit | 60th |
| Yorks | Streaker | 1596 | John Dowd | 61st |
| Cambs | Laser 4.7 | 138485 | Adam Smith | 62nd |
| M.K. | Laser 4.7 | 118365 | Jonathan Pakes | 63rd |
| Derby | Topper | 26713 | Jenny Saunders | 64th |
| Norfolk | Byte | 1658 | Daniel Bradford | 65th |
| Norfolk | Splash | 824 | Dale Lawson | 66th |
| Derby | Laser | 171542 | Charles Saunders | 67th |
| Cumbr | Laser Radial | 168995 | Graham Hemingway | 68th |
| Lancs | Laser Radial | 171669 | Sam Higas | 69th |
| W.Su | Magno | 3121 | Martyn Wogan/Nicolas Cooney | 70th |
| Leic&R | Miracle | 3 | Will Adams/Ben Adams | 71st |
| Plym | RS Feva | 1454 | T.Weston/R.Casey | 72nd |
| Derby | Splash | 2299 | Emma Britton | 73rd |
| Norfolk | Splash | 734 | Michael Hems | 74th |
| Norfolk | Topper | 44209 | Ruth Hobson | 75th |
| Kent | Topper | 44666 | James Blackman | 76th |
| Kent | Topper | 44161 | Deborah Thomas | 77th |
| Plym | Topper | 45592 | Charlotte Cooper | 78th |
| Lancs | Topper | 28185 | Alison Greman | 79th |
| W.Su | Topper | 42700 | Michael Thompson | 80th |
| North | D/H Pico | 81 | Charlotte Richardson/Catherine Utting | 81st |
| Lancs | Topper | 42163 | Alex Aulakh | 82nd |
| Worcs | Topper | 40729 | Elizabeth Watson | 83rd |
| Worcs | Topper | 37354 | Viv Brookes | 84th |
| Plym | Laser 4.7 | 2 | C.McLeod | 85th |
| Derby | Laser Radial | 172284 | David Walker | 86th |
| Lancs | Topper | 45106 | Sam Green Smith | 87th |
| Birm | Laser Radial | 49717 | Edward Badger | 88th |
| Lancs | Topper | 42535 | Emma Haslam | 89th |
| Birm | 405 | 237 | Phil Morton/Rob Stiff | 90th |
| Lancs | Topper | 44880 | Thomas Lawton | 91st |
| Birm | Laser | 43434 | Hugh Sheehan | 92nd |
| Leic&R | Laser 2000 | 21266 | Rebecca Sharpe/Jeremy Batchelor | 93rd |
| Lancs | Topper | Z | David Mettham | 94th |
| W.Su | Topper | 44073 | Louise Biddle | 95th |
| Plym | RS Feva | 1457 | C.Morgan/K.Connell | 96th |
| Plym | RS Feva | 1458 | L.Morgan/S.Edwards | 97th |
| Sedbur | Topper | 4 | George Vickers | 98th |
| Cumbr | S/H Pico | 28 | Lucy Johnson | 99th |
| Lancs | Topper | 17880 | Gary Smith | 100th |
| Sedbur | Topper | 1 | Myles Ripley | 101st |
| Plym | RS Feva | 1459 | H.Dalton/E.Dalton | 102nd |
| Lancs | Topper | 29326 | Jonathan Sykes | 103rd |
| Worcs | Topper | 36242 | Philippa Cusack | 104th |
| Lancs | Optimist | 4043 | Rory Humphries | 105th |
| Birm | Topper | 10 | Josh Glover | 106th |
| North | S/H Pico | 38 | Ross Mills | 107th |
| Birm | Topper | 9 | Ashley Mullaney | 108th |
| Cumbr | RS Feva | 382 | Christopher Hemingway/Connor McGreevy | 109th |
| Lan/Cu | Topper | GBR | Jack Lawson | 110th |
| Lancs | Optimist | 4496 | Jonathan Bailey | 111th |
| Cumbr | Optimist | 5554 | Katrina Hemingway | 112th |
| Birm | Topper | 8 | Ryan Hooker | 113th |
| Sedbur | Topper | 88 | Alex Robinson | 114th |
| Cumbr | S/H Pico | 1 | Catherine Hadfield | 115th |
| W.Su | Topper | 44507 | Sam Launders | 116th |
| Birm | Spice | 343 | Steve Mobley/Dave Romp | 117th |
| Lancs | Optimist | 4288 | James Shavelan | RTD |
| Lancs | Topper | 22076 | Martin Wrigley | RTD |
| Derby | Topper | 44607 | Suzanna Edwards | RTD |
| W.Su | Topper | 44713 | Diana Thompson | RTD |
| Plym | Topper | 45287 | L.Greenough | RTD |
| Plym | Topper | 45296 | P.Fassam | RTD |
| Plym | RS Feva | 1456 | S.White/R.Brown | RTD |
| M.K. | Laser 4.7 | 119297 | Joanna Pakes | RTD |
| Kent | Laser | 177577 | Mike Smailes | RTD |
| Kent | Vago | 392 | David Cowell/Lewis Stone | RTD |
| Kent | RS 200 | 872 | Lucy Heather/Helen Stubbs | RTD |
| Derby | 29er | 380 | Patrick Smith/Matt Rawson | RTD |
| Cambs | Optimist | 5434 | Gabriel Clarke | DNS |
| Cambs | Mirror | 52288 | Rosie Oates/Helen Radley | DNS |
| Lancs | Topper | X | Ruth Shevelan | DNS |
| Cambs | Topper | 15228 | Mara Johnson | DNS |
| Cumbr | Topper | 27813 | Jenny Johnson | DNS |
| Lancs | Topper | 40015 | Hannah Bailey | DNS |
| Cambs | Topper | 28894 | Edward Grande | DNS |
| Cleve | Topper | 44082 | Colin Simpson | DNS |
| Plym | Topper | 44682 | Robbie Robinson | DNS |
| Plym | Topper | 45104 | Joe Andrews | DNS |
| Derby | Splash | 1753 | Tom Harlow | DNS |
| Yorks | Splash | 2297 | James Morley | DNS |
| Yorks | Streaker | 488 | Laura Foster | DNS |
| Cambs | Laser Radial | 94301 | Tom Craig | DNS |
| Yorks | Laser Radial | 121933 | Fiona Tindall | DNS |
| North | Laser Radial | 130155 | Bruce Carnaby | DNS |
| Cambs | Laser Radial | 143592 | James Gallacher | DNS |
| Cambs | Laser Radial | 158207 | Mark Kudlinski | DNS |
| Cambs | Laser Radial | 181451 | John Hanby | DNS |
| Cambs | Laser | 85351 | Ollie Mair | DNS |
| Cambs | Laser | 167064 | Dave Plowman | DNS |
| Lancs | B 14 | 708 | Basil Monks/Laith Selman | DNS |
Single Handed Trophy (26/7/06)
| 44141 | Worcester | Alastair Lucas |
1st |
| 40015 | Cumbria | Katy Stewardson |
2nd |
| 45104 | Plymouth | Joe Andrews |
3rd |
| 34167 | Lancashire | Jack Hopkins |
4th |
| 44416 | Milton K | Henry Smith |
5th |
| 44508 | Yorks | Adam Larvin |
6th |
| 43639 | Lancashire | Kate Bailey |
7th |
| 45500 | Kent | Edward Cowell |
8th |
| 44682 | Plymouth | Robbie Robinson |
9th |
| 45096 | Norfolk | James Wilson |
10th |
| 42570 | Worcester | Jim Rosser |
11th |
| 44477 | Milton K | Alex Carter |
12th |
| 44793 | Lancashire | Alastair Humphries |
13th |
| 21210 | Derbyshire | Charis Richardson |
14th |
| 34682 | Kent | Tim Ellis |
15th |
| 45281 | Yorks | Alice Milnes |
16th |
| 42050 | Cambridge | James Stockelmacher |
17th |
| 30179 | Derbyshire | Chris Woods |
18th |
| 42637 | Lancashire | Dawn Wilkinson |
19th |
| 37757 | Derbyshire | Sarah Blagden |
20th |
| 42806 | Plymouth | Ben Allen-Gdanitz |
21st |
| 43538 | Kent | Richard Thomas |
22nd |
| 45166 | West Sussex | Martin Lown |
23rd |
| 44594 | Cumbria | Sam Hall |
24th |
| 28407 | Yorks | Alex Leonard |
25th |
| 45362 | Milton K | Matthew Brushwood |
26th |
| 45479 | West Sussex | Robert Thompson |
27th |
| 8609 | Leicester & R | Alexander Patterson |
28th |
| 43172 | Norfolk | Becca Sheldrake |
29th |
| 41571 | Herts | Ed Parks |
30th |
| 42954 | Herts | Elizabeth Talbot |
31st |
| 23017 | Yorks | Rebecca Holt |
32nd |
| 44713 |
RTD |
||
| 78 | Leicester & R | Rob Cottrell |
RTD |
| 25351 | Cumbria | John Wingeatt |
RTD |
| 33986 | Cambridge | Alex Alcock |
RTD |
| 36153 | Derbyshire | Ben Crossdale |
RTD |
| 44738 | Norfolk | Jordan Rumsby |
RTD |
| 31863 | Cambridge | Daniel Simpkin |
DNS |
This page was last updated on 28 July, 2006