
Regatta Results
Fast Handicap Fleet
Laser Fleet
Laser Radial Fleet
Topper Fleet
Slow Handicap Fleet
| Rank | Class | PY | SailNo | Helm | Crew | Team | Helm Sex | Crew DOB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 4.7 | 1175 | 138485 | Adam Smith | Cambs | M | 10.0 | 2.0 | (18.0) | 1.0 | (17.0) | 2.0 | 12.0 | 1.5 | 3.0 | 31.5 | ||
| 2 | Splash | 1184 | 2297 | James Morley | YHYSA | M | 8.0 | 4.0 | 3.0 | (14.0) | 6.0 | 1.0 | 9.0 | 8.0 | (11.0) | 39.0 | ||
| 3 | Splash | 1184 | 1753 | Thomas Harlow | Derby | M | 4.0 | 8.0 | (16.0) | (10.0) | 10.0 | 3.5 | 4.0 | 3.0 | 8.0 | 40.5 | ||
| 4 | Laser 4.7 | 1175 | 176838 | Oli Scrimshaw | Cambs | M | 9.0 | 3.0 | (13.0) | 4.0 | (15.0) | 6.0 | 13.0 | 4.0 | 2.0 | 41.0 | ||
| 5 | C2 Byte | 1162 | 803 | Tom Robinson | Lancs | M | 3.0 | (15.0) | 8.0 | 3.0 | 2.0 | (14.0) | 7.0 | 12.0 | 10.0 | 45.0 | ||
| 6 | Pico | 1263 | 18 | Michael Matthews | Rachel Matthews | N'umbria | M | U14 | (20.0) | 9.0 | 14.0 | 9.0 | (23.0) | 9.0 | 6.0 | 1.5 | 4.0 | 52.5 |
| 7 | Comet | 1173 | 453 | Robert Cottrell | Leic | M | 2.0 | 10.0 | 2.0 | 20.0 | 4.0 | 10.0 | 5.0 | (47.0 DNF) | (25.0) | 53.0 | ||
| 8 | Laser 4.7 | 1175 | 177960 | Josh Longstaff | Cambs | M | (25.0) | 5.0 | (17.0) | 6.0 | 8.0 | 7.5 | 16.0 | 7.0 | 5.0 | 54.5 | ||
| 9 | Splash | 1184 | 2290 | Jacob Sallis | Norfolk | M | 6.0 | 6.0 | (20.0) | (12.0) | 7.0 | 11.5 | 10.0 | 11.0 | 9.0 | 60.5 | ||
| 10 | Byte | 1162 | 1658 | Daniel Bradford | Norfolk | M | U14 | 1.0 | 18.5 | 4.0 | (34.0) | 1.0 | 3.5 | 8.0 | 25.0 | (32.0) | 61.0 | |
| 11 | Streaker | 1162 | 1582 | Jessica Foster | YHYSA | F | 7.0 | 11.5 | (25.0) | 5.0 | 9.0 | 7.5 | (24.0) | 9.0 | 12.0 | 61.0 | ||
| 12 | Laser 4.7 | 1175 | 118365 | Jonathan Pakes | MK | M | U14 | (21.0) | 1.0 | 11.0 | 7.0 | (27.0) | 18.0 | 21.0 | 5.0 | 7.0 | 70.0 | |
| 13 | Laser 4.7 | 1175 | 183310 | Rhiannon Horton | Derby | F | (43.0) | 7.0 | 30.0 | 2.0 | 14.0 | 5.0 | 11.0 | (47.0 DNF) | 6.0 | 75.0 | ||
| 14 | Optimist | 1646 | 5387 | Rocky Banks | Derby | F | 11.0 | (31.0) | 9.0 | 15.0 | (28.0) | 11.5 | 1.0 | 22.0 | 15.0 | 84.5 | ||
| 15 | Laser 4.7 | 1175 | 119297 | Joanna Pakes | MK | F | 24.0 | 11.5 | 12.0 | 17.0 | 21.0 | (25.0) | (28.0) | 6.0 | 1.0 | 92.5 | ||
| 16 | Streaker | 1162 | 488 | Laura Foster | YHYSA | F | 19.0 | 17.0 | (22.0) | 16.0 | 5.0 | 13.0 | 18.0 | 19.0 | (23.0) | 107.0 | ||
| 17 | Splash | 1184 | 2299 | Charlotte Hadden | Derby | F | 5.0 | 24.0 | (27.5) | 8.0 | 16.0 | (40.0) | 22.0 | 18.0 | 16.0 | 109.0 | ||
| 18 | Optimist | 1646 | 5289 | Anna Blagden | Derby | F | 15.0 | (33.0) | 6.0 | 13.0 | 29.0 | 26.0 | (30.0) | 10.0 | 14.0 | 113.0 | ||
| 19 | Splash | 1184 | 1065 | Jonathan Holt | YHYSA | M | (22.0) | 13.5 | 15.0 | 21.0 | 19.0 | 15.0 | (47.0 DNF) | 14.0 | 22.0 | 119.5 | ||
| 20 | Magno | 1175 | 3121 | Martyn Rogan | Michael Laverty | WSussex | M | 24/5/91 | 23.0 | 13.5 | (26.0) | (31.0) | 11.0 | 21.0 | 14.5 | 23.0 | 17.5 | 123.5 |
| 21 | Byte | 1162 | 883 | Nathan Littley | Lancs | M | 14.0 | 18.5 | (24.0) | (27.5) | 20.0 | 16.0 | 23.0 | 17.0 | 17.5 | 126.0 | ||
| 22 | Optimist | 1646 | 4496 | Martin Wrigley | Lancs | M | u12 | 18.0 | (28.0) | 5.0 | 11.0 | 25.5 | 24.0 | (29.0) | 21.0 | 24.0 | 128.5 | |
| 23 | Splash | 1184 | 824 | Dale Lawson | Norfolk | M | U14 | 13.0 | 16.0 | (DNC) | 30.0 | 13.0 | 17.0 | 17.0 | 24.0 | (DNC) | 130.0 | |
| 24 | Optimist | 1646 | 5434 | Gabriel Clarke | Cambs | M | U14 | 16.5 | 30.0 | 7.0 | 18.0 | 30.0 | (47.0 DNF) | (31.0) | 16.0 | 13.0 | 130.5 | |
| 25 | Splash | 1184 | 734 | Michael Hems | Norfolk | M | (26.0) | 21.0 | 23.0 | 19.0 | 22.0 | 20.0 | (26.0) | 13.0 | 21.0 | 139.0 | ||
| 26 | Optimist | 1646 | 5152 | Callum Lambourn | Derby | M | U12 | 27.0 | (40.0) | 1.0 | 22.0 | (35.0) | 31.0 | 25.0 | 15.0 | 20.0 | 141.0 | |
| 27 | Magno | 1175 | 3123 | Daniel Biddle | Louise Biddle | WSussex | M | 8/7/90 | 29.0 | 23.0 | 27.5 | 29.0 | 3.0 | 28.0 | 14.5 | (37.0) | (47.0 DNF) | 154.0 |
| 28 | Streaker | 1162 | 1596 | Mathew Dyson | YHYSA | M | 12.0 | 22.0 | 31.0 | 36.0 | 12.0 | (38.0) | 20.0 | 29.0 | (47.0 DNF) | 162.0 | ||
| 29 | Optimist | 1646 | 5500 | Ella Stoggall | Derby | F | U12 | 16.5 | (37.5) | 10.0 | 26.0 | (36.0) | 22.0 | 34.0 | 28.0 | 34.0 | 170.5 | |
| 30 | RS Feva | 1189 | 1459 | Catherine Lloyd | Hannah Dalton | Plymouth | F | U14 | (35.0) | 25.0 | (39.0) | 23.0 | 18.0 | 27.0 | 27.0 | 26.0 | 26.0 | 172.0 |
| 31 | Laser 4.7 | 1175 | 2 | Conner MacLeod | Plymouth | M | 37.0 | 34.0 | (40.5) | 32.0 | (39.0) | 32.0 | 3.0 | 20.0 | 19.0 | 177.0 | ||
| 32 | Laser 4.7 | 1175 | 180467 | Megan Conway | Cambs | F | 30.0 | 20.0 | 34.0 | 24.0 | 24.0 | 19.0 | (DNC) | (47.0 DNS) | DNC | 198.0 | ||
| 33 | Pico | 1259 | 38 | Catherine Utting | N'umbria. | F | 32.0 | 36.0 | 19.0 | 25.0 | (43.0) | 33.0 | (37.0) | 27.0 | 28.0 | 200.0 | ||
| 34 | RS Feva | 1189 | 1454 | Robert Casey | Tom Weston | Plymouth | M | u14 | 31.0 | 26.0 | 29.0 | 33.0 | (37.0) | 23.0 | (36.0) | 32.0 | 30.0 | 204.0 |
| 35 | RS Feva | 1189 | 1458 | Emma Dalton | Stephen Edwards | Plymouth | F | 19/5/89 | (36.0) | (37.5) | 33.0 | 35.0 | 25.5 | 35.0 | 32.0 | 35.0 | 29.0 | 224.5 |
| 36 | Miracle | 1178 | 3 | Will Adams | Ben Adams | Leic | M | 7/5/92 | 34.0 | 29.0 | 40.5 | (43.0) | 32.0 | (43.0) | 19.0 | 36.0 | 36.0 | 226.5 |
| 37 | RS Feva | 1189 | 1457 | Callum Morgan | Keiran Connell | Plymouth | M | 4/8/91 | 33.0 | 32.0 | 36.0 | (37.0) | 34.0 | (37.0) | 33.0 | 30.0 | 31.0 | 229.0 |
| 38 | RS Feva | 1189 | 382 | Christopher Hemingway | Conor McGreevy | Cumb | M | 2/10/91 | 39.0 | (42.0) | 38.0 | (42.0) | 33.0 | 41.0 | 2.0 | 40.0 | 38.0 | 231.0 |
| 39 | RS Feva | 1189 | 1456 | Sam White | Lawrence Greenough | Plymouth | M | 25/10/96 | (38.0) | 35.0 | 37.0 | 38.0 | 31.0 | 30.0 | (DNC) | 33.0 | 27.0 | 231.0 |
| 40 | Pico | 1259 | 4 | Charlotte Richardson | N'umbria. | F | 28.0 | 27.0 | 35.0 | 27.5 | 40.0 | 34.0 | (DNC) | (DNC) | DNC | 238.5 | ||
| 41 | Optimist | 1646 | 4043 | Rory Humphries | Lancs | M | U12 | 40.0 | (45.0) | 21.0 | 44.0 | 38.0 | 29.0 | 39.0 | 39.0 | (DNC) | 250.0 | |
| 42 | Pico | 1259 | 28 | Lucy Johnson | Cumb | F | (42.0) | 39.0 | 42.0 | 39.0 | (45.0) | 39.0 | 35.0 | 31.0 | 33.0 | 258.0 | ||
| 43 | Mirror | 1386 | 52288 | Rosie Oats | Megan Conway | Cambs | F | 4/10/90 | (41.0) | 41.0 | 32.0 | 41.0 | (DNC) | 36.0 | 40.0 | 34.0 | 35.0 | 259.0 |
| 44 | Pico | 1259 | 1 | Catherine Hadfield | Cumb | F | (46.0) | 43.0 | (44.0) | 40.0 | 44.0 | 44.0 | 41.0 | 38.0 | 37.0 | 287.0 | ||
| 45 | Optimist | 1646 | 5554 | Katrina Hemingway | Cumb | F | U12 | 45.0 | 46.0 | 43.0 | 46.0 | 41.0 | 42.0 | 38.0 | (47.0 DNF) | (DNC) | 301.0 | |
| 46 | Optimist | 1646 | 4288 | James Shevelan | Lancs | M | U12 | 44.0 | 44.0 | (DNC) | 45.0 | 42.0 | (47.0 DNF) | 47.0 DNF | 47.0 DNF | DNC | 316.0 |
Sailwave Scoring Software 1.94 Build 16
www.sailwave.com
This page was last updated on 28 July, 2006