
Regatta Results
Fast Handicap Fleet
Laser Fleet
Laser Radial Fleet
Topper Fleet
Slow Handicap Fleet
| Rank | SailNo | Helm | Team | Sex | Helm Age Group | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44141 | Alastair Lucas | Worcs | M | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 9.0 | |
| 2 | 34167 | Jack Hopkins | Lancs | M | U16(L) | (5.0) | 3.0 | 2.0 | 1.0 | (5.0) | 1.0 | 1.0 | 4.0 | 3.0 | 15.0 |
| 3 | 45287 | Sam Craig | Plymouth | M | 2.0 | 2.0 | (5.0) | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 15.0 | |
| 4 | 44508 | Adam Larvin | YHYSA | M | 6.0 | 5.0 | 1.0 | 6.0 | (9.0) | (33.0) | 4.0 | 3.0 | 4.0 | 29.0 | |
| 5 | 44738 | Jordan Rumsby | Norfolk | M | 4.0 | 4.0 | (35.0) | 8.0 | 7.0 | 6.0 | 5.0 | 6.0 | (18.0) | 40.0 | |
| 6 | 45104 | Joe Andrews | Plymouth | M | 3.0 | 6.0 | 7.0 | 5.0 | 6.0 | (43.0) | 10.0 | (14.0) | 9.0 | 46.0 | |
| 7 | 44594 | Tom Steavenson | N'umbria | M | U14 | 7.0 | 11.0 | (23.0) | 4.0 | 18.0 | 4.0 | 6.0 | 5.0 | (83.0 DNF) | 55.0 |
| 8 | 36153 | Ben Crossdale | Derby | M | U14 | 11.0 | 14.0 | 13.0 | 7.0 | (26.0) | 9.0 | (24.0) | 7.0 | 5.0 | 66.0 |
| 9 | 45096 | James Wilson | Norfolk | M | U14 | 9.0 | 7.0 | 3.0 | (30.0) | 3.0 | 13.0 | 17.0 | (23.0) | 22.0 | 74.0 |
| 10 | 45413 | Joshua Banyard | Plymouth | M | (21.0) | 12.0 | 8.0 | 11.0 | 13.0 | (27.0) | 21.0 | 10.0 | 6.0 | 81.0 | |
| 11 | 44880 | Thomas Lawton | Lancs | M | U16(L) | (37.0) | 22.0 | (45.0) | 19.0 | 15.0 | 7.0 | 9.0 | 11.0 | 7.0 | 90.0 |
| 12 | 43538 | Richard Thomas | Kent | M | 15.0 | 10.0 | 16.0 | (17.0) | 12.0 | 17.0 | 14.0 | (22.0) | 8.0 | 92.0 | |
| 13 | 30179 | Chris Woods | Derby | M | U14 | 13.0 | 13.0 | 9.0 | 18.0 | 14.0 | 12.0 | (28.0) | (31.0) | 20.0 | 99.0 |
| 14 | 44666 | James Blackman | Kent | M | (31.0) | 15.0 | 6.0 | 12.0 | 20.0 | 10.0 | 23.0 | 20.0 | (27.0) | 106.0 | |
| 15 | 44477 | Alex Carter | MK | M | (40.0) | 9.0 | (40.0) | 13.0 | 35.0 | 19.0 | 18.0 | 8.0 | 13.0 | 115.0 | |
| 16 | 44607 | Susanna Edwards | Derby | F | U14 | 18.0 | (40.0) | (56.0) | 9.0 | 10.0 | 30.0 | 19.0 | 24.0 | 11.0 | 121.0 |
| 17 | 43639 | Kate Bailey | Lancs | F | U16(L) | 28.0 | 19.0 | 11.0 | 16.0 | 19.0 | (32.0) | 13.0 | 19.0 | (83.0 DSQ) | 125.0 |
| 18 | 44416 | Cecily Robinson | MK | F | 19.0 | 23.0 | (53.0) | 14.0 | (69.0) | 24.0 | 7.0 | 12.0 | 28.0 | 127.0 | |
| 19 | 33986 | Alex Alcock | Cambs | M | U14 | 14.0 | 30.0 | 19.0 | (37.0) | 4.0 | 20.0 | 16.0 | (33.0) | 32.0 | 135.0 |
| 20 | 45291 | Russell Brown | Plymouth | M | 24.0 | 24.0 | 24.0 | 22.0 | (33.0) | 16.0 | (39.0) | 18.0 | 10.0 | 138.0 | |
| 21 | 42050 | James Steckelmacher | Cambs | M | U14 | 12.0 | 21.0 | 14.0 | 26.0 | 8.0 | 31.0 | 27.0 | (61.0) | (58.0) | 139.0 |
| 22 | 26713 | Jenny Saunders | Derby | F | 38.0 | 17.0 | 15.0 | (40.0) | (39.0) | 11.0 | 15.0 | 9.0 | 35.0 | 140.0 | |
| 23 | 37757 | Sarah Blagden | Derby | F | 10.0 | 16.0 | (31.0) | 20.0 | 28.0 | 14.0 | (83.0 DNF) | 25.0 | 31.0 | 144.0 | |
| 24 | 42806 | Ben Allen-Gdanitz | Plymouth | M | U14 | 22.0 | 25.0 | 29.0 | 27.0 | (40.0) | 15.0 | 8.0 | (39.0) | 19.0 | 145.0 |
| 25 | 42637 | Dawn Wilkinson | Lancs | F | U16(L) | 20.0 | (41.0) | 20.0 | 10.0 | 17.0 | 28.0 | (29.0) | 27.0 | 26.0 | 148.0 |
| 26 | 40015 | Hannah Bailey | Lancs | F | U16(L) | (59.0) | 34.0 | (67.0) | 15.0 | 25.0 | 18.0 | 11.0 | 29.0 | 17.0 | 149.0 |
| 27 | 44793 | Alisdair Humphries | Lancs | M | U14 | 17.0 | 8.0 | (64.0) | 38.0 | 23.0 | 5.0 | 25.0 | (54.0) | 45.0 | 161.0 |
| 28 | 44682 | Robbie Robinson | Plymouth | M | U12 | 8.0 | 18.0 | 27.0 | (45.0) | 11.0 | 26.0 | 31.0 | 40.0 | (44.0) | 161.0 |
| 29 | 45500 | Jack Turnbull | Kent | M | U14 | (41.0) | 26.0 | (49.0) | 24.0 | 27.0 | 21.0 | 36.0 | 16.0 | 12.0 | 162.0 |
| 30 | 45496 | Thomas Tindall | YHYSA | M | 26.0 | 35.0 | 22.0 | 23.0 | 36.0 | (37.0) | (37.0) | 13.0 | 14.0 | 169.0 | |
| 31 | 1 | Arian Manouchehri | Sedbergh | M | (47.0) | 31.0 | 12.0 | (39.0) | 21.0 | 23.0 | 35.0 | 15.0 | 33.0 | 170.0 | |
| 32 | 42570 | Jim Rosser | Worcs | M | 27.0 | 33.0 | 25.0 | (41.0) | 22.0 | (50.0) | 20.0 | 28.0 | 15.0 | 170.0 | |
| 33 | 44209 | Ruth Hobson | Norfolk | F | U14 | 32.0 | (44.0) | 26.0 | 31.0 | 31.0 | 22.0 | (38.0) | 17.0 | 21.0 | 180.0 |
| 34 | 42163 | Alex Aulakh | Lancs | M | (53.0) | 48.0 | (50.0) | 21.0 | 49.0 | 8.0 | 12.0 | 30.0 | 16.0 | 184.0 | |
| 35 | 45281 | Alice Milnes | YHYSA | F | U14 | 30.0 | (43.0) | 10.0 | 34.0 | 34.0 | 29.0 | 22.0 | (35.0) | 25.0 | 184.0 |
| 36 | 37354 | Dominic Fitzgerald | Worcs | M | U14 | 23.0 | 32.0 | 17.0 | 32.0 | 32.0 | (45.0) | (34.0) | 32.0 | 30.0 | 198.0 |
| 37 | 34682 | Nathan Brazil | Kent | M | 16.0 | (39.0) | 36.0 | 36.0 | 29.0 | 36.0 | 26.0 | (47.0) | 23.0 | 202.0 | |
| 38 | 44694 | Michael Bell | YHYSA | M | 29.0 | 28.0 | 42.0 | 25.0 | 16.0 | (57.0) | (44.0) | 37.0 | 29.0 | 206.0 | |
| 39 | 7505 | Andrew Llewellyn | Clev'nd | M | 34.0 | 27.0 | 18.0 | (56.0) | 24.0 | 25.0 | 48.0 | (62.0) | 49.0 | 225.0 | |
| 40 | 28407 | Alex Leonard | YHYSA | M | U14 | 25.0 | 20.0 | 21.0 | 33.0 | (54.0) | (58.0) | 42.0 | 46.0 | 38.0 | 225.0 |
| 41 | 45166 | Martin Lown | WSussex | M | (83.0 DNF) | 29.0 | (62.0) | 28.0 | 53.0 | 49.0 | 30.0 | 43.0 | 34.0 | 266.0 | |
| 42 | 28185 | Alison Grennan | Lancs | F | 33.0 | 37.0 | 41.0 | 51.0 | 30.0 | 35.0 | 40.0 | (63.0) | (83.0 DNF) | 267.0 | |
| 43 | 45296 | Sarah Deignan | Plymouth | F | 42.0 | 36.0 | 55.0 | 54.0 | (68.0) | (59.0) | 32.0 | 26.0 | 24.0 | 269.0 | |
| 44 | 21210 | Charis Richardson | Derby | F | U14 | 39.0 | 42.0 | 46.0 | 35.0 | (50.0) | (48.0) | 43.0 | 34.0 | 36.0 | 275.0 |
| 45 | 45592 | Charlotte Cooper | Plymouth | F | U14 | 43.0 | (62.0) | 34.0 | (44.0) | 43.0 | 44.0 | 33.0 | 41.0 | 39.0 | 277.0 |
| 46 | Z | David Mettham | Lancs | M | U16(L) | 35.0 | 45.0 | (63.0) | (60.0) | 38.0 | 34.0 | 46.0 | 52.0 | 42.0 | 292.0 |
| 47 | 29326 | Jonathan Sykes | Lancs | M | U16(L) | 50.0 | 49.0 | 30.0 | 42.0 | 37.0 | 54.0 | (58.0) | 38.0 | (67.0) | 300.0 |
| 48 | 45479 | Robert Thompson | WSussex | M | 49.0 | 38.0 | 44.0 | 43.0 | (67.0) | 39.0 | (56.0) | 51.0 | 40.0 | 304.0 | |
| 49 | 17880 | Gary Smith | Lancs | M | U16(L) | 36.0 | 52.0 | 28.0 | (59.0) | 45.0 | 47.0 | 51.0 | 49.0 | (55.0) | 308.0 |
| 50 | 15228 | Mara Johnson | Cambs | F | U14 | 45.0 | (59.0) | (65.0) | 48.0 | 42.0 | 38.0 | 50.0 | 42.0 | 43.0 | 308.0 |
| 51 | 45106 | Sam GreenSmith | Lancs | M | U16(L) | 55.0 | 57.0 | 51.0 | 29.0 | (58.0) | (71.0) | 45.0 | 44.0 | 37.0 | 318.0 |
| 52 | 28894 | Edward Grande | Cambs | M | 44.0 | (DNC) | (83.0 DNF) | 53.0 | 41.0 | 40.0 | 49.0 | 45.0 | 47.0 | 319.0 | |
| 53 | 31863 | Rosie Bain | Cambs | F | 48.0 | 50.0 | (59.0) | 58.0 | 52.0 | (60.0) | 55.0 | 21.0 | 41.0 | 325.0 | |
| 54 | 22076 | Jonathan Baines | Lancs | M | U14 | 52.0 | (64.0) | 32.0 | 52.0 | 48.0 | 42.0 | 57.0 | (60.0) | 51.0 | 334.0 |
| 55 | 44073 | Nicolas Cooney | WSussex | M | 56.0 | 55.0 | (61.0) | 46.0 | (60.0) | 53.0 | 41.0 | 48.0 | 48.0 | 347.0 | |
| 56 | 18030 | Will Glover | YHYSA | M | U14 | (83.0 DNF) | 56.0 | 39.0 | 47.0 | 56.0 | 41.0 | (63.0) | 50.0 | 62.0 | 351.0 |
| 57 | 32670 | Tom Lilly | Clev'nd | M | 46.0 | 53.0 | (58.0) | 55.0 | 47.0 | 51.0 | (59.0) | 53.0 | 46.0 | 351.0 | |
| 58 | 45362 | Matthew Brushwood | MK | M | U14 | (62.0) | (61.0) | 33.0 | 57.0 | 57.0 | 56.0 | 61.0 | 57.0 | 50.0 | 371.0 |
| 59 | X | Ruth Shevelan | Lancs | F | U14 | 51.0 | 51.0 | 60.0 | 50.0 | 63.0 | 64.0 | 52.0 | (DNC) | (83.0 DNF) | 391.0 |
| 60 | 8609 | Alexander Paterson | Leic | M | U14 | (83.0 DNF) | 46.0 | 38.0 | 65.0 | (70.0) | 62.0 | 53.0 | 65.0 | 64.0 | 393.0 |
| 61 | 4 | George Vickers | Sedbergh | M | (74.0) | 66.0 | 57.0 | (67.0) | 44.0 | 65.0 | 62.0 | 55.0 | 52.0 | 401.0 | |
| 62 | 78 | Lee Howson | Sedbergh | M | 60.0 | 54.0 | (72.0) | 49.0 | 61.0 | 55.0 | 60.0 | 66.0 | (83.0 DNF) | 405.0 | |
| 63 | 43172 | Rebecca Sheldrake | Norfolk | F | U14 | (83.0 DNF) | 58.0 | 73.0 | (83.0 DNF) | 59.0 | 52.0 | 54.0 | 56.0 | 53.0 | 405.0 |
| 64 | 7 | Edward Badger | B'ham | M | U14 | 54.0 | 63.0 | (66.0) | 63.0 | 55.0 | (70.0) | 66.0 | 58.0 | 56.0 | 415.0 |
| 65 | 42535 | Emma Haslam | Lancs | F | U16(L) | 63.0 | 47.0 | 68.0 | 61.0 | (76.0) | 66.0 | 64.0 | (72.0) | 59.0 | 428.0 |
| 66 | 44713 | Nathan Fell | WSussex | M | U14 | 58.0 | 70.0 | 48.0 | (77.0) | 62.0 | (75.0) | 72.0 | 64.0 | 54.0 | 428.0 |
| 67 | 42954 | Elizabeth Talbot | Herts | F | U14 | 66.0 | (69.0) | (70.0) | 68.0 | 46.0 | 69.0 | 68.0 | 59.0 | 57.0 | 433.0 |
| 68 | 23017 | Rebecca Holt | YHYSA | F | 57.0 | 68.0 | 69.0 | (70.0) | 51.0 | 63.0 | 65.0 | (70.0) | 60.0 | 433.0 | |
| 69 | 44507 | Samuel Launders | WSussex | M | (83.0 DNF) | 67.0 | 54.0 | 64.0 | 78.0 | 46.0 | 47.0 | 78.0 | (83.0 DNF) | 434.0 | |
| 70 | 5 | Ross Mills | N'umbria | M | U14 | 69.0 | (79.0) | (75.0) | 62.0 | 72.0 | 67.0 | 67.0 | 36.0 | 65.0 | 438.0 |
| 71 | 40729 | Elizabeth Watson | Worcs | F | 72.0 | 65.0 | 47.0 | (74.0) | 71.0 | 68.0 | 70.0 | (76.0) | 63.0 | 456.0 | |
| 72 | 36242 | Philippa Cusack | Worcs | F | U14 | 64.0 | 73.0 | 37.0 | 73.0 | 65.0 | (77.0) | (78.0) | 77.0 | 69.0 | 458.0 |
| 73 | 41571 | Edward Parks | Herts | M | U14 | 70.0 | 72.0 | 43.0 | 69.0 | 66.0 | 72.0 | (76.0) | 67.0 | (83.0 DNF) | 459.0 |
| 74 | 25351 | John Wingeatt | Cumbria | M | U12 | 61.0 | 60.0 | 52.0 | 76.0 | (83.0 DNF) | (83.0 DNF) | 77.0 | 83.0 DNF | DNC | 492.0 |
| 75 | 44082 | Colm Simpson | Clev'nd | M | U14 | 75.0 | 76.0 | (79.0) | (78.0) | 64.0 | 76.0 | 74.0 | 68.0 | 66.0 | 499.0 |
| 76 | 8 | Ryan Hooker | B'ham | M | 67.0 | (75.0) | 74.0 | (83.0 DSQ) | 74.0 | 74.0 | 73.0 | 73.0 | 68.0 | 503.0 | |
| 77 | 88 | Alex Robinson | Sedbergh | M | 76.0 | 77.0 | (78.0) | 75.0 | 77.0 | (79.0) | 69.0 | 71.0 | 61.0 | 506.0 | |
| 78 | 44161 | Mark Thomas | Kent | M | U12 | (83.0 DNF) | 78.0 | 76.0 | 72.0 | 80.0 | 61.0 | 71.0 | 69.0 | (DNC) | 507.0 |
| 79 | 9 | Ashley Mullaney | B'ham | M | U14 | 65.0 | 74.0 | 71.0 | (83.0 DNF) | 73.0 | 78.0 | (83.0 DNF) | 74.0 | 83.0 DNF | 518.0 |
| 80 | 10 | Joshua Glover | B'ham | M | 71.0 | 71.0 | 77.0 | 66.0 | (83.0 DNF) | (83.0 DNF) | 75.0 | 75.0 | 83.0 DNF | 518.0 | |
| 81 | 27813 | Jenny Johnson | Cumbria | F | U14 | 73.0 | (83.0 DNF) | (DNC) | 71.0 | 75.0 | 73.0 | 79.0 | DNC | DNC | 537.0 |
| 82 | GBR | Jack Lawson | Lancs | M | U12 | 68.0 | (83.0 DNF) | (DNC) | DNC | 79.0 | 80.0 | DNC | DNC | DNC | 559.0 |
Sailwave Scoring Software 1.94 Build 16
www.sailwave.com
This page was last updated on 28 July, 2006