Records began on 01 January 2010. Here are the recorded extremes.
| Temperature and Humidity | This Year | Since 01 January 2010 |
| Highest Temperature | 19.6 °C on 28 March | |
| Lowest Temperature | -10.0 °C on 11 February | |
| Highest Apparent Temperature | 17.7 °C on 28 March | |
| Lowest Apparent Temperature | -13.7 °C on 11 February | |
| Highest Heat Index | 19.6 °C on 28 March | |
| Lowest Wind Chill Temperature | -10.0 °C on 11 February | |
| Highest Dewpoint | 14.5 °C on 10 May | |
| Lowest Dewpoint | -11.2 °C on 11 February | |
| Highest Minimum | 11.7 °C on 10 May | |
| Lowest Maximum | -0.6 °C on 08 February | |
| Highest Humidity | 99 % on 01 January | |
| Lowest Humidity | 29 % on 28 March | |
| Highest Daily Range | 16.2 °C on 26 March | |
| Lowest Daily Range | 1.5 °C on 03 May | |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr on 03 January | |
| Highest Hourly Rainfall | 4.5 mm on 19 April | |
| Highest Daily Rainfall | 32.7 mm on 29 April | |
| Highest Monthly Rainfall | 183.6 mm April | |
| Yearly Rainfall | 370.2 mm | 872.6 mm in 2010 761.1 mm in 2011 |
| Longest Dry Period | 16 days to 02 April | |
| Longest Wet Period | 25 days to 11 May | |
| Wind | ||
| Highest Wind Gust | 48.3 mph on 25 April | |
| Highest Wind Speed Average | 27.0 mph on 26 April | |
| Highest Daily Wind Run | 293.8 miles on 29 April 2012 | |
| Pressure | ||
| Highest Pressure (sea level) | 1041.0 mb on 07 February | |
| Lowest Pressure (sea level) | 976.1 mb on 18 April | |
Update : 21/05/2012 12:47:49
Powered by Cumulus v1.9.3 (1034)
