| Temperature and Humidity | Today | Yesterday |
| High Temperature | ||
| Low Temperature | ||
| High Apparent Temperature | ||
| Low Apparent Temperature | ||
| High Heat Index | 15.0 °C at 12:46 | 12.1 °C at 13:39 |
| Low Wind Chill | 5.1 °C at 06:09 | 3.2 °C at 04:39 |
| High Dew Point | 12.1 °C at 12:46 | 9.5 °C at 13:39 |
| Low Dew Point | 7.5 °C at 04:09 | 6.8 °C at 04:09 |
| High Humidity | 98 % at 06:09 | 96 % at 05:09 |
| Low Humidity | 82 % at 12:32 | 83 % at 14:09 |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr at 00:09 | 0.0 mm/hr at 00:09 |
| Last rainfall | on Saturday 19 May 2012 at 09:29 | |
| Wind | ||
| Highest Gust | ||
| Highest Speed (10 minute average) | 19.3 mph (F5) at 00:09 | 21.1 mph (F5) at 04:39 |
| Wind Run | 124.0 miles | 226.7 miles |
| Dominant Direction | 339° NNW | 344° NNW |
| Pressure | ||
| High Pressure (sea level) | 1008.8 mb at 00:09 | 1010.6 mb at 00:39 |
| Low Pressure (sea level) | 1007.1 mb at 04:09 | 1008.2 mb at 18:39 |
Update 21/05/2012 12:47:49
Powered by Cumulus v1.9.3 (1034)
