April 1998

April 1998 - Summary of Weather
       
Highest Temperature 15 ºC 28th
Minimum Temperature 1.5 ºC 14th
Mean Maximum Temp 11.1 ºC  
Mean Minimum Temp 6.3 ºC  
Mean Temperature 8.7 ºC  
Mean Daily Range 4.8 deg C  
Maximum Range 9.0 deg C 28th
Highest Minimum 10.5 ºC 22nd
Lowest Maximum 6.5 ºC 10th, 12th
       
Total Rainfall 162 mm  
Maximum Daily Rainfall 29 mm 29th

Temperature and rainfall readings are for the 24 hours ending 6 p.m.

 

ChartObject April 1998

April 1998
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 9.5 14 trace
2 6.5 13 5
3 6.5 10.5 7
4 8.5 11.5 5
5 8 11 1
6 7.5 11.5 3
7 5.5 11.5 3
8 7.5 10.5 1
9 3.5 10 4
10 3 6.5 12
11 3.5 7 3
12 2.5 6.5 2
13 2 8.5  
14 1.5 9.5 5
15 2 8 2
16 3.5 8.5 7
17 4 9.5 3
18 6.5 11 2
19 7 13 8
20 8 12 1
21 8.5 12 3
22 10.5 12 15
23 9 12 11
24 9 14 1
25 8.5 13.5 6
26 7.5 13 3
27 6 12.5 trace
28 6 15 trace
29 8 11.5 29
30 8.5 12.5 20

Back to Weather Records Index