|
|
The Langstroth Hive |
|---|
| Outer Length | Inner Length | Outer Width | Inner Width | Brood Depth | Brood Frame | Super Depth | Super Frame | Top Bar | Bottom Bar |
|---|---|---|---|---|---|---|---|---|---|
| American Langstroth (from imperial measurements) | |||||||||
| 508 | 464 | 416 | 372 | 241 | 232 | 168 | 159 | 483 | 448 |
| Californian Langstroth (from imperial measurements) | |||||||||
| 508 | 470 | 413 | 375 | 245 | 232 | 168 | 159 | 483 | 448 |
| Australian Langstroth (from imperial measurements) | |||||||||
| 508 | 464 | 406 | 362 | 241 | 232 | 168 | 159 | 483 | 448 |
| British Langstroth (APEX Enterprises Metricated dimensions) | |||||||||
| 508 | 464 | 413 | 370 | 242 | 232 | 146 | 137 | 483 | 448 |
| 9 Frame British Langstroth (APEX Enterprises Metricated dimensions) | |||||||||
| 508 | 464 | 376* | 333* | 242 | 232 | 146 | 137 | 483 | 448 |
| 11 Frame British Langstroth (APEX Enterprises Metricated dimensions) | |||||||||
| 508 | 464 | 468* | 434* | 242 | 232 | 146 | 137 | 483 | 448 |
| New Zealand Langstroth (from imperial measurements) | |||||||||
| 508 | 464 | 406 | 362 | 241 | 232 | 184 | 175 | 481 | 452 |
| New Zealand Langstroth (New Metric Standard) | |||||||||
| 505 | 465 | 405 | 365 | 238 | 230 | 185 | 177 | 482 | 450 |
| 8 Frame New Zealand Langstroth (New Metric Standard) | |||||||||
| 505 | 465 | 353 | 310-313 | 238 | 230 | 185 | 177 | 482 | 450 |
| French Langstroth (Metric from inception) | |||||||||
| 506 | 452 | 506 | 452 | 258 | 228 | ?? | ?? | ?? | 436 |
| Danish 10 frame Langstroth (Swienty styropor) | |||||||||
| 508 | 465 | ?? | 373 | 243 | 234 | 184 | 175 | 480 | 448 |
| Danish 13 frame Langstroth (Rea-dan Skinned polyurethane foam) | |||||||||
| 508 | 465 | 508 | 465 | 243 | 234 | ?? | ?? | 480 | 448 |
| Greek Langstroth (Metric from inception) | |||||||||
| 507 | 465 | 417 | 375 | 244 | 230 | ?? | ?? | 480 | 450 |
| Mexican Langstroth (Metric from inception) | |||||||||
| 515 | 477 | 405 | 367 | ?? | ?? | 150 | 141 | 495 | 450 |
| 12 frame type used by Erik Osterlund | |||||||||
| 508 | 464 | 508 | 464 approx. | 145 | 137 | 145 | 137 | 483 | 448 |
Written... summer 2000, Revised... 26 August 2001
Revised... 18 May 2002