|
|
Called Morphology in some parts of the world |
| Character | Apis Mellifera Mellifera |
Apis Mellifera Ligustica |
Apis Mellifera Carnica |
Apis Mellifera Caucasica |
Apis Mellifera Scutellata |
Apis Mellifera Capensis |
Apis Mellifera Monticola |
|---|---|---|---|---|---|---|---|
| General Appearance | large, broad, short limbs | medium size, slim, long limbs | medium size, slim, long limbs | ||||
| Worker body colour | Black | Black | Black | black @ high altitude | |||
| Rings | 1,2 or 3-yellow Scutellum may be yellow | maybe one leather coloured ring | |||||
| Spots | none or small (2nd tergite) | may have small spots | |||||
| Drone body colour | Dark | amber/yellow | dark | ? | |||
| Rings or Spots | yellow rings | small spots | ? | ||||
| Worker Cellsize (mm) | [5.25] | [5.50] | 4.7 - 4.9 (Crane) | 4.86 (Crane) | 5.0 (Crane) | ||
| Cubital Index (worker) ave | 1.7 | 2.3 | 2.7 | 2.0 | |||
| Cubital Index (worker) min | 1.3 | 2.0 [2.2] | 2.4 | 1.7 | |||
| Cubital Index (worker) max | 2.1 | 2.7 [2.8] | 3.0 | 2.3 | |||
| Cubital Index (drone) ave | 1.3 | 1.8 | 2.0 | ||||
| Cubital Index (drone) min | 1.0 | 1.6 | 1.8 | ||||
| Cubital Index (drone) max | 1.5 | 2.0 | 2.3 | ||||
| Fore wing Length ave (mm) | Spread is 8 mm to 9.7 mm over all mellifera races | ||||||
| Fore wing Length min (mm) | |||||||
| Fore wing Length max (mm) | |||||||
| Discoidal Shift, worker | Negative | Positive | Positive | Zero | |||
| Discoidal Shift, drone | Negative | Positive | Positive | ? | |||
| 5th Tergite Overhairs (mm) | 0.4-0.6 | 0.2-0.3 | 0.25-0.35 | {0.25-0.4 (0.3 ave)} | |||
| Tomentum Width (4th tergite) | narrow, less than 1/2 of tergite | broad, more than 1/2 of tergite | broad, much hair | Very broad, much hair | |||
| Worker hair colour | few dark hairs | yellowish | grey | [lead grey] | |||
| Drone hair colour | brown/black | yellowish | grey or grey/brown | dark grey [black] | |||
| Proboscis | short | long | long | very long | |||
| Tongue, ave (mm) | 6.0 | 6.5 | 6.6 | 7.0 | |||
| Tongue, min (mm) | 5.8 | 6.3 | 6.4 | 6.7 | |||
| Tongue, max (mm) | 6.2 | 6.6 | 6.8 | 7.2 | |||
| Character | Apis Cerana |
Apis Florea |
Apis Dorsata |
|---|---|---|---|
| General Appearance | small | very small | very large but slender |
| Worker body colour | dark grey to reddish yellow | black | yellow |
| Rings | 1 & 2 red, tergites 3, 4, 5 & 6 have white tomenta | reddish brown | |
| Worker Cellsize (mm) | 2.9 | ||
| Drone body colour | |||
| Cubital Index (worker)ave | 3.98* | 2.82* | 7.25* |
| Cubital Index (worker)min | |||
| Cubital Index (worker)max | |||
| Cubital Index (drone)ave | |||
| Cubital Index (drone)min | |||
| Cubital Index (drone)max | |||
| Fore wing Length min (mm) | 7.4 | 6.0 [6.3] | 12.6 |
| Fore wing Length max (mm) | 9.0 | 6.9 [7.0] | 14.6 |
| Tongue, ave (mm) | ? | 3.44 | [6.7] |
| Tongue, min (mm) | 4.8 | ||
| Tongue, max (mm) | 5.6 |
Written... Summer 2000, Revised... 18 June 2001
Revised... 24 May 2002