|
|
National Floor
|
The Grain should run along the longest dimension of any part.
| Qty | Length | Width | Thickness | Material | Useage |
|---|---|---|---|---|---|
| 2 | 460 | 49 | 22 | pine | Side Rails |
| 1 | 416 | 22 | 22 | Pine | Rear Top Rim |
| 1 | 416 | 22 | 9 | Pine | Front Under Rim |
| 1 set 460 total | 428 | Random Width | 18 | Pine | Floor Boards (see note) |

| Qty | Length | Width | Thickness | Material | Useage |
|---|---|---|---|---|---|
| 2 | 460 | 49 | 18 | pine | Side Rails |
| 1 | 424 | 18 | 18 | Pine | Rear Top Rim |
| 1 | 424 | 22 | 9 | Pine | Front Under Rim |
| 1 set 460 total | 430 | Random Width | 18 | Pine | Floor Boards (see note) |

Revised... 29 September 2001