Surname List
| Name | Period | County | Town | Members No. |
| Badger | 1800-1871 | STS | Walsall | e-mail (333) |
| Baggott | Pre 1814 | STS | West Bromwich | e-mail (237) |
| Bagley Edward | 1785 | SAL | Upton Magna | e-mail (72) |
| Bailey | 1871-1901 | STS | Walsall/Bilston | e-mail (333) |
| Bailey Thomas | 1750 | SAL | Madeley | 21 |
| Baines | 1800 to date | STS | Walsall | 210 |
| Baker | Pre 1830 | WAR | Witton | e-mail (107) |
| Baker | Pre 1900 | WAR | Birmingham | e-mail (107) |
| Ball | 1800-1900 | STS | Wednesbury | e-mail (305) |
| Ball | Early 1900's | STS | Walsall/Willenhall | e-mail (273) |
| Ball Thomas | 1795 | WAR | Nuneaton | 21 |
| Banks Benjamin | c1792-1860 | STS | Walsall/Tipton | e-mail (139) |
| Banks Mary | c1790-1860 | STS | Walsall/Tipton | e-mail (139) |
| Banks Mary | c1740-1800 | STS | Walsall area ? | e-mail (139) |
| Banks William | c1740-1800 | STS | Walsall area ? | e-mail (139) |
| Banner | Pre 1835 | COR | Cork (Ireland) | e-mail (381) |
| Bannister | 1870 | STS | Walsall | 87 |
| Bannister | 1870 | WOR | Dudley | 87 |
| Bargh | 1850-1950 | NTH | Thrapston | e-mail (380) |
| Barlow | 1800-1900 | STS | Walsall | e-mail (305) |
| Barlow | Pre 1900 | STS | Walsall | e-mail (331) |
| Barnett | 1879-1916 | STS | Walsall | (309) |
| Barnes | Post 1800 | WAR | Birmingham | e-mail (346) |
| Barratt | 1800-1861 | SOM | Mulchelney | e-mail (128) |
| Barratt | 1880-1930 | STS | Walsall | e-mail (128) |
| Barratt | 1850 to date | STS | Walsall | e-mail (265) |
| Barratt | 1800 on | NTH | Hillmorton | e-mail (265) |
| Barrett | Pre 1800 | STS | Walsall | e-mail (107) |
| Bastins Harriet | 1805 | STS | Aldridge | 21 |
| Bate Henriette | 1878 | STS | Tipton | e-mail (259) |
| Bateman | Post 1772 | WES | Old Hutton | e-mail (369) |
| Bates | 1700's-1800's | STS | Walsall/Bloxwich | 34 |
| Bayley/Bailey | 1800-1900 | STS | West Brom./Wednesbury | e-mail (237) |
| Bayley Samuel | 1800's | STS | Wednesbury | e-mail (72) |
| Bayliss | Pre 1821 | STS | Walsall | e-mail (381) |
| Bayliss | 1726-1920 | STS | Dudley/Bloxwich/Caldmore/Walsall | e-mail (383) |
| Bayliss | 1800 to date | STS | Walsall | e-mail (325) |
| Beard | 1800-1900 | STS | Sedgley/Walsall | e-mail (257) |
| Beardmore | Pre 1825 | STS | Gnosall | e-mail (373) |
| Beards Catherine | Pre 1840 | STS | Walsall | e-mail (248) |
| Beards William | Pre 1840 | STS | Walsall | e-mail (248) |
| Beardsmore | 1800-1900 | WAR | Birmingham | e-mail (5) |
| Beck | 18th c-20th c | WAR & Adj | All | e-mail (223) |
| Beddows | Post 1830 | STS | Bilston/Walsall | e-mail (388) |
| Beddow(s) | 1800-1901 | STS/WAR | Willenhall/Birmingham | e-mail (367) |
| Beebe | 1700-1900 | STS | Walsall | e-mail (385) |
| Beech | Post 1870 | STS | Walsall | e-mail (107) |
| Beeston James | 1870 | SAL | e-mail (31) | |
| Bench | Pre 1800 | STS | Walsall/Wednesbury | e-mail (107) |
| Bennett | 1810 | STS | Sedgley | e-mail (182) |
| Bennett | 1871-1901 | STS | Bilston | e-mail (333) |
| Bennett Mary | 1705 | STS | Sedgley | 21 |
| Berch/Birch | Pre 1840 | STS | Wolverhampton | e-mail (373) |
| Berrisford | 1700-1800's | STS | Tean/Checkley | e-mail (168) |
| Bevis William | c 1854 | WIL | Amesbury | e-mail (31) |
| Bickford | 1600-1800 | STS | e-mail (4) | |
| Bickley Sarah | 1802 | STS | Bilston | 21 |
| Birch | Post 1821 | STS | Pelsall | e-mail (363) |
| Birch | Post 1847 | STS | Walsall "Foreign" | e-mail (363) |
| Birkett | 1800-1861 | STS | Tipton/Wednesbury | e-mail (333) |
| Birt | 1800-1900 | STS | Walsall/Lichfield | e-mail (257) |
| Bishop | 1800's | WOR | Dudley | 34 |
| Bishop | 1700's-1800's | NTH | Yardley Gobion | 34 |
| Bishop Richard | 1740 | SAL | Ludlow | 21 |
| Bissell | Pre 1900 | WOR | Tipton/Dudley | 25 |
| Bisson | 1700-1800 | GSY | e-mail (4) | |
| Bithell/Bethell Thomas | 1819 | WAR | Birmingham | e-mail (31) |
| Blacker | 1770-1850 | YKS | Dewsbury | e-mail (127) |
| Bladen Ann | c1798 | STS | Bloxwich | e-mail (290) |
| Blakemore Sarah | 1770 | STS | Kingswinford | 21 |
| Bland | 1840-1890 | LAN | Lancaster | e-mail (127) |
| Bland | 1890-1925 | LAN | Barrow-in -Furness | e-mail (127) |
| Blood | 1800 | DBY/STS | Walsall | 73 |
| Blood | Pre 1854 | DBY | Derby | e-mail (381) |
| Blount | 1830-1860 | DBY | Alfreton | e-mail (171) |
| Boardman Rose | 1802 | LAN | Manchester | e-mail (170) |
| Bodley/Badley | 1700 to date | WAR/STS | B'ham/Walsall/Oldbury/Dudley | 210 |
| Boden | Pre 1850 | STS/WAR | Walsall/Aston, B'ham | e-mail (361) |
| Bolt | 1850-2005 | STS | Walsall | 340 |
| Bolton | 1850-1900+ | STS | Walsall | e-mail (355) |
| Bond | 19th c | STS | Walsall | e-mail (108) |
| Bond | 18th c | STS | Cannock | e-mail (108) |
| Booker | 1500-1600 | WOR | Naunton Beauchamp | e-mail (124) |
| Boot | 1840 | STS | Walsall/Rushall | 87 |
| Boot/Bott | 1750-1850 | STS | Walsall | 210 |
| Boot | 1800-1900 | STS | Bloxwich/Walsall | 221 |
| Booth | 1805? | STS | Alton | e-mail (52) |
| Botfield Anne | 1725 | SAL | Brosley | 21 |
| Boucher (Butcher) | 1840-1870 | HEF | e-mail (4) | |
| Boys | Pre 1800 | STS | Walsall | e-mail (361) |
| Bradburn | 1802 | STS | Bushbury | 58 |
| Bradburn | 1810 | STS | Wolverhampton | 58 |
| Bradford Lancelot | 1720 | STS | Sedgley | 21 |
| Bradley | 1606-1920 | STS | Sedgley | e-mail (383) |
| Bradley William | 1770 | STS | Wolverhampton | 21 |
| Bradnock | 1700-1800 | WAR | Leamington Priors | e-mail (330) |
| Brannan/Brennan | 1860-1900's | STS | Hanley | e-mail (168) |
| Bray Joseph | c 1836 | HEF | Bullingham | e-mail (31) |
| Brayford | Post 1950 | STS | Walsall | e-mail (107) |
| Breakwell | Post 1800 | WAR/WOR | Birmingham/Kidderminster | e-mail (389) |
| Bree | 19th c | LEI | Rothley | 147 |
| Brennan | Post 1855 | STS | Walsall | e-mail (107) |
| Bridgens | 1750-1850 | STS | Stoke-on-Trent/Kingswinford | e-mail (127) |
| Bright | 1760's | SAL | Newport | e-mail (127) |
| Brindley | 1770 to date | STS | Wednesfield | e-mail (171) |
| Broadway | 1800 | STS | Wolverhampton | e-mail (168) |
| Bromilow | Post 1870 | LAN | St. Helens | e-mail (107) |
| Brookman | 1850-1950 | MDX | London | e-mail (376) |
| Brookman | 1950-2000 | HAM | Portsmouth | e-mail (376) |
| Broome | Pre 1900 | GLA | ? | 357 |
| Brown | 1800-1920 | STS | Darlaston/Bilston/West Brom/Walsall | e-mail (383) |
| Brown | 1900's | WAR | Erdington (B'ham) | e-mail (336 |
| Brown Ann | 1830-1880 | WAR | Birmingham | e-mail (248) |
| Brown William | 1830-1880 | WAR | Birmingham | e-mail (248) |
| Brown William Beards | 1880-1900 | STS | Darlaston | e-mail (248) |
| Brown John | 1700 to date | BRK | e-mail (253) | |
| Brown John | 1800-1900 | GLS | Tewkesbury | e-mail (253) |
| Brown John | 1840's to date | STS | Walsall | e-mail (253) |
| Brownhill | 1880 | STS | Walsall | 87 |
| Brownhill | 1870 | WOR | Dudley | 87 |
| Buckridge | Pre 1840 | MDX | Putney/Spitalfields | e-mail (143) |
| Burgess | Pre 1800 | STS | Audley/Bradley | e-mail (373) |
| Burke | Pre 1820 | KEN | e-mail (143) | |
| Burton | 1800 | WAR | Birmingham | e-mail (231) |
| Burton Stephen | 1810 | YKS | Hull | e-mail (72) |
| Busst | 19th c | STS | Walsall | e-mail (294) |
| Butler | 1800's | STS | Darlaston | e-mail (302) |
| Butler | 1660 to date | STS/WAR | Walsall/B'ham/Bedworth/W.Brom | 210 |
| Butler | Post 1800 | STS | Walsall | e-mail (298) |
| Butler Joseph | 1830 | STS | Bloxwich/Walsall | e-mail (170) |
| Bytheway | 1850-1920 | STS | Walsall | e-mail (318) |
| Bytheway F.T. | 1907-1916 | STS | South. Staffs. Regiment | e-mail (318) |
| Top of page |
Last revised:29/07/07