Surname List
| Name | Period | County | Town | Members No. |
| Campion Charles | 1825 | NTH | Little Houghton | 21 |
| Capewell | 1800-1900 | STS | Walsall | e-mail (305) |
| Carless | 1800's | STS | Walsall | e-mail (301) |
| Carnall | 1860-1920 | STS | Walsall | e-mail (383) |
| Carter | 19c-20c | WAR | Birmingham | e-mail (236) |
| Carter | Post 1855 | SAL | Romsley | e-mail (363) |
| Carter | Post 1871 | STS | Walsall | e-mail (363) |
| Carter S. J. | 1868-? | STS | Walsall | e-mail (359) |
| Cartwright | All dates | STS | Lower Gornal/Sedgley | e-mail (132) |
| Cartwright | Post 1870 | STS | Walsall/Wolverhampton | e-mail (107) |
| Cartwright Enoch | 1877 | STS | Wednesbury | e-mail (259) |
| Cartwright Thomas | 1790 | STS | Willenhall | e-mail (170) |
| Cash | All | STS | Walsall | e-mail (364) |
| Cater John | 1790 | STS | Walsall | 21 |
| Challinger | 1820 | STS | Wednesbury | e-mail (182) |
| Chandler | 1700-1850 | STS | Willenhall | e-mail (305) |
| Chapman | Pre 1890 | STS | Walsall | e-mail (381) |
| Cheetham | 1700's-1800's | NTT | Flintham | 34 |
| Cheetham | 1800's | DBY | Riddings | 34 |
| Cheetham | 1800's | STS | West Bromwich | 34 |
| Cherry | Pre 1850 | STS | e-mail (143) | |
| Cheshire Thomas | 1760 | SAL | Westbury | 21 |
| Chester | 1800-1900 | NTH/WAR/WOR | Kettering/Coventry/Malvern | 210 |
| Church | All dates | STS | e-mail (52) | |
| Clamp | 1800's | STS | Church Gresley | e-mail (301) |
| Clancey | Pre 1860 | STS | Walsall/West Bromwich | 174 |
| Clarke | Post 1800 | STS | Walsall | e-mail (298) |
| Clark | Post 1900 | STS | Walsall | e-mail (107) |
| Clarke | 1900 | STS/WAR | Lichfield/B'ham | 25 |
| Clarke James | 1690 | WOR | Stourport | 21 |
| Clarke Francis | 1699 | WOR | Stourport | 21 |
| Clarke Mary | 1740 | STS | Sedgley | 21 |
| Clay | 1829 | NTT | Arnold | e-mail (171) |
| Clay | 1850-1900 | DBY | Alfreton | e-mail (171) |
| Clayfield | 1850-1900 | MON | Pontypool | e-mail (376) |
| Clegg | 1760 | STS | West Bromwich | e-mail (182) |
| Clements | Post 1900 | STS | Walsall | e-mail (339) |
| Clenton/Clinton | Pre 1840 | WAR | Birmingham | e-mail (199) |
| Clenton/Clinton | Post 1820 | STS | Walsall/Bloxwich | e-mail (199) |
| Clinton | 1830 | STS | Walsall/Rushall | 87 |
| Clugston | 1840 | Toxteth/Isle of Man | e-mail (156) | |
| Clutterbuck James | 1812 | WAR | Birmingham | e-mail (31) |
| Coates | Pre 1887 | STS | Walsall | e-mail (381) |
| Cockaynet | c1796 | STS | Bloxwich | e-mail (344) |
| Cole(s) | Post 1800 | STS | Bilston/Walsall | e-mail (388) |
| Coleman | 1800's | STS | Willenhall | e-mail (235) |
| Coley | Post 1800 | STS | Bilston/Walsall | e-mail (388) |
| Collins/Gollins | 18c-19c | STS | Leigh | e-mail (236) |
| Collins John | 1710 | STS | Sedgley | 21 |
| Connorton | Post 1870 | STS | Walsall | e-mail (107) |
| Cook | 1700's-1900's | STS | Pelsall | e-mail (371) |
| Cook | 19th c | STS | Walsall | 210 |
| Cook | 1860-1900 | STS | Walsall | 221 |
| Cooke | Pre 1700 | STS | Haughton | e-mail (373) |
| Cooksey | Pre 1900 | STS | Walsall | e-mail (381) |
| Cooper | 1700-1757 | STS | Bloxwich | e-mail (333) |
| Cooper | 1800 | STS | Rushall | 87 |
| Cooper | 1800-1871 | STS | Walsall | e-mail (333) |
| Cooper | 1814 | STS | Wolverhampton | 58 |
| Cooper | 1823 | STS | Wolverhampton | 58 |
| Cooper | 1880 | STS | Walsall | 25 |
| Cooper | 1840 | STS | Walsall/Aldridge | 87 |
| Cooper William | 1830 | STS | Sedgley | 21 |
| Corfield | Pre 1850 | STS | Anywhere | e-mail (107) |
| Cornfield | 1800-1900 | STS | Bilston/Walsall | 221 |
| Cotton | 1800 | STS | Milwich | e-mail (168) |
| Cox | Pre 1900 | STS | Bilston | e-mail (374) |
| Cox | 1800 on | STS | Walsall | 73 |
| Cox Francis | 1820's | STS | Walsall | e-mail (341) |
| Cox Maria | 1820's | STS | Walsall | e-mail (341) |
| Cox William | 1840's | STS | Walsall | e-mail (341) |
| Cox Edward | 1684 | STS | Sedgley | 21 |
| Craddock | 19th c | STS | Bloxwich | e-mail (108) |
| Craddock | 18th c | STS | Cannock | e-mail (108) |
| Craddock | 19th c | STS | Walsall/Norton Canes | 147 |
| Craddock | 20th c | STS | Walsall/Rushall | 147 |
| Cranmer | 1880-1950 | ESS | Kelvedon | e-mail (262) |
| Creswell | 1850-1920 | STS | Walsall | e-mail (383) |
| Croft | 1850-1900 | STS | Bloxwich | e-mail (356) |
| Cropp | 1820-1830 | NTH | Wellingborough | e-mail (127) |
| Crossley | 1800 | STS | Tean/Checkley | e-mail (168) |
| Crossley | 1800 on | STS | Lane Head/Short Heath | 73 |
| Crossley | 1800 on | DBY | Coton in the Elms | 73 |
| Crudge | 1819-1880 | WIL | Devizes | e-mail (143) |
| Crudge | Pre 1800 | DEV | Bampton/Oakford | e-mail (143) |
| Cull | 1700's | DOR | e-mail (260) | |
| Culleton/Culliton/Collotin | Pre 1847 | IRL | Kilkenney/Tipperary | e-mail (143) |
| Curtis | Post 1750 | WAR/STS | B'ham/Darlaston | e-mail (388) |
| Top of page |
Last revised:22/07/07