Surname List
D-E
| Name | Period | County | Town | Members No. |
| Dainty | All dates | WOR | Dudley | e-mail (52) |
| Dainty | Pre 1820 | SAL | Donnington | e-mail (199) |
| Dangerfield | 1908 | STS | Darlaston | e-mail (52) |
| Dangerfield | STS | e-mail (235) | ||
| Danks Thomas | 1824 | WAR | Birmingham | e-mail (31) |
| Darby | All dates | STS | Cradley Heath/Rowley Regis | e-mail (132) |
| Darby | All dates | WOR | Stourbridge/Oldbury/Dudley | e-mail (132) |
| Davenport | 1700 | STS/LAN | Walsall/Manchester | 73 |
| Davenport | 19th c | STS | Wolverhampton | e-mail (294) |
| Davies | 1700-1800 | STS | e-mail (4) | |
| Davies | 1700-1800s | SAL Area | Dawley | e-mail (326) |
| Davies | 1870 | STS | Bloxwich | 87 |
| Davies Edwin | Abt 1850 | SAL | Dawley | e-mail (124) |
| Davies Elizabeth | 1750 | WOR | Kinnerley | 21 |
| Davies T. R. | 1898-1951 | STS | Walsall | e-mail (359) |
| Davies William | 1780 | STS | Sedgley | 21 |
| Davis | 1850 | STS | Bilston | e-mail (52) |
| Davis | All dates | STS | Cradley Heath/Rowley Regis | e-mail (132) |
| Davis | 1900 | WOR | Oldbury | e-mail (132) |
| Davis | 1860 | STS | Walsall/Willenhall | 87 |
| Davis | Post 1870 | STS | Walsall | e-mail (107) |
| Davis | 19th century | STS | Handsworth | e-mail (369) |
| Dawson | 1850-1861 | STS | Polesworth | e-mail (128) |
| Dawson | 1850-1900 | STS | Walsall | e-mail (128) |
| Dawson | STS | e-mail (235) | ||
| Day | 1700-1800 | BRK | e-mail (4) | |
| Deakin Thomas | 1590 | STS | Chorley | 21 |
| De-Garis | 1700-1800 | GSY | e-mail (4) | |
| Dearden/Derden | Pre 1900 | LAN | St.Helens/Prescot | e-mail (107) |
| Delbridge | All | STS | Walsall | e-mail (364) |
| Denman | 19-20th c | STS/DBY | Walsall | e-mail (238) |
| Derry | 19th c | STS | Pelsall/Walsall | e-mail (238) |
| Devey | Post 1930 | STS | Walsall | e-mail (107) |
| Devey | Post 1800 | STS | Walsall | e-mail (347) |
| Dewsbury/Duesbury Edward | 1756 | STS | Walsall | e-mail (156) |
| Dewsbury/Duesbury John | 1848 | STS | Walsall | e-mail (156) |
| Dewsbury/Duesbury Joseph | 1813 | STS | Walsall | e-mail (156) |
| Dewsbury/Duesbury_William | 1787 | STS | Walsall | e-mail (156) |
| Diah/Dyah/Dyer | 1813 | Som | Bath | 58 |
| Diah/Dyah/Dyer | 1833 | SAL | Loppington | 58 |
| Dicken Francis | 1816 | STS | Burton-on-Trent | e-mail (170) |
| Dickinson | Any | Any | Any | e-mail (381) |
| Dobson | All | STS | Walsall | e-mail (327) |
| Dodd George | 1830 | WAR | Birmingham | e-mail (31) |
| Dodd William | 1790 | WAR | Wellesbourne | 21 |
| Dolan/Dowlam/Dooling | Pre 1850 | ROS | Athlone | e-mail (124) |
| Dolman | Post 1800 | STS | Walsall | e-mail (298) |
| Drabble | 20th century | STS | Bloxwich | e-mail (368) |
| Drake | All dates | WOR | Dudley | 52 |
| Draper Phyllis | 1800 | DBY | Derby | 21 |
| Dudley | All | STS | Walsall/Coseley/Tipton | e-mail (370) |
| Duignan | 1750-1850 | STS | Walsall | e-mail (385) |
| Duncomb(e) | All | STS | Walsall/Willenhall | e-mail (253) |
| Duncombe | 1801 | STS | Willenhall, Short Heath | 58 |
| Durdam | Pre 1900 | LAN | St. Helens | e-mail (107) |
| Durdham/Durdum | Pre 1900 | LAN | St. Helens/Prescot | e-mail (107) |
| Dutton | 1780 | DBY | Chesterfield | e-mail (182) |
| E | ||||
| Eames | Pre 1810 | SAL | Wellington | e-mail (199) |
| Earp | All | STS | Walsall | e-mail (327) |
| Ebourne | 1800-1900 | WAR | Birmingham | e-mail (145) |
| Edge | Post 1880 | WAR | Birmingham | e-mail (107) |
| Edwards Alice | c1755 | HEF | e-mail (31) | |
| Eggington | 1790-1800 | STS | Featherstone | 73 |
| Elliott | 1800-1920 | STS | Walsall/Dudley/Tipton | e-mail (239) |
| Elliott | 1700-1900 | SSX | e-mail (4) | |
| Elliott | Post 1890 | STS | Walsall | e-mail (107) |
| Ellis Thomas | 1810's | STS | Willenhall/Wolverhampton | e-mail (72) |
| Elwell | All dates | STS | Coseley/Sedgley | e-mail (132) |
| Elwell | Post 1880 | STS | Walsall | e-mail (107) |
| Emery | 19th c | WAR | Birmingham | e-mail (236) |
| Emery | Post 1800 | STS | Walsall/Ogley Hay/Brownhills | e-mail (297) |
| Essex | 1700 | LEI | Whetstone | e-mail (389) |
| Etchells Edwin | 1815 | LAN | Newton Heath | e-mail (170) |
| Ethelstone | 1830 | STS | Walsall/Rushall | 87 |
| Ethelstone | Late 1900's | STS | Walsall | e-mail (273) |
| Evans | 1800-1900 | WAR/SAL | Birmingham/Shifnal | 1 |
| Evans | 1800-1900 | STS | Willenhall | e-mail (328) |
| Evans | Post 1880 | STS | Walsall | e-mail (107) |
| Evans | Post 1900 | STS | Walsall/Bloxwich | e-mail (325) |
| Eviriss | Pre 1814 | GLS | Cheltenham | e-mail (237) |
| Eyre | 1800's | WAR | Birmingham | e-mail (284) |
| Eyres Ann | 1844 | MDX | London | e-mail (170) |
Last revised:29/07/07