Surname List
F-G
| Name | Period | County | Town | Members No. |
| Fairfax | Post 1900 | STS | Walsall | e-mail (107) |
| Fairfield | Post 1750 | STS | Norton Canes | e-mail (297) |
| Fairlow | 1810 | SAL | Wellington | e-mail (182) |
| Fantham | 1800-1900 | WAR | Birmingham | 1 |
| Farina | 19th c | WAR | Birmingham | e-mail (350) |
| Farmer | 1800-1950 | STS | Wednesbury/Darlaston/Walsall | e-mail (127) |
| Farmer | 1700-1850 | OXF | Chadlington/Fullbrook/Taynton | e-mail (127) |
| Farmer | 1890-1920 | STS | Willenhall | e-mail (305) |
| Farnell | Pre 1884 | STS | Walsall | e-mail (343) |
| Faulkner | Pre 1860 | BKM | Ludgershall | e-mail (237) |
| Faultless | Pre 1820 | STS | Walsall | e-mail (124) |
| Fell | 1852-1923 | CHS | Oxton | e-mail (369) |
| Fellow(e)s | 1800's | STS | Tipton/Wednesbury | e-mail (127) |
| Fifoot Sarah | 1853 | GLS | Bristol | e-mail (31) |
| Fifoot William | c1823 | GLS | Bristol | e-mail (31) |
| Fisher | 1850-1860 | KEN | Sandate | e-mail (128) |
| Fisher | Pre 1907 | STS | Stafford | e-mail (143) |
| Fisher Elizabeth | c1857 | STS | Bloxwich | e-mail (290) |
| Fisher Herbert Henry | c1855 | STS | Bloxwich | e-mail (290) |
| Fisher James | 1805 | STS | Walsall | 21 |
| Fitchett | c 1780 | WAR | Birmingham | 58 |
| Fletcher | 1840-1860 | WOR | Dudley | e-mail (5) |
| Flint Rebbeca | 1776 | NTH | Wittering | 21 |
| Follows | Post 1800 | STS | Walsall/Shelfield/Brownhills | e-mail (297) |
| Ford | 19th c | WAR | Birmingham | e-mail (350) |
| Ford | 1800-1916 | STS | Bloxwich/Walsall | 221 |
| Ford | 1727-1820 | DOR | Poole | e-mail (260) |
| Ford | Pre 1600 | STS | Anslow | e-mail (231) |
| Forrester Samuel | 1770 | SAL | Wellington | 21 |
| Forster | 1400-1520 | STS | Pattingham | e-mail (373) |
| Fowler | 17-1800's | STS | Bilston | e-mail (284) |
| Francis John | 1790 | DEN | Llansilin | 21 |
| Francis William | 1670 | DEN | Clwyd | 21 |
| Franklin | 1700-1900 | STS | Walsall | e-mail (385) |
| Fraunceis Thomas | 1550 | STS | Stone | 21 |
| Froom | 1900 to present | STS/MDX | Walsall/Brentford | e-mail (355) |
| Fuller | 1840-1860 | NFK | Trunch | e-mail (5) |
| Fulwood | 1810 | STS | Sedgley | e-mail (182) |
| Fye | 19-20th c | CUL | Whitehaven/Workington | 147 |
| G | ||||
| Gale | 1845-1930 | STS | Walsall | e-mail (127) |
| Garrington Ann | 1800-1830 | STS | Walsall/Darlaston | e-mail (248) |
| Garrington | STS | Darlaston | e-mail (235) | |
| Gascoigne | 18c-19c | DBY | Alfreton/Staveley | e-mail (236) |
| Gee | 1800-1900 | STS | Stafford | e-mail (328) |
| Genders/Ginder/Guider | Post 1878 | STS | Walsall | e-mail (363) |
| Gibbard | 1910-1920 | STS | West Bromwich | e-mail (304) |
| Gibbons | 1800 | STS | Wolverhampton | 73 |
| Gilbert | 1820 | STS | Colton/Hoppus | 58 |
| Gilbert Lawrence | 1700 | NTH | Barnack | 21 |
| Gilbert Sarah | 1821 | NTH | Barnack | 21 |
| Giles | 19th c | STS | Walsall | e-mail (294) |
| Gittins Edward | 1830's | STS | Sedgley | e-mail (72) |
| Gloster | 1848 | STS | Walsall | e-mail (156) |
| Glover | 1800's | STS | Walsall | e-mail (284) |
| Gold | 1800's | STS | Walsall | e-mail (301) |
| Gough | 1800-1900 on | STS | Walsall/Bloxwich | e-mail (360) |
| Gough | Pre 1900 | SAL/STS | 25 | |
| Gould | Post 1780 | STS | Walsall | e-mail (107) |
| Gould/Gold | 1800 | STS | Whittington/Walsall | 73 |
| Goulding Robert | 1675 | SAL | Madeley | 21 |
| Grattidge | 1800-1900 | STS/DBY | e-mail (4) | |
| Green | 1700-1900 | WAR | Birmingham | e-mail (373) |
| Green | 1800's | STS | Darlaston | e-mail (302) |
| Green | 1804 | STS | West Bromwich | 58 |
| Green | 1870 | STS | Bloxwich | 87 |
| Green | 1860 | STS | Walsall/Willenhall | 87 |
| Green | Post 1870 | WAR | Birmingham | e-mail (107) |
| Green | 19th century | STS | Handsworth | e-mail (369) |
| Green Mary | 1800 | WAR | Nuneaton | 21 |
| Green William | 1830's | STS | Walsall | e-mail (72) |
| Gregory | 1824-1870 | DBY | Lee Ashover | e-mail (171) |
| Gregory William | 1750 | SAL | Kinnerley | 21 |
| Griffin Aaron | c 1837 | STS | Shebdon | e-mail (31) |
| Griffin | 1800's | STS | Tipton area | e-mail (326) |
| Gripton | 1871-1891 | STS | Walsall/Bilston | e-mail (333) |
| Grovenor/Grover | 1800 | SRY | 73 | |
| Guest | 1860 | STS | Darlaston | e-mail (52) |
| Guest A. | 1877-1900 | STS | Walsall | e-mail (315) |
| Gurner Elizabeth | c1801 | MON | Abergavenny | e-mail (31) |
| Gutteridge | 1850 | WOR | Dudley | 87 |
Last revised:16/06/07