Surname List
| Name | Period | County | Town | Members No. |
| Hackwood | 1600-1730 | STS | Kingsley/Stoke-on-Trent | e-mail (171) |
| Hackwood | 1730-1800 | STS | Wednesbury | e-mail (171) |
| Hackwood | 1800-1870 | STS | Bilston | e-mail (171) |
| Hadley | Post 1820's | STS/WAR | Willenhall/Birmingham | e-mail (328) |
| Hagan | 1900 | IRL/WAR | Roscommon/B'ham | e-mail (145) |
| Haldron | 1800-1870 | STS | Willenhall | e-mail (305) |
| Hale Elizabeth | 1710 | STS | Sedgley | 21 |
| Hall | All | BKM | Newport Pagnell | 174 |
| Hall | 1600-1900 | STS | Gnosall, etc | e-mail (373) |
| Hall Edwin Parker | c 1805 | LAN | Liverpool | |
| Hall George A. | c 1842 | LAN | Liverpool | |
| Hall Ann Jane | c 1844 | LAN | Liverpool | |
| Hall Edwin Paxton | c 1846 | LAN | Liverpool | |
| Hall Henry | c 1849 | CUL | Penrith | |
| Hall Alexander William | 1850 | LAN | Lancaster | |
| Halton | Post 1870 | LAN | Haydock | e-mail (107) |
| Hammond | Pre 1905 | STS | Walsall | e-mail (381) |
| Hammond | Post 1900 | STS | Walsall | e-mail (107) |
| Hammond Richard | 1710 | SAL | Ludlow | 21 |
| Hancock | 1820 | STS | Willenhall | e-mail (366) |
| Hancox | 1750-1820 | STS | Calf Heath/Walsall | e-mail (332) |
| Hanley | 1800's | STS | Darlaston/Wednesbury | e-mail (248) |
| Harding | 1860-1920 | STS | Lichfield | e-mail (356) |
| Hardwick | 1700-1800's | STS | e-mail (326) | |
| Harling | All dates | STS | Darlaston/Wednesbury/Oldbury | e-mail (132) |
| Harper | All | STS | Walsall | e-mail (364) |
| Harris | All dates | STS | Walsall | e-mail (107) |
| Harrison | Pre 1900 | STS | Essington/Hamstead | e-mail (348) |
| Harrison | 1810 | STS | Sedgley | e-mail (182) |
| Harrison John | 1700 | WOR | Kidderminster | 21 |
| Harrison William | 1751 | STS | Walsall | 21 |
| Hart | 1700-1850 | DEV | Exeter | e-mail (260) |
| Hart | Pre 1900 | STS | Walsall | e-mail (331) |
| Harvey | 1800's | STS | Penkridge | e-mail (332) |
| Harvey | Pre 1820 | STS | Gnosall/Brocton | e-mail (373) |
| Harvey | Pre 1911 | STS | Walsall | e-mail (143) |
| Harward | 1800-1890 | WAR | Leamington | e-mail (337) |
| Harwood | Post 1940 | STS/WAR | Walsall/Birmingham | e-mail (348) |
| Hassall | All dates | STS | West Bromwich | 174 |
| Hatfield | 1800 | SAL | Ellesmere | e-mail (168) |
| Hatton | 1807 | STS | Walsall | e-mail (156) |
| Hawkins | 1770 | STS | Willenhall | 58 |
| Hawkins Horace | 1820 | STS | Stafford | 21 |
| Hawksworth | 1800-1900 | STS | Walsall/Stafford | e-mail (313) |
| Haycock | 1860 | WOR | Dudley | 87 |
| Hayes | All | STS | Walsall | e-mail (364) |
| Hayward | All dates | SAL | Market Drayton/Shrewsbury | 174 |
| Haywood | 19th c | WAR | Birmingham | e-mail (350) |
| Haywood | 1800-1900 | STS/SAL | Wolverhampton | e-mail (124) |
| Heap | Post 1860 | STS | Walsall | e-mail (107) |
| Heath | 1800-1871 | WAR | Aston, Birmingham | e-mail (333) |
| Heath | 1815 | STS | Lichfield | 58 |
| Heath | 1843 | STS | Willenhall | 58 |
| Heath | 1850-2005 | STS | Walsall | 340 |
| Heeley/Healey | Post 1875 | STS | Walsall | e-mail (107) |
| Heitzman | Pre 1900 | STS | Walsall | e-mail (381) |
| Hemmings | 1840-1860 | WAR | Radford Semele | e-mail (337) |
| Hems | 18th-19th c | WOR/STS | Kings Norton/Walsall | e-mail (294) |
| Hemus | 1780-1811 | WAR | Studley | e-mail (337) |
| Hicken | 1871-1881 | STS | Walsall | e-mail (333) |
| Hicklin | Pre 1820 | STS | Fazeley | e-mail (199) |
| Hickman | Pre 1841 | STS | Gornal/Sedgley | e-mail (277) |
| Hicks | 1800 | WOR | Tipton/Dudley | e-mail (168) |
| Higginson | 1808 | STS | Enville | 58 |
| Hill | 1800 | STS | Brewood | 73 |
| Hill A. J. | 1904-1980 | STS | Walsall | e-mail (315) |
| Hill J.W. | 1875-1950 | STS | Walsall | e-mail (315) |
| Hill W. | 1877-1900 | STS | Walsall | e-mail (315) |
| Hinds/Hines | Pre 1800 | STS | Walsall | e-mail (107) |
| Hobson | Post 1800 | STS | Tean/Checkley | e-mail (168) |
| Hodges | 1700-1900 | HEF | Withington | 1 |
| Hodgkinson | 1800 | STS | Yoxall | e-mail (231) |
| Hodson | 1803 | LAN | Manchester | 58 |
| Hodson | 1777 | WAR | Birmingham | 58 |
| Hodson | 1845 | STS | Walsall | 58 |
| Hodson | 1850-1900 | STS | Wednesbury | e-mail (337) |
| Holden | Pre 1900 | STS | Walsall | e-mail (381) |
| Holder | Post c1834 | STS | Darlaston | e-mail (235) |
| Holder John | 1800-1850 | STS | Darlaston | e-mail (248) |
| Hollamby | 1850-1950 | STS | Walsall | e-mail (323) |
| Holland | 1700's-1900's | STS | Pelsall | e-mail (371) |
| Holland Thomas | 1800 | DBY | Derby | 21 |
| Holloway | Pre 1800 | SAL | Bitterley/Bridgnorth/Sth.Shropshire | e-mail (199) |
| Holloway | Post 1770 | STS | Bilston/Sedgley/Walsall | e-mail (199) |
| Hollowood | 1790-1800 | STS | Darlaston | 73 |
| Hollyhead/Holyhead | 1800's to date | STS | Wednesbury | e-mail (235) |
| Homer | 1750-1800 | STS | Walsall | e-mail (332) |
| Hone | 1700-1900 | MDX/STS | London/Walsall | 221 |
| Hood Elizabeth | 1790 | WAR | Nuneaton | 21 |
| Hood James | 1810 | STS | Walsall Wood | e-mail (170) |
| Horn Benjamin | 1770 | WOR | Bromsgrove | 21 |
| Horton | 1840-1940 | STS | Walsall | e-mail (127) |
| Hough | 1800-1950 | STS | Walsall | e-mail (380) |
| Hubbard Ann &Thomas | 1805-1860 | STS | Darlaston | e-mail (248) |
| Hubbard John | 1800's to date | STS | Darlaston | e-mail (235) |
| Hucker | 1860-1950 | STS | Walsall | e-mail (127) |
| Hucker | 1600-1860 | SOM | Broadway/Bickenhall | e-mail (127) |
| Hudson | Pre 1840 | STS | Wolverhampton/Uttoxeter | e-mail (373) |
| Hughes | 1700-1900 | HEF | Mansell Lacey | 1 |
| Hughes Benjamin | 1770 | STS | Wolverhampton | 21 |
| Hughes Joan | 1715 | SAL | Ditton Prior | 21 |
| Humpage | 1800's | STS | Rugeley area | e-mail (326) |
| Humpage | Post 1900 | STS | Walsall | e-mail (107) |
| Hunt | 1800's | STS | Walsall | e-mail (301) |
| Hunt | Pre 1900 | STS | Walsall | e-mail (381) |
| Hutchinson | All | STS | Walsall/Willenhall | e-mail (253) |
| Top of page |
Last revised:22/07/07