Surname List
I-J-K
| Name | Period | County | Town | Members No. |
| Illidge | 1818 | STS | Wolverhampton | e-mail (330) |
| Ingram | 1800-1861 | WOR | Harbourne | e-mail (333) |
| Inscoe | 1793 | STS | Wolverhampton | 58 |
| Ireland Elizabeth | 1765 | NTH | Barnack | 21 |
| J | ||||
| Jackson | 1800's to date | CUL | e-mail (235) | |
| Jackson E. | c1834 | STS | Bloxwich | e-mail (344) |
| Jackson Elizabeth | 1740 | STS | Sedgley | 21 |
| Jackson John | 1816 | WAR | Sutton Coldfield | e-mail (170) |
| Jackson Sophia | 1844 | STS | Willenhall | e-mail (170) |
| James | 1800-1900 | STS | Walsall | e-mail (305) |
| James | Pre 1850 | MDX | Islington/Westminster | e-mail (143) |
| Jarman/Garman | Pre 1841 | STS | Walsall | e-mail (124) |
| Jarvis | 1700-1900 | WAR | Bubbenhall | 1 |
| Jarvis (Jervis) | 1700-1800 | BRK | e-mail (4) | |
| Jennings | 1760 | STS | Walsall | e-mail (182) |
| Johns | Any | STS | Walsall | 394 |
| Johns | Post 1891 | STS | Walsall | e-mail (363) |
| Johnson | 1802 | STS | Ipstones | e-mail (52) |
| Johnson | 1800 | STS | Tean/Checkley | e-mail (168) |
| Johnson Margaret | c 1817 | LAN | Liverpool | |
| Johnstone | Post 1920 | STS | Walsall | e-mail (107) |
| Jones | 1850-1920 | STS | Wednesbury | e-mail (383) |
| Jones | 19th c | SOM/STS | Bath/Walsall | 210 |
| Jones | 1800 | WAR | Birmingham | e-mail (231) |
| Jones | 1820 | STS | Blakenhall | e-mail (330) |
| Jones | 1800-1861 | STS | Walsall | e-mail (333) |
| Jones | Post 1770 | STS | Walsall | e-mail (107) |
| Jones Edward | 1800 | SAL | Ditton Priors | 21 |
| Jones Evan | 1630 | SAL | Ditton Priors | 21 |
| Jones Henrietta | 1835 | STS | Bilston | 21 |
| Jones John | 1652 | SAL | Ditton Priors | 21 |
| Jones John | 1740 | SAL | Wellington | 21 |
| Jones Priscilla | 1873 | WAR | Birmingham | e-mail (31) |
| Jones William | 1660 | SAL | Ditton Priors | 21 |
| Jones William | 1683 | SAL | Ditton Priors | 21 |
| Joynes | All | STS | Walsall | e-mail (364) |
| Jukes | 20th c | STS | Walsall | 147 |
| K | ||||
| Kearne | 1850 | WLS | Newtown | e-mail (231) |
| Keay | 1800-1900 | STS | Bloxwich/Walsall | 221 |
| Keeling Frances | 1810 | STS | Walsall Wood | e-mail (170) |
| Keen | All | STS | Walsall | e-mail (364) |
| Kelly | 1700's-1800's | GAL/IRL | 34 | |
| Kelly | 1800's | STS | Walsall | 34 |
| Kempson John | 1780's | STS | Willenhall/Wednesfield/Bilston | e-mail (72) |
| Kertland Mary | 1750 | WOR | Stourport | 21 |
| Killian/Killion | Post 1860 | STS | Walsall | e-mail (107) |
| Kimber | 1700's-1900's | STS | Bloxwich | e-mail (371) |
| Kinsey John | 1818 | LEI | Castle Donnington | 21 |
| Kirby | 1800-1900 | STS | Walsall | e-mail (257) |
| Kirk | 1850-1920 | STS | Walsall | e-mail (383) |
| Kiteson Ann | 1760 | SAL | Bridgnorth | 21 |
| Knapton | 1840-1850 | YKS | Barnsley | e-mail (273) |
| Knight | 1870-1940 | STS | Walsall | e-mail (143) |
| Knight | Pre 1840 | NTH | Gt.Houghton | e-mail (143) |
| Knight | 1830-1864 | LEI | Burbage | e-mail (143) |
| Knill | 1830's | SOM | Bristol | e-mail (373) |
| Knill | Pre 1840 | DEV | Exeter & environs | e-mail (373) |
| Knowles | 1861 | STS | Wolverhampton | 58 |
| Knowles | 1802 | LAN | Worsley, Manchester | 58 |
| Knowles | Pre 1900 | LAN | St. Helens | e-mail (107) |
| Knowles | Post 1800 | STS | Upper Arley | e-mail (389) |
| Knowles Tamar | 1832 | STS | Darlaston | e-mail (170) |
Last revised:30/07/07