Surname List
M
| Name | Period | County | Town | Members No. |
| MacPherson William | 1790 | STS | Bushbury | 21 |
| Machin | 1700's-1800's | NTT | Shelton | 34 |
| Maddocks | All dates | SAL/STS | Market Drayton/Brewood | 174 |
| Madeley | 1841-1920 | STS | Walsall | e-mail (383) |
| Malpass John | 1665 | STS | Sedgley | 21 |
| Malpass Sarah | 1690 | STS | Sedgley | 21 |
| Mantell/Mantle | 1760-1850 | SAL | Cleobury Mortimer | e-mail (262) |
| Mantell/Mantle | Post 1850 | WAR | Birmingham | e-mail (262) |
| Mantell/Mantle | 1850-1875 | STS | Walsall | e-mail (262) |
| Mantell/Mantle | 1875-1895 | MDX | St. Pancras | e-mail (262) |
| Mantell/Mantle | 1895-1964 | MDX | Hendon | e-mail (262) |
| Mantle | Post 1871 | STS/RAD | Willenhall/Wales | e-mail (367) |
| Marlow | Pre 1850 | STS | Walsall | e-mail (348) |
| Marsh | 1800-1900 | STS | West Bromwich | e-mail (257) |
| Marshall | Post 1880 | WAR | Birmingham | e-mail (107) |
| Marston/Mason | 1774-1909 | STS | Willenhall/Wolverhampton | 365 |
| Martin | Pre 1840 | STS | Longdon | e-mail (107) |
| Martin | Post 1830 | STS | Walsall | e-mail (107) |
| Martin | 1820 | STS | West Bromwich | e-mail (182) |
| Martin | Pre 1920 | STS | Tipton/Walsall/Coseley/Darlaston | e-mail (199) |
| Marvesley | 1860-1980 | NTH | Northampton | e-mail (376) |
| Maskew | Post 1793 | WES | Kendal | e-mail (369) |
| Mason | Post 1890 | STS | Walsall | e-mail (107) |
| Mason | Post 1800 | STS | Walsall | e-mail (347) |
| Mason | Post 1850 | STS | Walsall | e-mail (347) |
| Mawbey | 1831 | LEI | Walton | 58 |
| Mawbey | 1869 | STS | Shareshill | 58 |
| Mawbey | 1821 | LEI | Walton | 58 |
| Mayfield | Pre 1800 | WOR | Dudley/Hartlebury, etc. | e-mail (373) |
| Mayo | Pre 1800 | STS | Walsall | e-mail (375) |
| Mayo | Post 1800 | STS | Walsall | e-mail (347) |
| Mayo | Post 1850 | STS | Walsall | e-mail (347) |
| McDevitt/McDivit | 1870-1880 | STS | Walsall | 87 |
| McDonough | Post 1880 | STS | Walsall | e-mail (107) |
| McGann | All dates | GAL/IRL | Woodford | e-mail (107) |
| McGann | Post 1900 | LAN | Oldham | e-mail (107) |
| McGee | 1900 | STS | Walsall/Dudley | e-mail (145) |
| McIntyre | 1850-1900 | STS | Walsall | e-mail (298) |
| McKee | 1800's to date | CUL | Whitehaven | e-mail (235) |
| Meacham | 1865-1944 | STS/SAL | Bilston/Wem/Dawley | e-mail (52) |
| Meakings | 1700s-1800s | NTH | Pottersbury | 34 |
| Mealing | All dates | WOR | Worcester/Claines | 174 |
| Meeson | 1850-2005 | STS | Walsall | 340 |
| Meredith | Pre 1900 | WAR | Birmingham | e-mail (107) |
| Merrett | 1800's to date | MDX | London | e-mail (235) |
| Merricks | 1900 | STS | W'hampton, Heath Town | 58 |
| Merricks | 1804 | STS | Bradley | 58 |
| Merricks | 1844 | STS | Codsall/Tettenhall | 58 |
| Middleton | Post 1850 | STS | Walsall | e-mail (127) |
| Millar | STS | e-mail (235) | ||
| Millington | 1700's-1800's | SAL | Oakengates | 34 |
| Millington | 1850 | STS | Tettenhall | 58 |
| Millington | 1804 | SAL | Madeley | 58 |
| Millington William | 1843 | WAR/STS | Birmingham/Yoxall | e-mail (72) |
| Mills | 1700 to date | STS | Walsall | e-mail (253) |
| Mills | 1700 to date | STS | Lichfield | e-mail (253) |
| Mills Ann | 1813 | MDX | London, Westminster | e-mail (72) |
| Mills Joseph | 1790-1860 | STS | West Bromwich | e-mail (139) |
| Mills Mary (nee Martin) | 1790-1860 | STS | West Bromwich | e-mail (139) |
| Mills Mary A (nee Banks) | c 1990 | STS | West Bromwich? | e-mail (139) |
| Mole Fanny | 1792 | STS | Willenhall | e-mail (170) |
| Molyneux | Pre 1900 | LAN | Leigh | e-mail (107) |
| Molyneux | Any | STS | e-mail (260) | |
| Moore/More | 1650-1950 | STS/WOR | Walsall | 210 |
| Moorwood/Morewood | Pre 1800 | All | All | e-mail (374) |
| Morgan | Pre 1850 | DBY | Derby | e-mail (381) |
| Morgan | Pre 1850 | WLS | Newtown | e-mail (231) |
| Morgan | 1900 | STS | Walsall | e-mail (356) |
| Morgan John | 1800-1900s | WOR | Dudley/Tipton | e-mail (168) |
| Morris | 1700-1800 | STS | e-mail (4) | |
| Morris | Post 1830 | STS | Bilston/Walsall | e-mail (388) |
| Morris | 1870 | STS | Walsall | 87 |
| Morris | All dates | STS | Coseley/Ettingshall/Sedgley | e-mail (132) |
| Morris | 1860 | WOR | Dudley | 87 |
| Morris William | 1817 | NTH | Wittering | 21 |
| Moseley | 1800 | WAR/WOR | Birmingham | 58 |
| Moseley | 1861 | STS | Wolverhampton | 58 |
| Moseley | 1700 to date | MDX | Cripplegate/London | e-mail (128) |
| Moseley | 1800 to date | STS | Walsall | e-mail (128) |
| Moss | 1881 | OXF | Burford | e-mail (366) |
| Motteram | 18c-19c | SAL/STS/WAR | Longdon/Walsall/B'ham | e-mail (236) |
| Mottram | 1790 on | STS | Weeford/Lichfield | 73 |
| Mountford | All dates | STS | Walsall/Darlaston | 21 |
| Mouseley | 1700 | WAR/STS | Aldridge | 73 |
| Mousley | 1790 on | WAR | Hill | 73 |
| Murphy | 1800-1905 | MOG (Ireland) | Monaghan | e-mail (389) |
| Murphy | Post 1850 | STS | Walsall | e-mail (107) |
| Murphy | Pre 1860 | MAY/IRL | Castlebar | e-mail (107) |
| Murray/Murrey | Pre 1900 | STS | Bilston | e-mail (374) |
| Murrells | 1917 | STS/WAR | Walsall/Birmingham | e-mail (367) |
| Myatt | Post 1800 | STS | Walsall/Shelfield/Rushall | e-mail (297) |
Last revised:29/07/07